$3.59 | $8.99 | $3.59 |
current price | highest price | lowest price |
---|
All time on the site, except for the charts, is in UTC. The time of the charts is in your time zone.
Date | Price | Gain | Discount |
---|---|---|---|
February 3, 2021 | $3.59 | -$5.40 | -60% |
January 5, 2021 | $8.99 | +$5.31 | - |
December 22, 2020 | $3.68 | -$5.31 | -59% |
December 1, 2020 | $8.99 | +$5.22 | - |
November 25, 2020 | $3.77 | -$5.22 | -58% |
November 24, 2020 | $8.99 | +$5.13 | - |
November 11, 2020 | $3.86 | -$5.13 | -57% |
November 2, 2020 | $8.99 | +$5.13 | - |
October 29, 2020 | $3.86 | -$5.13 | -57% |
September 28, 2020 | $8.99 | +$5.04 | - |
September 21, 2020 | $3.95 | -$5.04 | -56% |
August 10, 2020 | $8.99 | +$4.95 | - |
August 3, 2020 | $4.04 | -$4.95 | -55% |
July 9, 2020 | $8.99 | +$4.50 | - |
June 25, 2020 | $4.49 | -$4.50 | -50% |
May 11, 2020 | $8.99 | +$4.05 | - |
April 27, 2020 | $4.94 | -$4.05 | -45% |
March 16, 2020 | $8.99 | +$3.60 | - |
March 9, 2020 | $5.39 | -$3.60 | -40% |
January 27, 2020 | $8.99 | +$3.15 | - |
January 23, 2020 | $5.84 | -$3.15 | -35% |
January 21, 2020 | $8.99 | +$2.70 | - |
January 7, 2020 | $6.29 | -$2.70 | -30% |
November 26, 2019 | $8.99 | +$2.25 | - |
November 19, 2019 | $6.74 | - | -25% |
All Steam sales with prices for the current game.
Sale | Date Start | Price | Discount |
---|---|---|---|
Game Festival: February 2021 | Feb 3, 2021 | $3.59 | -60% |
Winter Sale 2020 | Dec 22, 2020 | $3.68 | -59% |
Autumn Sale 2020 | Nov 25, 2020 | $3.77 | -58% |
Halloween Sale 2020 | Oct 29, 2020 | $3.86 | -57% |
Summer Sale 2020 | Jun 25, 2020 | $4.49 | -50% |
Lunar New Year Sale 2020 | Jan 23, 2020 | $5.84 | -35% |
Game | Price | Discount | Recom. | |
---|---|---|---|---|
![]() |
Gears Tactics | $59.99 | 0 | 3,876 |
![]() |
Hentai Nazi | $0.69 | -65% | 3,527 |
![]() |
Urtuk: The Desolation | $19.99 | 0 | 885 |
![]() |
HIVESWAP: ACT 2 | $14.99 | 0 | 589 |
![]() |
RUSSIAPHOBIA | $0.99 | 0 | 575 |
![]() |
Movavi Video Editor Plus 2020 | $59.99 | 0 | 403 |
![]() |
TrymenT ―献给渴望改变的你― | $29.99 | 0 | 373 |
![]() |
Puppy Cross | $11.99 | 0 | 174 |
![]() |
Fragile | $14.99 | 0 | 151 |
![]() |
Mr. Pumpkin 2: Kowloon walled city | $5.99 | 0 | 143 |
![]() |
Path of Giants | $8.99 | 0 | 139 |
![]() |
Movavi Video Suite 2020 Steam Edition | $27.98 | -65% | 133 |
![]() |
Layers of Fear VR | $19.99 | 0 | 125 |
![]() |
Starlight | $0.99 | 0 | 116 |
![]() |
QT | $9.99 | 0 | 101 |