$9.99 | $9.99 | $0.00 |
current price | highest price | lowest price |
---|
All time on the site, except for the charts, is in UTC. The time of the charts is in your time zone.
Date | Price | Gain | Discount |
---|---|---|---|
January 5, 2021 | $9.99 | +$7.50 | - |
December 22, 2020 | $2.49 | -$7.50 | -75% |
December 1, 2020 | $9.99 | +$7.50 | - |
November 25, 2020 | $2.49 | -$7.50 | -75% |
August 31, 2020 | $9.99 | +$7.50 | - |
August 24, 2020 | $2.49 | -$7.50 | -75% |
July 9, 2020 | $9.99 | +$7.50 | - |
June 25, 2020 | $2.49 | -$7.50 | -75% |
May 11, 2020 | $9.99 | +$7.50 | - |
May 4, 2020 | $2.49 | -$7.50 | -75% |
March 26, 2020 | $9.99 | +$7.50 | - |
March 16, 2020 | $2.49 | -$7.50 | -75% |
March 2, 2020 | $9.99 | +$7.50 | - |
February 27, 2020 | $2.49 | -$7.50 | -75% |
January 27, 2020 | $9.99 | +$7.50 | - |
January 23, 2020 | $2.49 | -$7.50 | -75% |
January 13, 2020 | $9.99 | +$7.50 | - |
January 6, 2020 | $2.49 | -$7.50 | -75% |
January 2, 2020 | $9.99 | +$7.50 | - |
December 19, 2019 | $2.49 | -$7.50 | -75% |
December 3, 2019 | $9.99 | +$7.50 | - |
November 26, 2019 | $2.49 | -$7.50 | -75% |
October 7, 2019 | $9.99 | +$7.50 | - |
September 30, 2019 | $2.49 | -$7.50 | -75% |
August 12, 2019 | $9.99 | +$7.50 | - |
August 5, 2019 | $2.49 | -$7.50 | -75% |
July 9, 2019 | $9.99 | +$7.50 | - |
June 25, 2019 | $2.49 | -$7.50 | -75% |
March 25, 2019 | $9.99 | +$7.50 | - |
March 21, 2019 | $2.49 | -$7.50 | -75% |
February 11, 2019 | $9.99 | +$7.50 | - |
February 4, 2019 | $2.49 | 0.00 | -75% |
February 4, 2019 | $2.49 | -$7.50 | -75% |
January 4, 2019 | $9.99 | +$7.50 | - |
December 20, 2018 | $2.49 | -$7.50 | -75% |
November 27, 2018 | $9.99 | +$7.50 | - |
November 21, 2018 | $2.49 | -$7.50 | -75% |
October 1, 2018 | $9.99 | +$7.50 | - |
September 24, 2018 | $2.49 | -$7.50 | -75% |
July 5, 2018 | $9.99 | +$7.50 | - |
June 21, 2018 | $2.49 | -$7.50 | -75% |
March 26, 2018 | $9.99 | +$7.50 | - |
March 22, 2018 | $2.49 | -$7.50 | -75% |
February 19, 2018 | $9.99 | +$6.60 | - |
February 12, 2018 | $3.39 | -$6.60 | -66% |
January 4, 2018 | $9.99 | +$6.60 | - |
December 21, 2017 | $3.39 | -$6.60 | -66% |
November 28, 2017 | $9.99 | +$6.60 | - |
November 22, 2017 | $3.39 | -$6.60 | -66% |
July 5, 2017 | $9.99 | +$6.60 | - |
June 22, 2017 | $3.39 | +$3.39 | -66% |
May 1, 2017 | $0.00 | -$9.99 | - |
March 27, 2017 | $9.99 | +$6.60 | - |
March 23, 2017 | $3.39 | -$6.60 | -66% |
January 2, 2017 | $9.99 | +$6.60 | - |
December 22, 2016 | $3.39 | -$6.60 | -66% |
December 2, 2016 | $9.99 | +$5.00 | - |
November 23, 2016 | $4.99 | -$5.00 | -50% |
August 5, 2016 | $9.99 | +$7.50 | - |
August 2, 2016 | $2.49 | -$7.50 | -75% |
July 4, 2016 | $9.99 | +$5.00 | - |
June 23, 2016 | $4.99 | -$5.00 | -50% |
March 28, 2016 | $9.99 | +$5.00 | - |
March 24, 2016 | $4.99 | -$5.00 | -50% |
February 12, 2016 | $9.99 | +$5.00 | - |
February 5, 2016 | $4.99 | -$5.00 | -50% |
January 4, 2016 | $9.99 | +$5.00 | - |
December 22, 2015 | $4.99 | -$5.00 | -50% |
December 1, 2015 | $9.99 | +$5.00 | - |
November 25, 2015 | $4.99 | -$5.00 | -50% |
September 25, 2015 | $9.99 | +$7.50 | - |
September 22, 2015 | $2.49 | -$7.50 | -75% |
June 22, 2015 | $9.99 | +$4.00 | - |
June 12, 2015 | $5.99 | +$3.50 | -40% |
June 9, 2015 | $2.49 | -$7.50 | -75% |
January 2, 2015 | $9.99 | +$4.00 | - |
December 22, 2014 | $5.99 | +$3.50 | -40% |
December 21, 2014 | $2.49 | -$3.50 | -75% |
December 18, 2014 | $5.99 | -$4.00 | -40% |
December 2, 2014 | $9.99 | +$4.00 | - |
November 28, 2014 | $5.99 | +$3.50 | -40% |
November 27, 2014 | $2.49 | - | -75% |
All Steam sales with prices for the current game.
Sale | Date Start | Price | Discount |
---|---|---|---|
Winter Sale 2020 | Dec 22, 2020 | $2.49 | -75% |
Autumn Sale 2020 | Nov 25, 2020 | $2.49 | -75% |
Summer Sale 2020 | Jun 25, 2020 | $2.49 | -75% |
Lunar New Year Sale 2020 | Jan 23, 2020 | $2.49 | -75% |
Winter Sale 2019 | Dec 19, 2019 | $2.49 | -75% |
Autumn Sale 2019 | Nov 26, 2019 | $2.49 | -75% |
Summer Sale 2019 (Grand Prix) | Jun 25, 2019 | $2.49 | -75% |
Lunar New Year Sale 2019 | Feb 4, 2019 | $2.49 | -75% |
Lunar New Year Sale 2019 | Feb 4, 2019 | $9.99 | 0 |
Winter Sale 2018 (Extremely Cozy Cottage of Surprises) | Dec 20, 2018 | $2.49 | -75% |
Autumn Sale 2018 (Steam Awards Nominations) | Nov 21, 2018 | $2.49 | -75% |
Summer Sale 2018 | Jun 21, 2018 | $2.49 | -75% |
Winter Sale 2017 | Dec 21, 2017 | $3.39 | -66% |
Autumn Sale 2017 (Steam Awards Nominations) | Nov 22, 2017 | $3.39 | -66% |
Summer Sale 2017 | Jun 22, 2017 | $3.39 | -66% |
Winter Sale 2016 | Dec 22, 2016 | $3.39 | -66% |
Autumn Sale 2016 (Steam Awards Nominations) | Nov 23, 2016 | $4.99 | -50% |
Summer Sale 2016 (Picnic) | Jun 23, 2016 | $4.99 | -50% |
Lunar New Year Sale 2016 | Feb 5, 2016 | $4.99 | -50% |
Winter Sale 2015 (Gingerbread Jake In: North Pole Noir) | Dec 22, 2015 | $4.99 | -50% |
Winter Sale 2014 (Holiday Auction) | Dec 18, 2014 | $5.99 | -40% |
Game | Price | Discount | Recom. | |
---|---|---|---|---|
Warhammer 40,000: Dawn of War II | $19.99 | 0 | 4,475 | |
F.E.A.R. 2: Project Origin | $14.99 | 0 | 2,503 | |
Oddworld: Abe's Oddysee | $2.99 | 0 | 1,663 | |
Brothers in Arms: Hell's Highway | $9.99 | 0 | 1,234 | |
Oddworld: Stranger's Wrath HD | $9.99 | 0 | 1,024 | |
Oddworld: Abe's Exoddus | $2.99 | 0 | 1,020 | |
Oddworld: Munch's Oddysee | $4.99 | 0 | 689 | |
AaAaAA!!! - A Reckless Disregard for Gravity | $9.99 | 0 | 595 | |
AaaaaAAaaaAAAaaAAAAaAAAAA!!! for the Awesome | $9.99 | 0 | 507 | |
The Wonderful End of the World | $9.99 | 0 | 468 | |
1... 2... 3... KICK IT! (Drop That Beat Like an Ugly Baby) | $9.99 | 0 | 450 | |
Insecticide Part 1 | $2.99 | 0 | 334 | |
Trials 2: Second Edition | $9.99 | 0 | 213 | |
Heroes of Might & Magic V: Hammers of Fate | $9.99 | 0 | 162 | |
F.E.A.R. 2: Reborn | $54.99 | 0 | 107 |