$4.99 | $4.99 | $0.00 |
current price | highest price | lowest price |
---|
All time on the site, except for the charts, is in UTC. The time of the charts is in your time zone.
Date | Price | Gain | Discount |
---|---|---|---|
January 5, 2021 | $4.99 | +$3.50 | - |
December 22, 2020 | $1.49 | -$3.50 | -70% |
December 1, 2020 | $4.99 | +$3.50 | - |
November 25, 2020 | $1.49 | -$3.50 | -70% |
August 27, 2020 | $4.99 | +$4.99 | - |
August 26, 2020 | $0.00 | -$4.99 | - |
August 11, 2020 | $4.99 | +$3.50 | - |
August 4, 2020 | $1.49 | -$3.50 | -70% |
July 9, 2020 | $4.99 | +$3.50 | - |
June 25, 2020 | $1.49 | -$3.50 | -70% |
January 27, 2020 | $4.99 | +$3.50 | - |
January 23, 2020 | $1.49 | -$3.50 | -70% |
January 2, 2020 | $4.99 | +$3.50 | - |
December 19, 2019 | $1.49 | -$3.50 | -70% |
December 3, 2019 | $4.99 | +$3.50 | - |
November 26, 2019 | $1.49 | -$3.50 | -70% |
July 30, 2019 | $4.99 | +$2.50 | - |
July 23, 2019 | $2.49 | -$2.50 | -50% |
July 9, 2019 | $4.99 | +$2.50 | - |
June 25, 2019 | $2.49 | -$2.50 | -50% |
February 11, 2019 | $4.99 | +$3.35 | - |
February 4, 2019 | $1.64 | -$3.35 | -67% |
January 4, 2019 | $4.99 | +$3.75 | - |
December 20, 2018 | $1.24 | -$3.75 | -75% |
November 27, 2018 | $4.99 | +$3.75 | - |
November 21, 2018 | $1.24 | -$3.75 | -75% |
August 14, 2018 | $4.99 | +$3.75 | - |
August 7, 2018 | $1.24 | -$3.75 | -75% |
July 5, 2018 | $4.99 | +$3.75 | - |
June 21, 2018 | $1.24 | -$3.75 | -75% |
February 19, 2018 | $4.99 | +$3.75 | - |
February 15, 2018 | $1.24 | -$3.75 | -75% |
January 4, 2018 | $4.99 | +$3.75 | - |
December 21, 2017 | $1.24 | -$3.75 | -75% |
November 28, 2017 | $4.99 | +$3.75 | - |
November 22, 2017 | $1.24 | -$3.75 | -75% |
August 30, 2017 | $4.99 | +$3.75 | - |
August 23, 2017 | $1.24 | -$3.75 | -75% |
July 5, 2017 | $4.99 | +$3.75 | - |
June 22, 2017 | $1.24 | -$3.75 | -75% |
January 2, 2017 | $4.99 | +$3.35 | - |
December 22, 2016 | $1.64 | -$3.35 | -67% |
November 30, 2016 | $4.99 | +$3.35 | - |
November 23, 2016 | $1.64 | -$3.35 | -67% |
August 8, 2016 | $4.99 | +$2.50 | - |
August 3, 2016 | $2.49 | -$2.50 | -50% |
July 4, 2016 | $4.99 | +$2.50 | - |
June 23, 2016 | $2.49 | -$2.50 | -50% |
January 4, 2016 | $4.99 | +$3.75 | - |
December 22, 2015 | $1.24 | -$3.75 | -75% |
December 1, 2015 | $4.99 | +$3.75 | - |
November 25, 2015 | $1.24 | -$3.75 | -75% |
July 27, 2015 | $4.99 | +$2.00 | - |
July 23, 2015 | $2.99 | -$2.00 | -40% |
June 22, 2015 | $4.99 | +$2.50 | - |
June 11, 2015 | $2.49 | -$2.50 | -50% |
November 27, 2014 | $4.99 | - | - |
All Steam sales with prices for the current game.
Sale | Date Start | Price | Discount |
---|---|---|---|
Winter Sale 2020 | Dec 22, 2020 | $1.49 | -70% |
Autumn Sale 2020 | Nov 25, 2020 | $1.49 | -70% |
Summer Sale 2020 | Jun 25, 2020 | $1.49 | -70% |
Lunar New Year Sale 2020 | Jan 23, 2020 | $1.49 | -70% |
Winter Sale 2019 | Dec 19, 2019 | $1.49 | -70% |
Autumn Sale 2019 | Nov 26, 2019 | $1.49 | -70% |
Summer Sale 2019 (Grand Prix) | Jun 25, 2019 | $2.49 | -50% |
Lunar New Year Sale 2019 | Feb 4, 2019 | $1.64 | -67% |
Winter Sale 2018 (Extremely Cozy Cottage of Surprises) | Dec 20, 2018 | $1.24 | -75% |
Autumn Sale 2018 (Steam Awards Nominations) | Nov 21, 2018 | $1.24 | -75% |
Summer Sale 2018 | Jun 21, 2018 | $1.24 | -75% |
Lunar New Year Sale 2018 | Feb 15, 2018 | $1.24 | -75% |
Winter Sale 2017 | Dec 21, 2017 | $1.24 | -75% |
Autumn Sale 2017 (Steam Awards Nominations) | Nov 22, 2017 | $1.24 | -75% |
Summer Sale 2017 | Jun 22, 2017 | $1.24 | -75% |
Winter Sale 2016 | Dec 22, 2016 | $1.64 | -67% |
Autumn Sale 2016 (Steam Awards Nominations) | Nov 23, 2016 | $1.64 | -67% |
Summer Sale 2016 (Picnic) | Jun 23, 2016 | $2.49 | -50% |
Winter Sale 2015 (Gingerbread Jake In: North Pole Noir) | Dec 22, 2015 | $1.24 | -75% |
Summer Sale 2015 (Monster Summer) | Jun 11, 2015 | $2.49 | -50% |
Game | Price | Discount | Recom. | |
---|---|---|---|---|
DOOM (1993) | $4.99 | 0 | 7,415 | |
Dark Messiah of Might & Magic Single Player | $9.99 | 0 | 4,931 | |
Dark Messiah of Might & Magic Multi-Player | $9.99 | 0 | 4,931 | |
DOOM II | $4.99 | 0 | 3,963 | |
Quake | $4.99 | 0 | 3,922 | |
Quake II | $4.99 | 0 | 2,237 | |
Wolfenstein 3D | $4.99 | 0 | 2,104 | |
Quake III Arena | $14.99 | 0 | 1,938 | |
Two Worlds: Epic Edition | $9.99 | 0 | 1,932 | |
Quake 4 | $14.99 | 0 | 1,347 | |
Final DOOM | $4.99 | 0 | 836 | |
Earth 2160 | $4.99 | 0 | 553 | |
Source Filmmaker | $0.00 | 0 | 274 | |
Quake II: Ground Zero | $2.99 | 0 | 138 | |
Quake II: The Reckoning | $2.99 | 0 | 126 |