$9.99 | $9.99 | $2.49 |
current price | highest price | lowest price |
---|
All time on the site, except for the charts, is in UTC. The time of the charts is in your time zone.
Date | Price | Gain | Discount |
---|---|---|---|
January 5, 2021 | $9.99 | +$7.50 | - |
December 22, 2020 | $2.49 | -$7.50 | -75% |
December 1, 2020 | $9.99 | +$7.50 | - |
November 25, 2020 | $2.49 | -$7.50 | -75% |
September 28, 2020 | $9.99 | +$7.50 | - |
September 24, 2020 | $2.49 | -$7.50 | -75% |
July 9, 2020 | $9.99 | +$7.50 | - |
June 20, 2020 | $2.49 | -$7.50 | -75% |
May 6, 2020 | $9.99 | +$7.50 | - |
April 30, 2020 | $2.49 | -$7.50 | -75% |
January 27, 2020 | $9.99 | +$7.50 | - |
January 23, 2020 | $2.49 | -$7.50 | -75% |
January 2, 2020 | $9.99 | +$7.50 | - |
December 19, 2019 | $2.49 | -$7.50 | -75% |
December 3, 2019 | $9.99 | +$7.50 | - |
November 26, 2019 | $2.49 | -$7.50 | -75% |
November 12, 2019 | $9.99 | +$7.50 | - |
November 10, 2019 | $2.49 | -$7.50 | -75% |
September 9, 2019 | $9.99 | +$7.50 | - |
September 5, 2019 | $2.49 | -$7.50 | -75% |
July 9, 2019 | $9.99 | +$7.50 | - |
June 25, 2019 | $2.49 | -$7.50 | -75% |
June 10, 2019 | $9.99 | +$6.25 | - |
June 3, 2019 | $3.74 | -$6.25 | -75% |
May 6, 2019 | $9.99 | +$7.50 | - |
April 29, 2019 | $2.49 | -$7.50 | -75% |
February 11, 2019 | $9.99 | +$7.50 | - |
February 4, 2019 | $2.49 | -$7.50 | -75% |
January 3, 2019 | $9.99 | +$7.50 | - |
December 20, 2018 | $2.49 | -$7.50 | -75% |
November 27, 2018 | $9.99 | +$6.25 | - |
November 21, 2018 | $3.74 | -$6.25 | -75% |
November 5, 2018 | $9.99 | +$7.50 | - |
November 1, 2018 | $2.49 | -$7.50 | -75% |
July 5, 2018 | $9.99 | +$7.50 | - |
June 21, 2018 | $2.49 | -$7.50 | -75% |
January 4, 2018 | $9.99 | +$7.50 | - |
December 21, 2017 | $2.49 | -$7.50 | -75% |
November 28, 2017 | $9.99 | +$7.50 | - |
November 22, 2017 | $2.49 | -$7.50 | -75% |
September 18, 2017 | $9.99 | +$7.50 | - |
September 14, 2017 | $2.49 | -$7.50 | -75% |
July 5, 2017 | $9.99 | +$7.50 | - |
June 22, 2017 | $2.49 | -$7.50 | -75% |
January 2, 2017 | $9.99 | +$7.50 | - |
December 22, 2016 | $2.49 | -$7.50 | -75% |
November 30, 2016 | $9.99 | +$7.50 | - |
November 23, 2016 | $2.49 | -$7.50 | -75% |
October 10, 2016 | $9.99 | +$7.50 | - |
October 6, 2016 | $2.49 | -$7.50 | -75% |
July 4, 2016 | $9.99 | +$7.50 | - |
June 23, 2016 | $2.49 | -$7.50 | -75% |
February 12, 2016 | $9.99 | +$7.50 | - |
February 5, 2016 | $2.49 | -$7.50 | -75% |
January 4, 2016 | $9.99 | +$7.50 | - |
December 22, 2015 | $2.49 | -$7.50 | -75% |
December 1, 2015 | $9.99 | +$7.50 | - |
November 25, 2015 | $2.49 | -$7.50 | -75% |
September 14, 2015 | $9.99 | +$7.50 | - |
September 10, 2015 | $2.49 | -$7.50 | -75% |
June 22, 2015 | $9.99 | +$6.60 | - |
June 11, 2015 | $3.39 | -$6.60 | -66% |
January 2, 2015 | $9.99 | +$7.50 | - |
December 18, 2014 | $2.49 | -$7.50 | -75% |
December 2, 2014 | $9.99 | +$6.60 | - |
November 27, 2014 | $3.39 | - | -66% |
All Steam sales with prices for the current game.
Sale | Date Start | Price | Discount |
---|---|---|---|
Winter Sale 2020 | Dec 22, 2020 | $2.49 | -75% |
Autumn Sale 2020 | Nov 25, 2020 | $2.49 | -75% |
Tokyo Game Show 2020 | Sep 24, 2020 | $2.49 | -75% |
Golden Week Sale 2020 | Apr 30, 2020 | $2.49 | -75% |
Lunar New Year Sale 2020 | Jan 23, 2020 | $2.49 | -75% |
Winter Sale 2019 | Dec 19, 2019 | $2.49 | -75% |
Autumn Sale 2019 | Nov 26, 2019 | $2.49 | -75% |
Singles' Day Sale | Nov 10, 2019 | $2.49 | -75% |
Summer Sale 2019 (Grand Prix) | Jun 25, 2019 | $2.49 | -75% |
Golden Week Sale 2019 | Apr 29, 2019 | $2.49 | -75% |
Lunar New Year Sale 2019 | Feb 4, 2019 | $2.49 | -75% |
Winter Sale 2018 (Extremely Cozy Cottage of Surprises) | Dec 20, 2018 | $2.49 | -75% |
Autumn Sale 2018 (Steam Awards Nominations) | Nov 21, 2018 | $2.49 | -75% |
Summer Sale 2018 | Jun 21, 2018 | $2.49 | -75% |
Winter Sale 2017 | Dec 21, 2017 | $2.49 | -75% |
Autumn Sale 2017 (Steam Awards Nominations) | Nov 22, 2017 | $2.49 | -75% |
Summer Sale 2017 | Jun 22, 2017 | $2.49 | -75% |
Winter Sale 2016 | Dec 22, 2016 | $2.49 | -75% |
Autumn Sale 2016 (Steam Awards Nominations) | Nov 23, 2016 | $2.49 | -75% |
Summer Sale 2016 (Picnic) | Jun 23, 2016 | $2.49 | -75% |
Lunar New Year Sale 2016 | Feb 5, 2016 | $2.49 | -75% |
Winter Sale 2015 (Gingerbread Jake In: North Pole Noir) | Dec 22, 2015 | $2.49 | -75% |
Summer Sale 2015 (Monster Summer) | Jun 11, 2015 | $3.39 | -66% |
Winter Sale 2014 (Holiday Auction) | Dec 18, 2014 | $2.49 | -75% |
Game | Price | Discount | Recom. | |
---|---|---|---|---|
Tomb Raider | $14.99 | 0 | 108,437 | |
Hitman: Absolution | $19.99 | 0 | 24,025 | |
Call of Duty: Black Ops II | $59.99 | 0 | 11,332 | |
Call of Duty: Black Ops II - Multiplayer | $59.99 | 0 | 11,332 | |
Alan Wake's American Nightmare | $8.99 | 0 | 4,354 | |
SONIC THE HEDGEHOG 4 Episode I | $9.99 | 0 | 1,208 | |
Demigod | $9.99 | 0 | 719 | |
King's Bounty: Warriors of the North | $9.99 | 0 | 705 | |
Fortune Summoners: Secret of the Elemental Stone | $19.99 | 0 | 666 | |
Titan Attacks | $9.99 | 0 | 601 | |
America's Army: Proving Grounds | $0.00 | 0 | 142 | |
Hegemony Gold: Wars of Ancient Greece | $14.99 | 0 | 134 | |
Dynamite Jack | $9.99 | 0 | 128 | |
Nancy Drew: Alibi in Ashes | $6.99 | 0 | 119 | |
Containment: The Zombie Puzzler | $4.99 | 0 | 115 |