$9.99 | $9.99 | $2.49 |
current price | highest price | lowest price |
---|
All time on the site, except for the charts, is in UTC. The time of the charts is in your time zone.
Date | Price | Gain | Discount |
---|---|---|---|
January 5, 2021 | $9.99 | +$6.00 | - |
December 22, 2020 | $3.99 | -$6.00 | -60% |
September 23, 2020 | $9.99 | +$5.00 | - |
September 16, 2020 | $4.99 | -$5.00 | -50% |
July 9, 2020 | $9.99 | +$5.00 | - |
June 25, 2020 | $4.99 | -$5.00 | -50% |
January 27, 2020 | $9.99 | +$5.00 | - |
January 23, 2020 | $4.99 | -$5.00 | -50% |
January 2, 2020 | $9.99 | +$5.00 | - |
December 19, 2019 | $4.99 | -$5.00 | -50% |
December 3, 2019 | $9.99 | +$5.00 | - |
November 26, 2019 | $4.99 | -$5.00 | -50% |
November 1, 2019 | $9.99 | +$5.00 | - |
October 28, 2019 | $4.99 | -$5.00 | -50% |
July 9, 2019 | $9.99 | +$5.00 | - |
June 25, 2019 | $4.99 | -$5.00 | -50% |
February 11, 2019 | $9.99 | +$4.00 | - |
February 4, 2019 | $5.99 | -$4.00 | -40% |
January 3, 2019 | $9.99 | +$4.00 | - |
December 18, 2018 | $5.99 | -$4.00 | -40% |
November 27, 2018 | $9.99 | +$4.00 | - |
November 21, 2018 | $5.99 | -$4.00 | -40% |
November 1, 2018 | $9.99 | +$2.50 | - |
October 29, 2018 | $7.49 | -$2.50 | -25% |
July 5, 2018 | $9.99 | +$6.50 | - |
June 21, 2018 | $3.49 | -$6.50 | -65% |
January 4, 2018 | $9.99 | +$7.50 | - |
December 21, 2017 | $2.49 | -$7.50 | -75% |
November 28, 2017 | $9.99 | +$7.50 | - |
November 22, 2017 | $2.49 | -$7.50 | -75% |
November 1, 2017 | $9.99 | +$7.50 | - |
October 26, 2017 | $2.49 | -$7.50 | -75% |
October 26, 2017 | $9.99 | +$7.50 | - |
October 26, 2017 | $2.49 | -$7.50 | -75% |
July 5, 2017 | $9.99 | +$7.50 | - |
June 22, 2017 | $2.49 | -$7.50 | -75% |
February 14, 2017 | $9.99 | +$5.00 | - |
February 12, 2017 | $4.99 | -$5.00 | -50% |
January 2, 2017 | $9.99 | +$5.00 | - |
December 22, 2016 | $4.99 | -$5.00 | -50% |
December 2, 2016 | $9.99 | +$5.00 | - |
November 23, 2016 | $4.99 | -$5.00 | -50% |
July 4, 2016 | $9.99 | +$6.50 | - |
June 23, 2016 | $3.49 | -$6.50 | -65% |
February 12, 2016 | $9.99 | +$7.50 | - |
February 5, 2016 | $2.49 | -$7.50 | -75% |
January 4, 2016 | $9.99 | +$7.50 | - |
December 22, 2015 | $2.49 | -$7.50 | -75% |
December 1, 2015 | $9.99 | +$7.50 | - |
November 25, 2015 | $2.49 | -$7.50 | -75% |
June 22, 2015 | $9.99 | +$5.00 | - |
June 11, 2015 | $4.99 | -$5.00 | -50% |
January 2, 2015 | $9.99 | +$5.00 | - |
December 18, 2014 | $4.99 | -$5.00 | -50% |
December 2, 2014 | $9.99 | +$5.00 | - |
November 27, 2014 | $4.99 | - | -50% |
All Steam sales with prices for the current game.
Sale | Date Start | Price | Discount |
---|---|---|---|
Winter Sale 2020 | Dec 22, 2020 | $3.99 | -60% |
Summer Sale 2020 | Jun 25, 2020 | $4.99 | -50% |
Lunar New Year Sale 2020 | Jan 23, 2020 | $4.99 | -50% |
Winter Sale 2019 | Dec 19, 2019 | $4.99 | -50% |
Autumn Sale 2019 | Nov 26, 2019 | $4.99 | -50% |
Halloween Sale 2019 | Oct 28, 2019 | $4.99 | -50% |
Summer Sale 2019 (Grand Prix) | Jun 25, 2019 | $4.99 | -50% |
Lunar New Year Sale 2019 | Feb 4, 2019 | $5.99 | -40% |
Autumn Sale 2018 (Steam Awards Nominations) | Nov 21, 2018 | $5.99 | -40% |
Halloween Sale 2018 | Oct 29, 2018 | $7.49 | -25% |
Summer Sale 2018 | Jun 21, 2018 | $3.49 | -65% |
Winter Sale 2017 | Dec 21, 2017 | $2.49 | -75% |
Autumn Sale 2017 (Steam Awards Nominations) | Nov 22, 2017 | $2.49 | -75% |
Halloween Sale 2017 | Oct 26, 2017 | $2.49 | -75% |
Halloween Sale 2017 | Oct 26, 2017 | $2.49 | -75% |
Summer Sale 2017 | Jun 22, 2017 | $2.49 | -75% |
Winter Sale 2016 | Dec 22, 2016 | $4.99 | -50% |
Autumn Sale 2016 (Steam Awards Nominations) | Nov 23, 2016 | $4.99 | -50% |
Summer Sale 2016 (Picnic) | Jun 23, 2016 | $3.49 | -65% |
Lunar New Year Sale 2016 | Feb 5, 2016 | $2.49 | -75% |
Winter Sale 2015 (Gingerbread Jake In: North Pole Noir) | Dec 22, 2015 | $2.49 | -75% |
Summer Sale 2015 (Monster Summer) | Jun 11, 2015 | $4.99 | -50% |
Winter Sale 2014 (Holiday Auction) | Dec 18, 2014 | $4.99 | -50% |
Game | Price | Discount | Recom. | |
---|---|---|---|---|
Batman™: Arkham Knight | $19.99 | 0 | 37,415 | |
STAR WARS™ Knights of the Old Republic™ II: The Sith Lords™ | $9.99 | 0 | 14,211 | |
ENDLESS™ Space - Definitive Edition | $9.99 | 0 | 6,185 | |
DOOM 3: BFG Edition | $19.99 | 0 | 4,612 | |
Apotheon | $14.99 | 0 | 2,470 | |
F1 2012 | $5.99 | 0 | 1,578 | |
Omerta - City of Gangsters | $14.99 | 0 | 1,366 | |
Game of Thrones | $14.99 | 0 | 1,229 | |
Avernum: Escape From the Pit | $2.99 | -70% | 817 | |
Blades of Time | $9.99 | 0 | 476 | |
Lunar Flight | $14.99 | 0 | 464 | |
Tomb Raider: Tomb of the Lost Adventurer | $2.99 | 0 | 420 | |
Dishonored: The Knife of Dunwall | $4.99 | 0 | 416 | |
Dishonored: Dunwall City Trials DLC | $2.99 | 0 | 207 | |
Borderlands 2: Creature Slaughterdome | $1.64 | -67% | 148 |