$14.99 | $14.99 | $2.49 |
current price | highest price | lowest price |
---|
All time on the site, except for the charts, is in UTC. The time of the charts is in your time zone.
Date | Price | Gain | Discount |
---|---|---|---|
January 5, 2021 | $14.99 | +$7.50 | - |
December 22, 2020 | $7.49 | -$7.50 | -50% |
December 1, 2020 | $14.99 | +$7.50 | - |
November 25, 2020 | $7.49 | -$7.50 | -50% |
November 2, 2020 | $14.99 | +$7.50 | - |
October 29, 2020 | $7.49 | -$7.50 | -50% |
July 9, 2020 | $14.99 | +$7.50 | - |
June 25, 2020 | $7.49 | -$7.50 | -50% |
May 28, 2020 | $14.99 | +$7.50 | - |
May 13, 2020 | $7.49 | -$7.50 | -50% |
April 3, 2020 | $14.99 | +$7.50 | - |
March 19, 2020 | $7.49 | -$7.50 | -50% |
March 16, 2020 | $14.99 | +$9.75 | - |
March 12, 2020 | $5.24 | -$9.75 | -65% |
January 27, 2020 | $14.99 | +$7.50 | - |
January 23, 2020 | $7.49 | -$7.50 | -50% |
January 2, 2020 | $14.99 | +$7.50 | - |
December 19, 2019 | $7.49 | -$7.50 | -50% |
December 3, 2019 | $14.99 | +$7.50 | - |
November 26, 2019 | $7.49 | -$7.50 | -50% |
November 1, 2019 | $14.99 | +$7.50 | - |
October 28, 2019 | $7.49 | -$7.50 | -50% |
July 9, 2019 | $14.99 | +$7.50 | - |
June 25, 2019 | $7.49 | -$7.50 | -50% |
April 28, 2019 | $14.99 | +$7.50 | - |
April 17, 2019 | $7.49 | -$7.50 | -50% |
February 11, 2019 | $14.99 | +$7.50 | - |
February 4, 2019 | $7.49 | -$7.50 | -50% |
January 3, 2019 | $14.99 | +$7.50 | - |
December 20, 2018 | $7.49 | -$7.50 | -50% |
November 27, 2018 | $14.99 | +$7.50 | - |
November 21, 2018 | $7.49 | -$7.50 | -50% |
July 5, 2018 | $14.99 | +$7.50 | - |
June 21, 2018 | $7.49 | -$7.50 | -50% |
May 17, 2018 | $14.99 | +$5.00 | - |
April 13, 2018 | $9.99 | +$5.00 | - |
April 6, 2018 | $4.99 | -$5.00 | -50% |
January 4, 2018 | $9.99 | +$5.00 | - |
December 21, 2017 | $4.99 | -$5.00 | -50% |
November 28, 2017 | $9.99 | +$4.00 | - |
November 22, 2017 | $5.99 | -$4.00 | -40% |
November 1, 2017 | $9.99 | +$4.00 | - |
October 26, 2017 | $5.99 | -$4.00 | -40% |
July 5, 2017 | $9.99 | +$4.00 | - |
June 22, 2017 | $5.99 | -$4.00 | -40% |
May 8, 2017 | $9.99 | +$4.00 | - |
April 28, 2017 | $5.99 | -$4.00 | -40% |
January 2, 2017 | $9.99 | +$4.00 | - |
December 22, 2016 | $5.99 | -$4.00 | -40% |
November 30, 2016 | $9.99 | +$4.00 | - |
November 24, 2016 | $5.99 | -$4.00 | -40% |
November 2, 2016 | $9.99 | +$4.00 | - |
October 28, 2016 | $5.99 | -$4.00 | -40% |
July 4, 2016 | $9.99 | +$3.00 | - |
June 23, 2016 | $6.99 | -$3.00 | -30% |
February 12, 2016 | $9.99 | +$3.00 | - |
February 5, 2016 | $6.99 | -$3.00 | -30% |
January 4, 2016 | $9.99 | +$2.00 | - |
December 22, 2015 | $7.99 | -$2.00 | -20% |
December 1, 2015 | $9.99 | +$2.00 | - |
November 25, 2015 | $7.99 | -$2.00 | -20% |
November 2, 2015 | $9.99 | +$2.00 | - |
October 29, 2015 | $7.99 | -$2.00 | -20% |
October 2, 2015 | $9.99 | +$2.00 | - |
September 25, 2015 | $7.99 | -$2.00 | -20% |
June 22, 2015 | $9.99 | +$6.00 | - |
June 16, 2015 | $3.99 | +$1.50 | -60% |
June 15, 2015 | $2.49 | -$1.50 | -75% |
June 11, 2015 | $3.99 | -$6.00 | -60% |
March 30, 2015 | $9.99 | +$7.00 | - |
March 26, 2015 | $2.99 | -$7.00 | -70% |
January 2, 2015 | $9.99 | +$6.50 | - |
December 18, 2014 | $3.49 | -$6.50 | -65% |
December 2, 2014 | $9.99 | +$4.00 | - |
November 27, 2014 | $5.99 | - | -40% |
All Steam sales with prices for the current game.
Sale | Date Start | Price | Discount |
---|---|---|---|
Winter Sale 2020 | Dec 22, 2020 | $7.49 | -50% |
Autumn Sale 2020 | Nov 25, 2020 | $7.49 | -50% |
Halloween Sale 2020 | Oct 29, 2020 | $7.49 | -50% |
Summer Sale 2020 | Jun 25, 2020 | $7.49 | -50% |
Lunar New Year Sale 2020 | Jan 23, 2020 | $7.49 | -50% |
Winter Sale 2019 | Dec 19, 2019 | $7.49 | -50% |
Autumn Sale 2019 | Nov 26, 2019 | $7.49 | -50% |
Halloween Sale 2019 | Oct 28, 2019 | $7.49 | -50% |
Summer Sale 2019 (Grand Prix) | Jun 25, 2019 | $7.49 | -50% |
Lunar New Year Sale 2019 | Feb 4, 2019 | $7.49 | -50% |
Winter Sale 2018 (Extremely Cozy Cottage of Surprises) | Dec 20, 2018 | $7.49 | -50% |
Autumn Sale 2018 (Steam Awards Nominations) | Nov 21, 2018 | $7.49 | -50% |
Summer Sale 2018 | Jun 21, 2018 | $7.49 | -50% |
Winter Sale 2017 | Dec 21, 2017 | $4.99 | -50% |
Autumn Sale 2017 (Steam Awards Nominations) | Nov 22, 2017 | $5.99 | -40% |
Halloween Sale 2017 | Oct 26, 2017 | $5.99 | -40% |
Summer Sale 2017 | Jun 22, 2017 | $5.99 | -40% |
Winter Sale 2016 | Dec 22, 2016 | $5.99 | -40% |
Halloween Sale 2016 | Oct 28, 2016 | $5.99 | -40% |
Summer Sale 2016 (Picnic) | Jun 23, 2016 | $6.99 | -30% |
Lunar New Year Sale 2016 | Feb 5, 2016 | $6.99 | -30% |
Winter Sale 2015 (Gingerbread Jake In: North Pole Noir) | Dec 22, 2015 | $7.99 | -20% |
Halloween Sale 2015 | Oct 29, 2015 | $7.99 | -20% |
Summer Sale 2015 (Monster Summer) | Jun 11, 2015 | $3.99 | -60% |
Winter Sale 2014 (Holiday Auction) | Dec 18, 2014 | $3.49 | -65% |
Game | Price | Discount | Recom. | |
---|---|---|---|---|
The Binding of Isaac: Rebirth | $14.99 | 0 | 109,982 | |
The Wolf Among Us | $14.99 | 0 | 20,289 | |
How to Survive | $14.99 | 0 | 13,404 | |
Shovel Knight: Treasure Trove | $39.99 | 0 | 10,953 | |
Among the Sleep | $16.99 | 0 | 4,138 | |
Blockland | $9.99 | 0 | 3,293 | |
Underrail | $14.99 | 0 | 3,102 | |
Super Amazing Wagon Adventure | $2.99 | 0 | 1,578 | |
Knock-knock | $9.99 | 0 | 1,091 | |
Fight The Dragon | $9.99 | 0 | 979 | |
BELOW | $24.99 | 0 | 841 | |
Bridge Constructor | $9.99 | 0 | 605 | |
Super Time Force Ultra | $14.99 | 0 | 592 | |
Paranautical Activity: Deluxe Atonement Edition | $9.99 | 0 | 576 | |
The Plan | $0.00 | 0 | 181 |