| $6.99 | $9.99 | $1.39 |
| current price | highest price | lowest price |
|---|
All time on the site, except for the charts, is in UTC. The time of the charts is in your time zone.
| Date | Price | Gain | Discount |
|---|---|---|---|
| January 5, 2021 | $6.99 | +$5.25 | - |
| December 22, 2020 | $1.74 | -$5.25 | -75% |
| December 1, 2020 | $6.99 | +$5.25 | - |
| November 25, 2020 | $1.74 | -$5.25 | -75% |
| August 15, 2020 | $6.99 | +$5.25 | - |
| August 8, 2020 | $1.74 | -$5.25 | -75% |
| July 9, 2020 | $6.99 | +$5.25 | - |
| June 25, 2020 | $1.74 | -$5.25 | -75% |
| May 25, 2020 | $6.99 | +$5.25 | - |
| May 18, 2020 | $1.74 | -$5.25 | -75% |
| April 6, 2020 | $6.99 | +$5.25 | - |
| March 30, 2020 | $1.74 | -$5.25 | -75% |
| January 27, 2020 | $6.99 | +$5.25 | - |
| January 23, 2020 | $1.74 | -$5.25 | -75% |
| January 2, 2020 | $6.99 | +$5.25 | - |
| December 19, 2019 | $1.74 | -$5.25 | -75% |
| December 3, 2019 | $6.99 | +$5.25 | - |
| November 26, 2019 | $1.74 | -$5.25 | -75% |
| November 17, 2019 | $6.99 | +$5.60 | - |
| November 15, 2019 | $1.39 | -$5.60 | -80% |
| July 9, 2019 | $6.99 | +$5.25 | - |
| June 25, 2019 | $1.74 | -$5.25 | -75% |
| February 11, 2019 | $6.99 | +$5.25 | - |
| February 4, 2019 | $1.74 | -$5.25 | -75% |
| January 4, 2019 | $6.99 | +$3.00 | - |
| January 3, 2019 | $3.99 | +$2.25 | -80% |
| December 20, 2018 | $1.74 | -$5.25 | -75% |
| November 27, 2018 | $6.99 | +$5.25 | - |
| November 21, 2018 | $1.74 | -$5.25 | -75% |
| November 1, 2018 | $6.99 | +$5.25 | - |
| October 29, 2018 | $1.74 | -$5.25 | -75% |
| July 5, 2018 | $6.99 | +$5.25 | - |
| June 21, 2018 | $1.74 | -$5.25 | -75% |
| April 9, 2018 | $6.99 | +$5.25 | - |
| April 2, 2018 | $1.74 | -$5.25 | -75% |
| February 19, 2018 | $6.99 | +$5.25 | - |
| February 15, 2018 | $1.74 | -$5.25 | -75% |
| January 4, 2018 | $6.99 | +$5.25 | - |
| December 21, 2017 | $1.74 | -$5.25 | -75% |
| November 28, 2017 | $6.99 | +$5.25 | - |
| November 22, 2017 | $1.74 | -$5.25 | -75% |
| October 9, 2017 | $6.99 | +$5.25 | - |
| October 2, 2017 | $1.74 | -$5.25 | -75% |
| July 5, 2017 | $6.99 | +$5.25 | - |
| June 22, 2017 | $1.74 | -$5.25 | -75% |
| April 17, 2017 | $6.99 | +$5.25 | - |
| April 10, 2017 | $1.74 | -$5.25 | -75% |
| January 2, 2017 | $6.99 | +$5.25 | - |
| December 22, 2016 | $1.74 | -$5.25 | -75% |
| December 1, 2016 | $6.99 | +$5.25 | - |
| November 23, 2016 | $1.74 | -$5.25 | -75% |
| November 1, 2016 | $6.99 | +$5.25 | - |
| October 28, 2016 | $1.74 | -$5.25 | -75% |
| September 19, 2016 | $6.99 | +$5.25 | - |
| September 12, 2016 | $1.74 | -$5.25 | -75% |
| July 4, 2016 | $6.99 | +$5.25 | - |
| June 23, 2016 | $1.74 | -$5.25 | -75% |
| April 25, 2016 | $6.99 | +$5.25 | - |
| April 18, 2016 | $1.74 | -$5.25 | -75% |
| February 12, 2016 | $6.99 | +$4.62 | - |
| February 5, 2016 | $2.37 | -$4.62 | -66% |
| January 4, 2016 | $6.99 | +$4.62 | - |
| December 22, 2015 | $2.37 | -$4.62 | -66% |
| December 1, 2015 | $6.99 | +$4.62 | - |
| November 25, 2015 | $2.37 | -$4.62 | -66% |
| September 21, 2015 | $6.99 | +$5.25 | - |
| September 14, 2015 | $1.74 | -$4.25 | -75% |
| September 7, 2015 | $5.99 | -$1.00 | -85% |
| June 22, 2015 | $6.99 | +$5.25 | - |
| June 17, 2015 | $1.74 | +$0.35 | -75% |
| June 14, 2015 | $1.39 | -$0.35 | -80% |
| June 11, 2015 | $1.74 | -$5.25 | -75% |
| April 13, 2015 | $6.99 | +$5.25 | - |
| April 6, 2015 | $1.74 | -$5.25 | -75% |
| February 2, 2015 | $6.99 | +$3.00 | - |
| January 26, 2015 | $3.99 | -$3.00 | -80% |
| January 12, 2015 | $6.99 | -$1.00 | - |
| January 12, 2015 | $7.99 | -$2.00 | -80% |
| January 2, 2015 | $9.99 | +$7.50 | - |
| December 18, 2014 | $2.49 | -$7.50 | -75% |
| December 2, 2014 | $9.99 | +$7.50 | - |
| November 27, 2014 | $2.49 | - | -75% |
All Steam sales with prices for the current game.
| Sale | Date Start | Price | Discount |
|---|---|---|---|
| Winter Sale 2020 | Dec 22, 2020 | $1.74 | -75% |
| Autumn Sale 2020 | Nov 25, 2020 | $1.74 | -75% |
| Summer Sale 2020 | Jun 25, 2020 | $1.74 | -75% |
| Lunar New Year Sale 2020 | Jan 23, 2020 | $1.74 | -75% |
| Winter Sale 2019 | Dec 19, 2019 | $1.74 | -75% |
| Autumn Sale 2019 | Nov 26, 2019 | $1.74 | -75% |
| Summer Sale 2019 (Grand Prix) | Jun 25, 2019 | $1.74 | -75% |
| Lunar New Year Sale 2019 | Feb 4, 2019 | $1.74 | -75% |
| Winter Sale 2018 (Extremely Cozy Cottage of Surprises) | Dec 20, 2018 | $1.74 | -75% |
| Autumn Sale 2018 (Steam Awards Nominations) | Nov 21, 2018 | $1.74 | -75% |
| Halloween Sale 2018 | Oct 29, 2018 | $1.74 | -75% |
| Summer Sale 2018 | Jun 21, 2018 | $1.74 | -75% |
| Lunar New Year Sale 2018 | Feb 15, 2018 | $1.74 | -75% |
| Winter Sale 2017 | Dec 21, 2017 | $1.74 | -75% |
| Autumn Sale 2017 (Steam Awards Nominations) | Nov 22, 2017 | $1.74 | -75% |
| Summer Sale 2017 | Jun 22, 2017 | $1.74 | -75% |
| Winter Sale 2016 | Dec 22, 2016 | $1.74 | -75% |
| Autumn Sale 2016 (Steam Awards Nominations) | Nov 23, 2016 | $1.74 | -75% |
| Halloween Sale 2016 | Oct 28, 2016 | $1.74 | -75% |
| Summer Sale 2016 (Picnic) | Jun 23, 2016 | $1.74 | -75% |
| Lunar New Year Sale 2016 | Feb 5, 2016 | $2.37 | -66% |
| Winter Sale 2015 (Gingerbread Jake In: North Pole Noir) | Dec 22, 2015 | $2.37 | -66% |
| Summer Sale 2015 (Monster Summer) | Jun 11, 2015 | $1.74 | -75% |
| Winter Sale 2014 (Holiday Auction) | Dec 18, 2014 | $2.49 | -75% |
| Game | Price | Discount | Recom. | |
|---|---|---|---|---|
|
Braid | $14.99 | 0 | 5,193 |
|
Kane & Lynch 2: Dog Days | $9.99 | 0 | 4,260 |
|
The Path | $9.99 | 0 | 609 |
|
Majesty 2 | $9.99 | 0 | 608 |
|
Dead Horde | $5.99 | 0 | 415 |
|
Majesty: Gold Edition | $9.99 | 0 | 364 |
|
The Graveyard | $4.99 | 0 | 319 |
|
Cogs | $5.99 | 0 | 260 |
|
Crayon Physics Deluxe | $19.99 | 0 | 200 |
|
Twin Sector | $4.99 | 0 | 179 |
|
The Maw | $9.99 | 0 | 177 |
|
Supreme Ruler 2020: Gold | $9.99 | 0 | 168 |
|
Booster Trooper | $1.99 | 0 | 144 |
|
East India Company | $9.99 | 0 | 117 |
|
Musaic Box | $4.99 | 0 | 110 |