GameGuru Classic Price History

GameGuru Classic
$11.99 $19.99 $0.00
current price highest price lowest price

Price Charts

All time on the site, except for the charts, is in UTC. The time of the charts is in your time zone.

Date Price Gain Discount
February 3, 2021 $11.99 +$6.00 -70%
January 18, 2021 $5.99 -$4.50 -70%
January 5, 2021 $10.49 +$4.50 -70%
December 22, 2020 $5.99 -$6.50 -70%
December 21, 2020 $12.49 +$0.50 -75%
December 7, 2020 $11.99 +$6.00 -70%
November 23, 2020 $5.99 -$4.50 -70%
November 9, 2020 $10.49 -$9.50 -70%
November 9, 2020 $19.99 +$5.00 -
November 2, 2020 $14.99 +$9.00 -70%
October 29, 2020 $5.99 -$9.00 -70%
October 26, 2020 $14.99 +$3.00 -70%
October 12, 2020 $11.99 +$6.00 -70%
September 28, 2020 $5.99 -$4.50 -70%
September 14, 2020 $10.49 -$4.50 -70%
September 8, 2020 $14.99 +$14.99 -70%
September 6, 2020 $0.00 -$14.99 -100%
September 1, 2020 $14.99 +$3.00 -70%
August 17, 2020 $11.99 +$6.00 -70%
August 3, 2020 $5.99 -$4.50 -70%
July 20, 2020 $10.49 -$4.50 -70%
July 9, 2020 $14.99 +$6.25 -70%
June 25, 2020 $8.74 -$3.25 -75%
June 22, 2020 $11.99 +$6.00 -70%
June 8, 2020 $5.99 -$4.50 -70%
May 25, 2020 $10.49 -$4.50 -70%
May 11, 2020 $14.99 +$3.00 -70%
April 27, 2020 $11.99 +$6.00 -70%
April 13, 2020 $5.99 -$4.50 -70%
March 30, 2020 $10.49 -$4.50 -70%
March 16, 2020 $14.99 +$3.00 -70%
March 2, 2020 $11.99 +$6.00 -70%
February 17, 2020 $5.99 -$4.50 -70%
February 3, 2020 $10.49 -$4.50 -70%
January 27, 2020 $14.99 +$9.00 -70%
January 23, 2020 $5.99 -$9.00 -70%
January 20, 2020 $14.99 +$3.00 -70%
January 6, 2020 $11.99 +$6.00 -70%
December 23, 2019 $5.99 -$6.00 -70%
December 19, 2019 $11.99 -$2.00 -70%
December 9, 2019 $13.99 -$6.00 -60%
December 3, 2019 $19.99 +$12.00 -
November 26, 2019 $7.99 -$12.00 -60%
November 11, 2019 $19.99 +$10.00 -
October 28, 2019 $9.99 -$7.50 -50%
October 14, 2019 $17.49 -$2.50 -50%
September 16, 2019 $19.99 +$10.00 -
September 2, 2019 $9.99 -$7.50 -50%
August 19, 2019 $17.49 -$2.50 -50%
July 22, 2019 $19.99 +$10.00 -
July 10, 2019 $9.99 -$10.00 -50%
July 9, 2019 $19.99 +$14.00 -
June 25, 2019 $5.99 -$10.00 -70%
June 24, 2019 $15.99 -$1.50 -60%
June 10, 2019 $17.49 -$2.50 -50%
May 13, 2019 $19.99 +$10.00 -
April 29, 2019 $9.99 -$10.00 -50%
April 15, 2019 $19.99 +$2.50 -
April 1, 2019 $17.49 -$2.50 -50%
March 18, 2019 $19.99 +$19.99 -
March 15, 2019 $0.00 -$19.99 -100%
March 4, 2019 $19.99 +$10.00 -
February 18, 2019 $9.99 -$10.00 -50%
February 11, 2019 $19.99 +$11.00 -
February 4, 2019 $8.99 -$8.50 -55%
January 21, 2019 $17.49 -$2.50 -50%
January 3, 2019 $19.99 +$6.00 -
December 24, 2018 $13.99 +$4.00 -60%
December 10, 2018 $9.99 -$10.00 -50%
November 27, 2018 $19.99 +$12.00 -
November 21, 2018 $7.99 -$9.50 -60%
November 12, 2018 $17.49 -$2.50 -50%
November 1, 2018 $19.99 +$12.00 -
October 29, 2018 $7.99 -$12.00 -60%
October 15, 2018 $19.99 +$10.00 -
October 1, 2018 $9.99 -$10.00 -50%
September 17, 2018 $19.99 +$2.50 -
September 3, 2018 $17.49 +$11.50 -50%
August 30, 2018 $5.99 -$14.00 -70%
August 6, 2018 $19.99 +$10.00 -
July 23, 2018 $9.99 -$10.00 -50%
July 9, 2018 $19.99 +$2.50 -
July 5, 2018 $17.49 +$9.50 -50%
June 21, 2018 $7.99 -$12.00 -60%
May 28, 2018 $19.99 +$10.00 -
May 14, 2018 $9.99 -$10.00 -50%
April 30, 2018 $19.99 +$2.50 -
April 16, 2018 $17.49 -$2.50 -50%
March 19, 2018 $19.99 +$10.00 -
March 5, 2018 $9.99 -$10.00 -50%
February 19, 2018 $19.99 +$10.00 -
February 15, 2018 $9.99 -$7.50 -50%
February 5, 2018 $17.49 -$2.50 -50%
January 8, 2018 $19.99 +$12.00 -
December 25, 2017 $7.99 -$6.00 -60%
December 21, 2017 $13.99 -$6.00 -60%
December 11, 2017 $19.99 +$2.50 -
November 28, 2017 $17.49 +$9.50 -50%
November 22, 2017 $7.99 -$12.00 -60%
November 13, 2017 $19.99 0.00 -
November 1, 2017 $19.99 +$6.00 -50%
October 30, 2017 $13.99 +$4.00 -60%
October 17, 2017 $9.99 -$10.00 -50%
October 6, 2017 $19.99 0.00 -50%
October 2, 2017 $19.99 +$2.50 -
September 19, 2017 $17.49 -$2.50 -50%
September 4, 2017 $19.99 +$12.00 -
August 29, 2017 $7.99 -$12.00 -60%
August 21, 2017 $19.99 +$10.00 -
August 7, 2017 $9.99 -$10.00 -50%
July 24, 2017 $19.99 +$2.50 -
July 10, 2017 $17.49 -$2.50 -50%
July 5, 2017 $19.99 +$12.00 -
June 22, 2017 $7.99 -$12.00 -60%
June 21, 2017 $19.99 +$4.00 -
June 12, 2017 $15.99 +$6.00 -60%
May 29, 2017 $9.99 -$10.00 -50%
April 17, 2017 $19.99 +$10.00 -
April 10, 2017 $9.99 -$10.00 -50%
April 4, 2017 $19.99 +$12.00 -
March 30, 2017 $7.99 -$12.00 -60%
March 27, 2017 $19.99 +$2.50 -
March 13, 2017 $17.49 +$2.50 -50%
February 27, 2017 $14.99 -$5.00 -50%
February 13, 2017 $19.99 +$10.00 -
January 30, 2017 $9.99 -$10.00 -50%
January 16, 2017 $19.99 +$2.50 -
January 4, 2017 $17.49 -$2.50 -50%
January 2, 2017 $19.99 +$13.00 -
December 22, 2016 $6.99 -$3.50 -65%
December 19, 2016 $10.49 -$9.50 -65%
December 5, 2016 $19.99 +$13.00 -
November 21, 2016 $6.99 -$13.00 -65%
November 7, 2016 $19.99 +$2.50 -
November 2, 2016 $17.49 +$10.50 -50%
October 28, 2016 $6.99 -$10.50 -65%
October 24, 2016 $17.49 +$2.50 -50%
October 10, 2016 $14.99 -$5.00 -50%
September 26, 2016 $19.99 +$10.00 -
September 12, 2016 $9.99 -$10.00 -50%
August 29, 2016 $19.99 +$2.50 -
August 15, 2016 $17.49 +$1.00 -50%
August 1, 2016 $16.49 -$3.50 -45%
July 18, 2016 $19.99 +$9.00 -
July 4, 2016 $10.99 +$4.00 -45%
June 23, 2016 $6.99 -$13.00 -65%
June 20, 2016 $19.99 +$0.75 -
June 6, 2016 $19.24 +$2.75 -45%
May 23, 2016 $16.49 -$3.50 -45%
May 9, 2016 $19.99 +$9.00 -
May 2, 2016 $10.99 +$0.50 -45%
April 28, 2016 $10.49 -$0.50 -65%
April 25, 2016 $10.99 -$9.00 -45%
March 29, 2016 $19.99 +$5.00 -
March 22, 2016 $14.99 -$3.00 -25%
March 14, 2016 $17.99 -$2.00 -40%
February 29, 2016 $19.99 +$8.00 -
February 15, 2016 $11.99 -$8.00 -40%
February 12, 2016 $19.99 +$8.00 -
February 5, 2016 $11.99 -$8.00 -40%
January 18, 2016 $19.99 +$3.50 -
January 4, 2016 $16.49 +$6.50 -45%
December 22, 2015 $9.99 -$10.00 -50%
December 21, 2015 $19.99 +$9.00 -
December 7, 2015 $10.99 -$9.00 -45%
December 1, 2015 $19.99 +$10.00 -
November 25, 2015 $9.99 -$10.00 -50%
November 19, 2015 $19.99 +$10.00 -
November 17, 2015 $9.99 -$10.00 -50%
November 10, 2015 $19.99 +$8.00 -
November 6, 2015 $11.99 0.00 -60%
November 6, 2015 $11.99 +$11.99 -60%
November 6, 2015 $0.00 -$11.99 -
October 27, 2015 $11.99 -$8.00 -60%
October 19, 2015 $19.99 +$8.00 -
October 12, 2015 $11.99 +$4.00 -60%
October 5, 2015 $7.99 -$12.00 -60%
September 1, 2015 $19.99 +$8.00 -
August 18, 2015 $11.99 -$8.00 -60%
August 17, 2015 $19.99 +$11.00 -
August 10, 2015 $8.99 -$11.00 -70%
August 4, 2015 $19.99 +$12.00 -
July 21, 2015 $7.99 -$12.00 -60%
June 22, 2015 $19.99 +$11.00 -
June 11, 2015 $8.99 -$11.00 -55%
May 26, 2015 $19.99 +$12.50 -
May 19, 2015 $7.49 -$7.50 -75%
May 19, 2015 $14.99 -$5.00 -50%
May 16, 2015 $19.99 +$8.00 -
May 2, 2015 $11.99 -$8.00 -40%
March 6, 2015 $19.99 0.00 -
February 27, 2015 $19.99 - -

Sales

All Steam sales with prices for the current game.

Sale Date Start Price Discount
Winter Sale 2020 Dec 22, 2020 $5.99 -70%
Halloween Sale 2020 Oct 29, 2020 $5.99 -70%
Summer Sale 2020 Jun 25, 2020 $8.74 -75%
Lunar New Year Sale 2020 Jan 23, 2020 $5.99 -70%
Winter Sale 2019 Dec 19, 2019 $11.99 -70%
Autumn Sale 2019 Nov 26, 2019 $7.99 -60%
Halloween Sale 2019 Oct 28, 2019 $9.99 -50%
Summer Sale 2019 (Grand Prix) Jun 25, 2019 $5.99 -70%
Golden Week Sale 2019 Apr 29, 2019 $9.99 -50%
Lunar New Year Sale 2019 Feb 4, 2019 $8.99 -55%
Autumn Sale 2018 (Steam Awards Nominations) Nov 21, 2018 $7.99 -60%
Halloween Sale 2018 Oct 29, 2018 $7.99 -60%
Summer Sale 2018 Jun 21, 2018 $7.99 -60%
Lunar New Year Sale 2018 Feb 15, 2018 $9.99 -50%
Winter Sale 2017 Dec 21, 2017 $13.99 -60%
Autumn Sale 2017 (Steam Awards Nominations) Nov 22, 2017 $7.99 -60%
Summer Sale 2017 Jun 22, 2017 $7.99 -60%
Anime Sale 2017 Mar 30, 2017 $7.99 -60%
Winter Sale 2016 Dec 22, 2016 $6.99 -65%
Halloween Sale 2016 Oct 28, 2016 $6.99 -65%
Summer Sale 2016 (Picnic) Jun 23, 2016 $6.99 -65%
Anime Sale 2016 Apr 28, 2016 $10.49 -65%
Lunar New Year Sale 2016 Feb 5, 2016 $11.99 -40%
Winter Sale 2015 (Gingerbread Jake In: North Pole Noir) Dec 22, 2015 $9.99 -50%
Summer Sale 2015 (Monster Summer) Jun 11, 2015 $8.99 -55%

Games You May Like

Game Price Discount Recom.
Age of Mythology: Extended Edition Age of Mythology: Extended Edition $29.99 0 17,974
Hand of Fate Hand of Fate $19.99 0 7,346
The LEGO® Movie - Videogame The LEGO® Movie - Videogame $19.99 0 1,752
Batman™: Arkham Origins Blackgate - Deluxe Edition Batman™: Arkham Origins Blackgate - Deluxe Edition $19.99 0 889
iRacing iRacing $9.99 0 801
Lili: Child of Geos Lili: Child of Geos $14.99 0 761
PAYDAY 2: Gage Weapon Pack #01 PAYDAY 2: Gage Weapon Pack #01 $0.99 0 539
Airport Simulator 2014 Airport Simulator 2014 $9.99 0 539
Farm for your Life Farm for your Life $9.99 0 441
MURI MURI $4.99 0 300
Euro Truck Simulator 2 - Ice Cold Paint Jobs Pack Euro Truck Simulator 2 - Ice Cold Paint Jobs Pack $1.99 0 267
Woodcutter Simulator 2013 Woodcutter Simulator 2013 $7.99 0 225
Gravity Badgers Gravity Badgers $4.99 0 199
Beware Planet Earth Beware Planet Earth $9.99 0 132
Euro Truck Simulator 2 - Prehistoric Paint Jobs Pack Euro Truck Simulator 2 - Prehistoric Paint Jobs Pack $1.99 0 106