$1.99 | $4.99 | $0.49 |
current price | highest price | lowest price |
---|
All time on the site, except for the charts, is in UTC. The time of the charts is in your time zone.
Date | Price | Gain | Discount |
---|---|---|---|
January 5, 2021 | $1.99 | +$1.50 | - |
December 22, 2020 | $0.49 | -$1.50 | -75% |
December 1, 2020 | $1.99 | +$1.50 | - |
November 25, 2020 | $0.49 | -$1.50 | -75% |
July 9, 2020 | $1.99 | +$1.50 | - |
June 25, 2020 | $0.49 | -$1.50 | -75% |
June 1, 2020 | $1.99 | +$1.50 | - |
May 25, 2020 | $0.49 | -$1.50 | -75% |
April 6, 2020 | $1.99 | +$1.50 | - |
March 30, 2020 | $0.49 | -$1.50 | -75% |
January 27, 2020 | $1.99 | +$1.50 | - |
January 23, 2020 | $0.49 | -$1.50 | -75% |
January 2, 2020 | $1.99 | +$1.50 | - |
December 19, 2019 | $0.49 | -$1.50 | -75% |
October 14, 2019 | $1.99 | +$1.50 | - |
October 7, 2019 | $0.49 | -$1.50 | -75% |
October 1, 2019 | $1.99 | -$3.00 | - |
July 9, 2019 | $4.99 | +$4.50 | - |
June 25, 2019 | $0.49 | -$4.50 | -90% |
March 18, 2019 | $4.99 | +$4.50 | - |
March 11, 2019 | $0.49 | -$4.50 | -90% |
February 11, 2019 | $4.99 | +$4.50 | - |
February 4, 2019 | $0.49 | -$4.50 | -90% |
January 3, 2019 | $4.99 | +$4.50 | - |
December 20, 2018 | $0.49 | -$4.50 | -90% |
November 27, 2018 | $4.99 | +$4.50 | - |
November 21, 2018 | $0.49 | -$4.50 | -90% |
October 29, 2018 | $4.99 | +$4.50 | - |
October 22, 2018 | $0.49 | -$4.50 | -90% |
August 6, 2018 | $4.99 | +$4.50 | - |
July 30, 2018 | $0.49 | -$4.50 | -90% |
July 5, 2018 | $4.99 | +$4.50 | - |
June 21, 2018 | $0.49 | -$4.50 | -90% |
March 12, 2018 | $4.99 | +$4.50 | - |
March 5, 2018 | $0.49 | -$4.50 | -90% |
January 4, 2018 | $4.99 | +$4.50 | - |
December 21, 2017 | $0.49 | -$4.50 | -90% |
November 28, 2017 | $4.99 | +$4.50 | - |
November 22, 2017 | $0.49 | -$4.50 | -90% |
July 24, 2017 | $4.99 | +$4.50 | - |
July 17, 2017 | $0.49 | -$4.50 | -90% |
July 5, 2017 | $4.99 | +$4.50 | - |
June 22, 2017 | $0.49 | -$4.50 | -90% |
March 27, 2017 | $4.99 | +$4.50 | - |
March 20, 2017 | $0.49 | -$4.50 | -90% |
January 2, 2017 | $4.99 | +$4.50 | - |
December 22, 2016 | $0.49 | -$4.50 | -90% |
December 19, 2016 | $4.99 | +$4.50 | - |
December 12, 2016 | $0.49 | -$4.50 | -90% |
December 2, 2016 | $4.99 | +$4.50 | - |
November 23, 2016 | $0.49 | -$4.50 | -90% |
October 3, 2016 | $4.99 | +$4.50 | - |
September 27, 2016 | $0.49 | -$4.50 | -90% |
July 25, 2016 | $4.99 | +$4.50 | - |
July 18, 2016 | $0.49 | -$4.50 | -90% |
July 4, 2016 | $4.99 | +$4.25 | - |
June 23, 2016 | $0.74 | -$4.25 | -85% |
March 7, 2016 | $4.99 | +$4.00 | - |
February 29, 2016 | $0.99 | -$4.00 | -80% |
February 12, 2016 | $4.99 | +$4.00 | - |
February 5, 2016 | $0.99 | -$4.00 | -80% |
January 4, 2016 | $4.99 | +$4.50 | - |
December 22, 2015 | $0.49 | -$4.50 | -90% |
December 1, 2015 | $4.99 | +$4.50 | - |
November 25, 2015 | $0.49 | -$4.50 | -90% |
November 16, 2015 | $4.99 | +$4.00 | - |
November 9, 2015 | $0.99 | -$4.00 | -80% |
September 14, 2015 | $4.99 | +$4.00 | - |
September 7, 2015 | $0.99 | -$4.00 | -80% |
July 13, 2015 | $4.99 | +$4.00 | - |
July 6, 2015 | $0.99 | -$4.00 | -80% |
June 22, 2015 | $4.99 | +$4.00 | - |
June 11, 2015 | $0.99 | -$4.00 | -80% |
April 27, 2015 | $4.99 | +$3.50 | - |
April 23, 2015 | $1.49 | -$3.50 | -70% |
January 2, 2015 | $4.99 | +$3.50 | - |
December 18, 2014 | $1.49 | -$3.50 | -70% |
December 15, 2014 | $4.99 | +$3.50 | - |
December 8, 2014 | $1.49 | -$3.50 | -70% |
December 2, 2014 | $4.99 | +$3.50 | - |
November 27, 2014 | $1.49 | - | -70% |
All Steam sales with prices for the current game.
Sale | Date Start | Price | Discount |
---|---|---|---|
Winter Sale 2020 | Dec 22, 2020 | $0.49 | -75% |
Autumn Sale 2020 | Nov 25, 2020 | $0.49 | -75% |
Summer Sale 2020 | Jun 25, 2020 | $0.49 | -75% |
Lunar New Year Sale 2020 | Jan 23, 2020 | $0.49 | -75% |
Winter Sale 2019 | Dec 19, 2019 | $0.49 | -75% |
Summer Sale 2019 (Grand Prix) | Jun 25, 2019 | $0.49 | -90% |
Lunar New Year Sale 2019 | Feb 4, 2019 | $0.49 | -90% |
Winter Sale 2018 (Extremely Cozy Cottage of Surprises) | Dec 20, 2018 | $0.49 | -90% |
Autumn Sale 2018 (Steam Awards Nominations) | Nov 21, 2018 | $0.49 | -90% |
Summer Sale 2018 | Jun 21, 2018 | $0.49 | -90% |
Winter Sale 2017 | Dec 21, 2017 | $0.49 | -90% |
Autumn Sale 2017 (Steam Awards Nominations) | Nov 22, 2017 | $0.49 | -90% |
Summer Sale 2017 | Jun 22, 2017 | $0.49 | -90% |
Winter Sale 2016 | Dec 22, 2016 | $0.49 | -90% |
Autumn Sale 2016 (Steam Awards Nominations) | Nov 23, 2016 | $0.49 | -90% |
Summer Sale 2016 (Picnic) | Jun 23, 2016 | $0.74 | -85% |
Lunar New Year Sale 2016 | Feb 5, 2016 | $0.99 | -80% |
Winter Sale 2015 (Gingerbread Jake In: North Pole Noir) | Dec 22, 2015 | $0.49 | -90% |
Summer Sale 2015 (Monster Summer) | Jun 11, 2015 | $0.99 | -80% |
Rogue-like Games Sale 2015 | Apr 23, 2015 | $1.49 | -70% |
Winter Sale 2014 (Holiday Auction) | Dec 18, 2014 | $1.49 | -70% |
Game | Price | Discount | Recom. | |
---|---|---|---|---|
A Story About My Uncle | $14.99 | 0 | 11,159 | |
DYNASTY WARRIORS 8: Xtreme Legends Complete Edition | $49.99 | 0 | 7,269 | |
Angvik | $2.99 | 0 | 1,766 | |
Shantae: Risky's Revenge - Director's Cut | $9.99 | 0 | 847 | |
DiggerOnline | $9.99 | 0 | 490 | |
Skyborn | $14.99 | 0 | 464 | |
RIVE | $14.99 | 0 | 301 | |
TinyKeep | $9.99 | 0 | 249 | |
Terrian Saga: KR-17 | $4.99 | 0 | 192 | |
Gigantic Army | $5.99 | 0 | 176 | |
Labyrinthine Dreams | $1.99 | 0 | 170 | |
9th Dawn II | $5.99 | 0 | 134 | |
0RBITALIS | $9.99 | 0 | 131 | |
Mars Colony: Challenger | $4.99 | 0 | 118 | |
LA Cops | $14.99 | 0 | 110 |