$19.99 | $19.99 | $3.99 |
current price | highest price | lowest price |
---|
All time on the site, except for the charts, is in UTC. The time of the charts is in your time zone.
Date | Price | Gain | Discount |
---|---|---|---|
February 10, 2021 | $19.99 | 0.00 | - |
February 3, 2021 | $19.99 | 0.00 | - |
January 5, 2021 | $19.99 | +$14.00 | - |
December 22, 2020 | $5.99 | -$14.00 | -70% |
December 1, 2020 | $19.99 | +$12.00 | - |
November 25, 2020 | $7.99 | -$12.00 | -60% |
November 2, 2020 | $19.99 | +$13.20 | - |
October 29, 2020 | $6.79 | -$13.20 | -66% |
September 14, 2020 | $19.99 | +$10.00 | - |
September 7, 2020 | $9.99 | -$10.00 | -50% |
July 9, 2020 | $19.99 | +$14.00 | - |
June 25, 2020 | $5.99 | -$14.00 | -70% |
March 6, 2020 | $19.99 | +$16.00 | - |
March 3, 2020 | $3.99 | -$16.00 | -80% |
January 27, 2020 | $19.99 | +$14.00 | - |
January 23, 2020 | $5.99 | -$14.00 | -70% |
January 2, 2020 | $19.99 | +$14.00 | - |
December 19, 2019 | $5.99 | -$14.00 | -70% |
December 3, 2019 | $19.99 | +$14.00 | - |
November 26, 2019 | $5.99 | -$14.00 | -70% |
November 1, 2019 | $19.99 | +$12.00 | - |
October 28, 2019 | $7.99 | -$12.00 | -60% |
July 9, 2019 | $19.99 | +$13.20 | - |
June 25, 2019 | $6.79 | -$13.20 | -66% |
March 4, 2019 | $19.99 | +$4.00 | - |
February 25, 2019 | $15.99 | -$4.00 | -20% |
February 11, 2019 | $19.99 | +$10.00 | - |
February 4, 2019 | $9.99 | -$10.00 | -50% |
January 3, 2019 | $19.99 | +$12.00 | - |
December 20, 2018 | $7.99 | -$12.00 | -60% |
November 28, 2018 | $19.99 | +$8.00 | - |
November 21, 2018 | $11.99 | -$8.00 | -40% |
November 9, 2018 | $19.99 | +$12.00 | - |
November 6, 2018 | $7.99 | -$12.00 | -60% |
November 1, 2018 | $19.99 | +$10.00 | - |
October 29, 2018 | $9.99 | -$10.00 | -50% |
September 18, 2018 | $19.99 | +$12.00 | - |
September 11, 2018 | $7.99 | -$12.00 | -60% |
July 5, 2018 | $19.99 | +$14.00 | - |
June 21, 2018 | $5.99 | -$14.00 | -70% |
April 16, 2018 | $19.99 | +$8.00 | - |
April 9, 2018 | $11.99 | -$8.00 | -40% |
February 19, 2018 | $19.99 | +$14.00 | - |
February 15, 2018 | $5.99 | -$14.00 | -70% |
January 4, 2018 | $19.99 | +$15.00 | - |
December 21, 2017 | $4.99 | -$15.00 | -75% |
November 28, 2017 | $19.99 | +$14.00 | - |
November 22, 2017 | $5.99 | -$14.00 | -70% |
November 1, 2017 | $19.99 | +$13.20 | - |
October 26, 2017 | $6.79 | -$13.20 | -66% |
October 2, 2017 | $19.99 | +$14.00 | - |
September 26, 2017 | $5.99 | -$14.00 | -70% |
July 5, 2017 | $19.99 | +$14.00 | - |
June 22, 2017 | $5.99 | -$14.00 | -70% |
March 13, 2017 | $19.99 | +$12.00 | - |
March 6, 2017 | $7.99 | -$12.00 | -60% |
January 2, 2017 | $19.99 | +$14.00 | - |
December 22, 2016 | $5.99 | -$14.00 | -70% |
December 1, 2016 | $19.99 | +$12.00 | - |
November 23, 2016 | $7.99 | -$12.00 | -60% |
November 2, 2016 | $19.99 | +$13.20 | - |
October 28, 2016 | $6.79 | -$13.20 | -66% |
October 17, 2016 | $19.99 | +$10.00 | - |
October 10, 2016 | $9.99 | -$10.00 | -50% |
July 4, 2016 | $19.99 | +$14.00 | - |
June 23, 2016 | $5.99 | -$14.00 | -70% |
April 11, 2016 | $19.99 | +$8.00 | - |
April 4, 2016 | $11.99 | -$8.00 | -40% |
February 12, 2016 | $19.99 | +$10.00 | - |
February 5, 2016 | $9.99 | -$10.00 | -50% |
January 4, 2016 | $19.99 | +$12.00 | - |
December 22, 2015 | $7.99 | -$12.00 | -60% |
December 1, 2015 | $19.99 | +$12.00 | - |
November 25, 2015 | $7.99 | -$12.00 | -60% |
November 2, 2015 | $19.99 | +$8.00 | - |
October 29, 2015 | $11.99 | -$8.00 | -40% |
August 24, 2015 | $19.99 | +$8.00 | - |
August 17, 2015 | $11.99 | -$8.00 | -40% |
June 22, 2015 | $19.99 | +$10.00 | - |
June 11, 2015 | $9.99 | -$10.00 | -50% |
March 23, 2015 | $19.99 | +$6.00 | - |
March 16, 2015 | $13.99 | -$6.00 | -30% |
January 2, 2015 | $19.99 | +$8.00 | - |
December 18, 2014 | $11.99 | -$8.00 | -40% |
December 2, 2014 | $19.99 | +$6.60 | - |
November 27, 2014 | $13.39 | - | -33% |
All Steam sales with prices for the current game.
Sale | Date Start | Price | Discount |
---|---|---|---|
Winter Sale 2020 | Dec 22, 2020 | $5.99 | -70% |
Autumn Sale 2020 | Nov 25, 2020 | $7.99 | -60% |
Halloween Sale 2020 | Oct 29, 2020 | $6.79 | -66% |
Summer Sale 2020 | Jun 25, 2020 | $5.99 | -70% |
Lunar New Year Sale 2020 | Jan 23, 2020 | $5.99 | -70% |
Winter Sale 2019 | Dec 19, 2019 | $5.99 | -70% |
Autumn Sale 2019 | Nov 26, 2019 | $5.99 | -70% |
Halloween Sale 2019 | Oct 28, 2019 | $7.99 | -60% |
Summer Sale 2019 (Grand Prix) | Jun 25, 2019 | $6.79 | -66% |
Lunar New Year Sale 2019 | Feb 4, 2019 | $9.99 | -50% |
Winter Sale 2018 (Extremely Cozy Cottage of Surprises) | Dec 20, 2018 | $7.99 | -60% |
Autumn Sale 2018 (Steam Awards Nominations) | Nov 21, 2018 | $11.99 | -40% |
Halloween Sale 2018 | Oct 29, 2018 | $9.99 | -50% |
Summer Sale 2018 | Jun 21, 2018 | $5.99 | -70% |
Lunar New Year Sale 2018 | Feb 15, 2018 | $5.99 | -70% |
Winter Sale 2017 | Dec 21, 2017 | $4.99 | -75% |
Autumn Sale 2017 (Steam Awards Nominations) | Nov 22, 2017 | $5.99 | -70% |
Halloween Sale 2017 | Oct 26, 2017 | $6.79 | -66% |
Summer Sale 2017 | Jun 22, 2017 | $5.99 | -70% |
Winter Sale 2016 | Dec 22, 2016 | $5.99 | -70% |
Autumn Sale 2016 (Steam Awards Nominations) | Nov 23, 2016 | $7.99 | -60% |
Halloween Sale 2016 | Oct 28, 2016 | $6.79 | -66% |
Summer Sale 2016 (Picnic) | Jun 23, 2016 | $5.99 | -70% |
Lunar New Year Sale 2016 | Feb 5, 2016 | $9.99 | -50% |
Winter Sale 2015 (Gingerbread Jake In: North Pole Noir) | Dec 22, 2015 | $7.99 | -60% |
Halloween Sale 2015 | Oct 29, 2015 | $11.99 | -40% |
Summer Sale 2015 (Monster Summer) | Jun 11, 2015 | $9.99 | -50% |
Winter Sale 2014 (Holiday Auction) | Dec 18, 2014 | $11.99 | -40% |
Game | Price | Discount | Recom. | |
---|---|---|---|---|
RimWorld | $34.99 | 0 | 78,736 | |
Automation - The Car Company Tycoon Game | $29.99 | 0 | 4,953 | |
Crawl | $14.99 | 0 | 3,823 | |
They Breathe | $1.99 | 0 | 835 | |
Shadowgate | $14.99 | 0 | 407 | |
Millie | $3.99 | 0 | 406 | |
White Noise Online | $4.99 | 0 | 347 | |
Crowntakers | $9.99 | 0 | 330 | |
Road Not Taken | $14.99 | 0 | 223 | |
Loot Hero DX | $2.99 | 0 | 218 | |
Merchants of Kaidan | $14.99 | 0 | 203 | |
Pivvot | $4.99 | 0 | 177 | |
Knight Squad | $14.99 | 0 | 152 | |
Dark Scavenger | $4.99 | 0 | 137 | |
Freddi Fish 2: The Case of the Haunted Schoolhouse | $6.99 | 0 | 120 |