| $0.99 | $14.99 | $0.49 |
| current price | highest price | lowest price |
|---|
All time on the site, except for the charts, is in UTC. The time of the charts is in your time zone.
| Date | Price | Gain | Discount |
|---|---|---|---|
| February 4, 2021 | $0.99 | -$4.00 | -80% |
| January 5, 2021 | $4.99 | +$4.50 | - |
| December 22, 2020 | $0.49 | -$4.50 | -90% |
| December 1, 2020 | $4.99 | +$4.50 | - |
| November 25, 2020 | $0.49 | -$4.50 | -90% |
| November 23, 2020 | $4.99 | +$4.00 | - |
| November 9, 2020 | $0.99 | -$4.00 | -80% |
| November 2, 2020 | $4.99 | +$4.50 | - |
| October 29, 2020 | $0.49 | -$4.50 | -90% |
| September 17, 2020 | $4.99 | +$4.00 | - |
| September 3, 2020 | $0.99 | -$4.00 | -80% |
| July 23, 2020 | $4.99 | +$4.00 | - |
| July 9, 2020 | $0.99 | +$0.50 | -80% |
| June 25, 2020 | $0.49 | -$4.50 | -90% |
| May 8, 2020 | $4.99 | +$4.00 | - |
| April 24, 2020 | $0.99 | -$4.00 | -80% |
| March 13, 2020 | $4.99 | +$4.00 | - |
| February 28, 2020 | $0.99 | -$4.00 | -80% |
| January 27, 2020 | $4.99 | +$4.00 | - |
| January 23, 2020 | $0.99 | -$4.00 | -80% |
| January 17, 2020 | $4.99 | +$4.00 | - |
| January 3, 2020 | $0.99 | -$4.00 | -80% |
| January 2, 2020 | $4.99 | +$4.00 | - |
| December 19, 2019 | $0.99 | -$4.00 | -80% |
| December 3, 2019 | $4.99 | +$4.00 | - |
| November 26, 2019 | $0.99 | -$4.00 | -80% |
| November 18, 2019 | $4.99 | +$3.30 | - |
| November 4, 2019 | $1.69 | -$3.30 | -66% |
| November 1, 2019 | $4.99 | +$4.00 | - |
| October 28, 2019 | $0.99 | -$4.00 | -80% |
| September 23, 2019 | $4.99 | +$3.30 | - |
| September 9, 2019 | $1.69 | -$3.30 | -66% |
| July 29, 2019 | $4.99 | +$3.30 | - |
| July 15, 2019 | $1.69 | -$3.30 | -66% |
| July 9, 2019 | $4.99 | +$3.30 | - |
| June 25, 2019 | $1.69 | -$3.30 | -66% |
| May 27, 2019 | $4.99 | +$2.50 | - |
| May 13, 2019 | $2.49 | -$2.50 | -50% |
| April 1, 2019 | $4.99 | +$1.25 | - |
| March 25, 2019 | $3.74 | -$1.25 | -25% |
| February 6, 2015 | $4.99 | -$10.00 | - |
| December 29, 2014 | $14.99 | +$11.25 | - |
| December 22, 2014 | $3.74 | -$11.25 | -75% |
| November 27, 2014 | $14.99 | - | - |
All Steam sales with prices for the current game.
| Sale | Date Start | Price | Discount |
|---|---|---|---|
| Winter Sale 2020 | Dec 22, 2020 | $0.49 | -90% |
| Autumn Sale 2020 | Nov 25, 2020 | $0.49 | -90% |
| Halloween Sale 2020 | Oct 29, 2020 | $0.49 | -90% |
| Summer Sale 2020 | Jun 25, 2020 | $0.49 | -90% |
| Lunar New Year Sale 2020 | Jan 23, 2020 | $0.99 | -80% |
| Winter Sale 2019 | Dec 19, 2019 | $0.99 | -80% |
| Autumn Sale 2019 | Nov 26, 2019 | $0.99 | -80% |
| Halloween Sale 2019 | Oct 28, 2019 | $0.99 | -80% |
| Summer Sale 2019 (Grand Prix) | Jun 25, 2019 | $1.69 | -66% |
| Game | Price | Discount | Recom. | |
|---|---|---|---|---|
|
Call of Duty: Black Ops III | $59.99 | 0 | 41,863 |
|
METAL GEAR SOLID V: GROUND ZEROES | $19.99 | 0 | 9,096 |
|
Naval Action | $19.99 | 0 | 6,598 |
|
The Guild 3 | $29.99 | 0 | 4,042 |
|
SpellForce 3 Reforced | $49.99 | 0 | 3,540 |
|
Zero Escape: Zero Time Dilemma | $19.99 | 0 | 2,248 |
|
The Way | $14.99 | 0 | 661 |
|
Super Panda Adventures | $4.99 | 0 | 655 |
|
PAYDAY 2: Gage Shotgun Pack | $0.89 | 0 | 483 |
|
OCEAN CITY RACING: Redux | $1.99 | 0 | 463 |
|
The Stalin Subway | $3.99 | 0 | 428 |
|
The Stalin Subway: Red Veil | $2.99 | 0 | 417 |
|
Doorways: The Underworld | $9.99 | 0 | 150 |
|
Rulers of Nations | $19.99 | 0 | 130 |
|
Echelon | $3.99 | 0 | 102 |