The Repopulation Price History

The Repopulation
$19.99 $39.99 $0.00
current price highest price lowest price

Price Charts

All time on the site, except for the charts, is in UTC. The time of the charts is in your time zone.

Date Price Gain Discount
February 10, 2021 $19.99 0.00 -
February 4, 2021 $19.99 0.00 -
July 9, 2020 $19.99 +$10.00 -
June 25, 2020 $9.99 -$10.00 -50%
January 4, 2018 $19.99 +$7.00 -
December 21, 2017 $12.99 -$7.00 -35%
March 27, 2017 $19.99 +$19.99 -
November 4, 2015 $0.00 0.00 -
November 4, 2015 $0.00 -$19.99 -
September 4, 2015 $19.99 +$5.00 -
August 21, 2015 $14.99 -$5.00 -25%
June 22, 2015 $19.99 +$5.00 -
June 16, 2015 $14.99 +$1.60 -25%
June 15, 2015 $13.39 -$1.60 -33%
June 11, 2015 $14.99 -$5.00 -25%
June 2, 2015 $19.99 +$5.00 -
May 19, 2015 $14.99 -$5.00 -25%
March 9, 2015 $19.99 +$5.00 -
March 2, 2015 $14.99 -$5.00 -25%
February 12, 2015 $19.99 -$20.00 -
December 29, 2014 $39.99 +$6.00 -
December 22, 2014 $33.99 - -15%

Sales

All Steam sales with prices for the current game.

Sale Date Start Price Discount
Summer Sale 2020 Jun 25, 2020 $9.99 -50%
Winter Sale 2017 Dec 21, 2017 $12.99 -35%
Summer Sale 2015 (Monster Summer) Jun 11, 2015 $14.99 -25%

Games You May Like

Game Price Discount Recom.
Don't Starve Together Don't Starve Together $5.09 -66% 155,455
Frostpunk Frostpunk $29.99 0 50,146
SUPERHOT SUPERHOT $24.99 0 16,900
Vanishing Realms Vanishing Realms $19.99 0 2,424
Warhammer 40,000: Regicide Warhammer 40,000: Regicide $9.99 0 1,501
Tharsis Tharsis $14.99 0 1,281
Dynasty Warriors 8 Empires Dynasty Warriors 8 Empires $49.99 0 998
BLACKHOLE BLACKHOLE $8.99 0 506
FRAMED Collection FRAMED Collection $9.99 0 476
Pro Cycling Manager 2015 Pro Cycling Manager 2015 $4.99 0 298
War, the Game War, the Game $6.99 0 283
Drifting Lands Drifting Lands $4.99 0 202
The Binding of Isaac: Rebirth - Soundtrack The Binding of Isaac: Rebirth - Soundtrack $3.99 0 187
aerofly RC 7 aerofly RC 7 $39.99 0 143
Subject 13 Subject 13 $9.99 0 105