AppGameKit Classic Price History

AppGameKit Classic
$49.99 $99.99 $0.00
current price highest price lowest price

Price Charts

All time on the site, except for the charts, is in UTC. The time of the charts is in your time zone.

Date Price Gain Discount
February 4, 2021 $49.99 +$30.00 -
January 18, 2021 $19.99 -$30.00 -75%
January 5, 2021 $49.99 +$30.00 -
January 4, 2021 $19.99 0.00 -75%
December 22, 2020 $19.99 +$5.00 -75%
December 21, 2020 $14.99 -$35.00 -70%
December 7, 2020 $49.99 +$30.00 -
December 1, 2020 $19.99 +$5.00 -75%
November 25, 2020 $14.99 -$5.00 -70%
November 23, 2020 $19.99 -$30.00 -75%
November 9, 2020 $49.99 +$35.00 -
October 27, 2020 $14.99 -$35.00 -70%
October 12, 2020 $49.99 +$30.00 -
October 6, 2020 $19.99 +$19.99 -75%
October 3, 2020 $0.00 -$19.99 -100%
September 28, 2020 $19.99 -$30.00 -75%
September 14, 2020 $49.99 +$35.00 -
September 1, 2020 $14.99 -$35.00 -70%
August 17, 2020 $49.99 +$26.00 -
August 3, 2020 $23.99 -$26.00 -70%
July 21, 2020 $49.99 +$35.00 -
July 7, 2020 $14.99 -$5.00 -70%
June 25, 2020 $19.99 -$30.00 -75%
June 22, 2020 $49.99 +$26.00 -
June 8, 2020 $23.99 -$26.00 -70%
May 25, 2020 $49.99 +$30.00 -
May 11, 2020 $19.99 -$30.00 -60%
April 27, 2020 $49.99 +$18.00 -
April 13, 2020 $31.99 -$18.00 -60%
March 30, 2020 $49.99 +$30.00 -
March 16, 2020 $19.99 -$30.00 -60%
March 2, 2020 $49.99 +$18.00 -
February 17, 2020 $31.99 -$18.00 -60%
February 3, 2020 $49.99 +$30.00 -
January 20, 2020 $19.99 -$30.00 -60%
January 6, 2020 $49.99 +$26.00 -
January 2, 2020 $23.99 +$9.00 -70%
December 19, 2019 $14.99 -$35.00 -70%
December 9, 2019 $49.99 +$30.00 -
November 25, 2019 $19.99 -$30.00 -60%
November 11, 2019 $49.99 +$10.00 -
November 1, 2019 $39.99 +$20.00 -50%
October 28, 2019 $19.99 -$30.00 -60%
October 14, 2019 $49.99 +$25.00 -
September 30, 2019 $24.99 -$25.00 -50%
September 16, 2019 $49.99 +$10.00 -
September 2, 2019 $39.99 -$10.00 -50%
August 19, 2019 $49.99 +$25.00 -
August 5, 2019 $24.99 -$25.00 -50%
July 22, 2019 $49.99 +$10.00 -
July 22, 2019 $39.99 -$10.00 -50%
July 9, 2019 $49.99 +$26.00 -50%
June 25, 2019 $23.99 -$56.00 -70%
June 24, 2019 $79.99 +$40.00 -
June 17, 2019 $39.99 -$40.00 -50%
June 5, 2019 $79.99 +$20.00 -
June 3, 2019 $59.99 -$20.00 -50%
May 27, 2019 $79.99 +$30.00 -
May 22, 2019 $49.99 +$49.99 -50%
May 21, 2019 $0.00 -$49.99 -100%
May 20, 2019 $49.99 +$49.99 -50%
May 18, 2019 $0.00 -$49.99 -100%
April 29, 2019 $49.99 -$30.00 -50%
April 22, 2019 $79.99 +$40.00 -
April 8, 2019 $39.99 -$20.00 -50%
March 25, 2019 $59.99 -$20.00 -50%
March 18, 2019 $79.99 +$30.00 -
February 18, 2019 $49.99 -$30.00 -50%
February 11, 2019 $79.99 +$40.00 -
January 28, 2019 $39.99 -$20.00 -50%
January 14, 2019 $59.99 -$20.00 -50%
January 7, 2019 $79.99 +$35.00 -
January 3, 2019 $44.99 +$9.00 -55%
December 20, 2018 $35.99 -$12.00 -55%
December 20, 2018 $47.99 -$2.00 -60%
December 10, 2018 $49.99 -$30.00 -50%
December 3, 2018 $79.99 +$40.00 -
November 20, 2018 $39.99 -$20.00 -50%
November 5, 2018 $59.99 -$20.00 -50%
November 1, 2018 $79.99 +$48.00 -
October 29, 2018 $31.99 -$18.00 -60%
October 16, 2018 $49.99 +$26.00 -50%
October 12, 2018 $23.99 -$26.00 -70%
October 1, 2018 $49.99 -$30.00 -50%
September 24, 2018 $79.99 +$40.00 -
September 10, 2018 $39.99 -$20.00 -50%
August 27, 2018 $59.99 -$20.00 -50%
August 20, 2018 $79.99 +$30.00 -
July 23, 2018 $49.99 -$30.00 -50%
July 16, 2018 $79.99 +$40.00 -
July 2, 2018 $39.99 0.00 -50%
June 21, 2018 $39.99 -$20.00 -60%
June 18, 2018 $59.99 -$20.00 -50%
June 11, 2018 $79.99 +$30.00 -
May 14, 2018 $49.99 -$30.00 -50%
May 7, 2018 $79.99 +$40.00 -
April 23, 2018 $39.99 +$8.00 -50%
April 19, 2018 $31.99 -$28.00 -60%
April 9, 2018 $59.99 -$20.00 -50%
April 2, 2018 $79.99 +$30.00 -
March 5, 2018 $49.99 -$30.00 -50%
February 26, 2018 $79.99 +$40.00 -
February 12, 2018 $39.99 -$20.00 -50%
January 29, 2018 $59.99 -$20.00 -50%
January 22, 2018 $79.99 +$30.00 -
January 8, 2018 $49.99 +$10.00 -50%
January 4, 2018 $39.99 +$8.00 -60%
December 21, 2017 $31.99 -$48.00 -60%
December 18, 2017 $79.99 +$40.00 -
December 4, 2017 $39.99 -$20.00 -50%
November 28, 2017 $59.99 +$28.00 -50%
November 22, 2017 $31.99 -$28.00 -60%
November 20, 2017 $59.99 -$20.00 -50%
November 13, 2017 $79.99 +$30.00 -
November 1, 2017 $49.99 +$18.00 -50%
October 26, 2017 $31.99 0.00 -60%
October 26, 2017 $31.99 -$18.00 -60%
October 17, 2017 $49.99 -$30.00 -50%
October 9, 2017 $79.99 +$40.00 -
September 25, 2017 $39.99 -$20.00 -50%
September 11, 2017 $59.99 -$20.00 -50%
September 4, 2017 $79.99 +$48.00 -
August 28, 2017 $31.99 -$18.00 -60%
August 7, 2017 $49.99 -$30.00 -50%
August 1, 2017 $79.99 +$40.00 -
July 18, 2017 $39.99 -$20.00 -50%
July 6, 2017 $59.99 -$20.00 -50%
July 5, 2017 $79.99 +$48.00 -
June 22, 2017 $31.99 -$48.00 -60%
June 21, 2017 $79.99 +$40.00 -
June 12, 2017 $39.99 -$10.00 -60%
May 29, 2017 $49.99 -$30.00 -50%
April 24, 2017 $79.99 +$40.00 -
April 10, 2017 $39.99 -$20.00 -50%
April 3, 2017 $59.99 +$28.00 -50%
March 30, 2017 $31.99 -$28.00 -60%
March 27, 2017 $59.99 +$10.00 -50%
March 13, 2017 $49.99 -$30.00 -50%
February 28, 2017 $79.99 +$30.00 -
February 13, 2017 $49.99 +$10.00 -50%
January 30, 2017 $39.99 -$20.00 -50%
January 16, 2017 $59.99 +$10.00 -50%
January 3, 2017 $49.99 -$30.00 -50%
January 2, 2017 $79.99 +$52.00 -
December 22, 2016 $27.99 -$52.00 -65%
December 19, 2016 $79.99 +$30.00 -
December 5, 2016 $49.99 +$22.00 -50%
November 22, 2016 $27.99 -$32.00 -65%
November 7, 2016 $59.99 -$20.00 -50%
November 1, 2016 $79.99 +$52.00 -
October 28, 2016 $27.99 -$52.00 -65%
October 24, 2016 $79.99 +$30.00 -
October 10, 2016 $49.99 -$30.00 -50%
October 3, 2016 $79.99 +$25.00 -
September 19, 2016 $54.99 +$15.00 -45%
September 13, 2016 $39.99 -$20.00 -50%
August 29, 2016 $59.99 -$20.00 -50%
August 15, 2016 $79.99 +$30.00 -
August 1, 2016 $49.99 -$30.00 -50%
July 25, 2016 $79.99 +$5.00 -
July 19, 2016 $74.99 -$5.00 -25%
July 18, 2016 $79.99 +$40.00 -
July 4, 2016 $39.99 +$12.00 -50%
June 23, 2016 $27.99 -$33.50 -65%
June 20, 2016 $61.49 -$18.50 -49%
June 6, 2016 $79.99 +$30.00 -
May 23, 2016 $49.99 -$30.00 -50%
May 9, 2016 $79.99 +$40.00 -
May 2, 2016 $39.99 +$5.00 -50%
April 28, 2016 $34.99 -$5.00 -65%
April 25, 2016 $39.99 -$31.50 -50%
April 11, 2016 $71.49 -$8.50 -45%
March 28, 2016 $79.99 +$20.00 -
March 14, 2016 $59.99 -$20.00 -40%
February 27, 2016 $79.99 +$32.00 -
February 13, 2016 $47.99 -$32.00 -40%
February 12, 2016 $79.99 +$32.00 -
February 5, 2016 $47.99 -$32.00 -40%
February 4, 2016 $79.99 +$8.50 -
January 25, 2016 $71.49 -$8.50 -45%
January 18, 2016 $79.99 +$20.00 -
January 4, 2016 $59.99 +$16.00 -40%
December 22, 2015 $43.99 -$36.00 -45%
December 21, 2015 $79.99 +$9.60 -
December 14, 2015 $70.39 -$9.60 -45%
December 1, 2015 $79.99 +$36.00 -
November 25, 2015 $43.99 -$4.00 -45%
November 24, 2015 $47.99 +$8.00 -40%
November 22, 2015 $39.99 -$8.00 -50%
November 11, 2015 $47.99 -$32.00 -40%
November 6, 2015 $79.99 +$5.00 -
October 30, 2015 $74.99 -$21.00 -25%
October 20, 2015 $95.99 -$4.00 -60%
October 19, 2015 $99.99 +$36.00 -
October 5, 2015 $63.99 -$36.00 -60%
September 15, 2015 $99.99 +$60.00 -
September 1, 2015 $39.99 -$60.00 -60%
August 25, 2015 $99.99 +$4.00 -
August 11, 2015 $95.99 -$4.00 -60%
August 5, 2015 $99.99 +$36.00 -
July 22, 2015 $63.99 -$36.00 -60%
July 7, 2015 $99.99 +$60.00 -
June 23, 2015 $39.99 -$60.00 -60%
June 22, 2015 $99.99 +$55.00 -
June 11, 2015 $44.99 -$55.00 -55%
April 19, 2015 $99.99 +$40.00 -
April 5, 2015 $59.99 -$40.00 -40%
February 10, 2015 $99.99 +$4.00 -
February 7, 2015 $95.99 +$36.00 -40%
January 24, 2015 $59.99 -$40.00 -40%
January 2, 2015 $99.99 +$33.00 -
December 18, 2014 $66.99 -$33.00 -33%
December 2, 2014 $99.99 +$33.00 -
November 27, 2014 $66.99 - -33%

Sales

All Steam sales with prices for the current game.

Sale Date Start Price Discount
Winter Sale 2020 Dec 22, 2020 $14.99 -70%
Autumn Sale 2020 Nov 25, 2020 $14.99 -70%
Summer Sale 2020 Jun 25, 2020 $19.99 -75%
Winter Sale 2019 Dec 19, 2019 $14.99 -70%
Halloween Sale 2019 Oct 28, 2019 $19.99 -60%
Summer Sale 2019 (Grand Prix) Jun 25, 2019 $23.99 -70%
Golden Week Sale 2019 Apr 29, 2019 $49.99 -50%
Winter Sale 2018 (Extremely Cozy Cottage of Surprises) Dec 20, 2018 $35.99 -55%
Winter Sale 2018 (Extremely Cozy Cottage of Surprises) Dec 20, 2018 $47.99 -60%
Halloween Sale 2018 Oct 29, 2018 $31.99 -60%
Summer Sale 2018 Jun 21, 2018 $39.99 -60%
VR Spring Sale 2018 Apr 19, 2018 $31.99 -60%
Winter Sale 2017 Dec 21, 2017 $31.99 -60%
Autumn Sale 2017 (Steam Awards Nominations) Nov 22, 2017 $31.99 -60%
Halloween Sale 2017 Oct 26, 2017 $31.99 -60%
Halloween Sale 2017 Oct 26, 2017 $49.99 -50%
Summer Sale 2017 Jun 22, 2017 $31.99 -60%
Anime Sale 2017 Mar 30, 2017 $31.99 -60%
Winter Sale 2016 Dec 22, 2016 $27.99 -65%
Halloween Sale 2016 Oct 28, 2016 $27.99 -65%
Summer Sale 2016 (Picnic) Jun 23, 2016 $27.99 -65%
Anime Sale 2016 Apr 28, 2016 $34.99 -65%
Lunar New Year Sale 2016 Feb 5, 2016 $47.99 -40%
Winter Sale 2015 (Gingerbread Jake In: North Pole Noir) Dec 22, 2015 $43.99 -45%
Summer Sale 2015 (Monster Summer) Jun 11, 2015 $44.99 -55%
Winter Sale 2014 (Holiday Auction) Dec 18, 2014 $66.99 -33%

Games You May Like

Game Price Discount Recom.
Total War: ATTILA Total War: ATTILA $44.99 0 17,149
Dying Light - The Following Dying Light - The Following $19.99 0 2,785
Sinister City Sinister City $0.99 0 1,138
Shroud of the Avatar: Forsaken Virtues Shroud of the Avatar: Forsaken Virtues $0.00 0 933
Dying Light - The Bozak Horde Dying Light - The Bozak Horde $9.99 0 896
Alchemy Mysteries: Prague Legends Alchemy Mysteries: Prague Legends $1.99 0 855
Homebrew - Patent Unknown Homebrew - Patent Unknown $14.99 0 791
River City Super Sports Challenge ~All Stars Special~ River City Super Sports Challenge ~All Stars Special~ $19.99 0 602
Death Skid Marks Death Skid Marks $9.99 0 556
Arctico Arctico $3.99 -60% 536
Fire: Ungh’s Quest Fire: Ungh’s Quest $9.99 0 297
The Hive The Hive $14.99 0 210
Viking Squad Viking Squad $14.99 0 200
Fallen: A2P Protocol Fallen: A2P Protocol $9.99 0 173
Train Simulator: Semmeringbahn - Mürzzuschlag to Gloggnitz Route Add-On Train Simulator: Semmeringbahn - Mürzzuschlag to Gloggnitz Route Add-On $19.99 0 105