$9.99 | $9.99 | $0.99 |
current price | highest price | lowest price |
---|
All time on the site, except for the charts, is in UTC. The time of the charts is in your time zone.
Date | Price | Gain | Discount |
---|---|---|---|
January 5, 2021 | $9.99 | +$8.00 | - |
December 22, 2020 | $1.99 | -$8.00 | -80% |
December 1, 2020 | $9.99 | +$8.00 | - |
November 25, 2020 | $1.99 | -$8.00 | -80% |
November 2, 2020 | $9.99 | +$8.00 | - |
October 26, 2020 | $1.99 | -$8.00 | -80% |
September 14, 2020 | $9.99 | +$8.00 | - |
September 10, 2020 | $1.99 | -$8.00 | -80% |
July 9, 2020 | $9.99 | +$8.00 | - |
June 25, 2020 | $1.99 | -$8.00 | -80% |
January 27, 2020 | $9.99 | +$8.00 | - |
January 23, 2020 | $1.99 | -$8.00 | -80% |
January 2, 2020 | $9.99 | +$8.00 | - |
December 19, 2019 | $1.99 | -$8.00 | -80% |
December 3, 2019 | $9.99 | +$8.00 | - |
November 26, 2019 | $1.99 | -$8.00 | -80% |
November 12, 2019 | $9.99 | +$8.00 | - |
November 11, 2019 | $1.99 | -$8.00 | -80% |
November 1, 2019 | $9.99 | +$8.00 | - |
October 28, 2019 | $1.99 | -$8.00 | -80% |
October 20, 2019 | $9.99 | +$8.00 | - |
October 17, 2019 | $1.99 | -$8.00 | -80% |
September 16, 2019 | $9.99 | +$8.00 | - |
September 12, 2019 | $1.99 | -$8.00 | -80% |
July 9, 2019 | $9.99 | +$8.00 | - |
June 25, 2019 | $1.99 | -$8.00 | -80% |
May 20, 2019 | $9.99 | +$8.00 | - |
May 16, 2019 | $1.99 | -$8.00 | -80% |
February 11, 2019 | $9.99 | +$8.00 | - |
February 4, 2019 | $1.99 | -$8.00 | -80% |
January 3, 2019 | $9.99 | +$8.00 | - |
December 20, 2018 | $1.99 | -$8.00 | -80% |
November 27, 2018 | $9.99 | +$8.00 | - |
November 21, 2018 | $1.99 | -$8.00 | -80% |
November 1, 2018 | $9.99 | +$8.00 | - |
October 29, 2018 | $1.99 | -$8.00 | -80% |
September 17, 2018 | $9.99 | +$8.00 | - |
September 13, 2018 | $1.99 | -$8.00 | -80% |
July 5, 2018 | $9.99 | +$8.00 | - |
June 21, 2018 | $1.99 | -$8.00 | -80% |
March 26, 2018 | $9.99 | +$8.00 | - |
March 24, 2018 | $1.99 | -$8.00 | -80% |
February 19, 2018 | $9.99 | +$8.00 | - |
February 15, 2018 | $1.99 | -$8.00 | -80% |
January 4, 2018 | $9.99 | +$8.00 | - |
December 21, 2017 | $1.99 | -$8.00 | -80% |
December 11, 2017 | $9.99 | +$8.00 | - |
December 8, 2017 | $1.99 | -$8.00 | -80% |
November 28, 2017 | $9.99 | +$8.00 | - |
November 22, 2017 | $1.99 | -$8.00 | -80% |
November 1, 2017 | $9.99 | +$8.00 | - |
October 26, 2017 | $1.99 | -$8.00 | -80% |
September 30, 2017 | $9.99 | +$8.00 | - |
September 23, 2017 | $1.99 | -$8.00 | -80% |
July 5, 2017 | $9.99 | +$8.00 | - |
June 22, 2017 | $1.99 | -$8.00 | -80% |
May 29, 2017 | $9.99 | +$8.00 | - |
May 22, 2017 | $1.99 | -$8.00 | -80% |
January 2, 2017 | $9.99 | +$8.00 | - |
December 22, 2016 | $1.99 | -$8.00 | -80% |
December 2, 2016 | $9.99 | +$8.00 | - |
November 23, 2016 | $1.99 | -$8.00 | -80% |
November 2, 2016 | $9.99 | +$9.00 | - |
October 28, 2016 | $0.99 | -$9.00 | -90% |
July 4, 2016 | $9.99 | +$8.00 | - |
June 21, 2016 | $1.99 | -$8.00 | -80% |
May 16, 2016 | $9.99 | +$8.00 | - |
May 12, 2016 | $1.99 | -$8.00 | -80% |
February 12, 2016 | $9.99 | +$8.00 | - |
February 5, 2016 | $1.99 | -$8.00 | -80% |
January 4, 2016 | $9.99 | +$8.00 | - |
December 22, 2015 | $1.99 | -$8.00 | -80% |
December 1, 2015 | $9.99 | +$8.00 | - |
November 25, 2015 | $1.99 | -$8.00 | -80% |
November 2, 2015 | $9.99 | +$8.00 | - |
October 29, 2015 | $1.99 | -$8.00 | -80% |
June 22, 2015 | $9.99 | +$8.00 | - |
June 11, 2015 | $1.99 | -$8.00 | -80% |
May 11, 2015 | $9.99 | +$8.00 | - |
May 7, 2015 | $1.99 | -$8.00 | -80% |
January 2, 2015 | $9.99 | +$8.00 | - |
December 18, 2014 | $1.99 | -$8.00 | -80% |
December 2, 2014 | $9.99 | +$8.00 | - |
November 27, 2014 | $1.99 | - | -80% |
All Steam sales with prices for the current game.
Sale | Date Start | Price | Discount |
---|---|---|---|
Winter Sale 2020 | Dec 22, 2020 | $1.99 | -80% |
Autumn Sale 2020 | Nov 25, 2020 | $1.99 | -80% |
Summer Sale 2020 | Jun 25, 2020 | $1.99 | -80% |
Lunar New Year Sale 2020 | Jan 23, 2020 | $1.99 | -80% |
Winter Sale 2019 | Dec 19, 2019 | $1.99 | -80% |
Autumn Sale 2019 | Nov 26, 2019 | $1.99 | -80% |
Halloween Sale 2019 | Oct 28, 2019 | $1.99 | -80% |
Summer Sale 2019 (Grand Prix) | Jun 25, 2019 | $1.99 | -80% |
Lunar New Year Sale 2019 | Feb 4, 2019 | $1.99 | -80% |
Winter Sale 2018 (Extremely Cozy Cottage of Surprises) | Dec 20, 2018 | $1.99 | -80% |
Autumn Sale 2018 (Steam Awards Nominations) | Nov 21, 2018 | $1.99 | -80% |
Halloween Sale 2018 | Oct 29, 2018 | $1.99 | -80% |
Summer Sale 2018 | Jun 21, 2018 | $1.99 | -80% |
Lunar New Year Sale 2018 | Feb 15, 2018 | $1.99 | -80% |
Winter Sale 2017 | Dec 21, 2017 | $1.99 | -80% |
Autumn Sale 2017 (Steam Awards Nominations) | Nov 22, 2017 | $1.99 | -80% |
Halloween Sale 2017 | Oct 26, 2017 | $1.99 | -80% |
Summer Sale 2017 | Jun 22, 2017 | $1.99 | -80% |
Winter Sale 2016 | Dec 22, 2016 | $1.99 | -80% |
Autumn Sale 2016 (Steam Awards Nominations) | Nov 23, 2016 | $1.99 | -80% |
Halloween Sale 2016 | Oct 28, 2016 | $0.99 | -90% |
Lunar New Year Sale 2016 | Feb 5, 2016 | $1.99 | -80% |
Winter Sale 2015 (Gingerbread Jake In: North Pole Noir) | Dec 22, 2015 | $1.99 | -80% |
Halloween Sale 2015 | Oct 29, 2015 | $1.99 | -80% |
Summer Sale 2015 (Monster Summer) | Jun 11, 2015 | $1.99 | -80% |
Winter Sale 2014 (Holiday Auction) | Dec 18, 2014 | $1.99 | -80% |
Game | Price | Discount | Recom. | |
---|---|---|---|---|
Total War: SHOGUN 2 | $29.99 | 0 | 22,363 | |
Sniper Ghost Warrior 2 | $9.99 | 0 | 9,901 | |
Total War: NAPOLEON - Definitive Edition | $24.99 | 0 | 8,656 | |
Bad Rats | $0.99 | 0 | 6,751 | |
Sniper: Ghost Warrior | $7.99 | 0 | 3,371 | |
Sid Meier's Civilization IV: Beyond the Sword | $7.49 | -75% | 1,965 | |
Sid Meier's Civilization IV | $7.49 | -75% | 1,643 | |
Sonic and SEGA All Stars Racing | $9.99 | 0 | 1,036 | |
Sid Meier's Civilization IV: Colonization | $7.49 | -75% | 601 | |
Combat Wings: Battle of Britain | $4.99 | 0 | 404 | |
Order of War | $7.99 | 0 | 290 | |
Death to Spies: Moment of Truth | $6.99 | 0 | 276 | |
Sid Meier's Civilization IV: Warlords | $4.99 | 0 | 188 | |
AlternativA | $12.99 | 0 | 171 | |
Project Freedom | $2.99 | 0 | 117 |