 
                            | $0.99 | $2.99 | $0.19 | 
| current price | highest price | lowest price | 
|---|
All time on the site, except for the charts, is in UTC. The time of the charts is in your time zone.
| Date | Price | Gain | Discount | 
|---|---|---|---|
| July 9, 2020 | $0.99 | +$0.50 | - | 
| June 25, 2020 | $0.49 | -$0.50 | -51% | 
| July 9, 2019 | $0.99 | +$0.50 | - | 
| June 25, 2019 | $0.49 | -$0.50 | -51% | 
| November 1, 2018 | $0.99 | +$0.50 | - | 
| October 29, 2018 | $0.49 | -$0.50 | -51% | 
| July 5, 2018 | $0.99 | +$0.50 | - | 
| June 21, 2018 | $0.49 | -$0.50 | -51% | 
| February 19, 2018 | $0.99 | +$0.50 | - | 
| February 15, 2018 | $0.49 | -$0.50 | -51% | 
| October 30, 2017 | $0.99 | +$0.50 | - | 
| October 23, 2017 | $0.49 | -$0.50 | -51% | 
| August 28, 2017 | $0.99 | +$0.50 | - | 
| August 21, 2017 | $0.49 | -$0.50 | -51% | 
| July 5, 2017 | $0.99 | +$0.50 | - | 
| June 22, 2017 | $0.49 | -$0.50 | -51% | 
| April 17, 2017 | $0.99 | +$0.50 | - | 
| April 10, 2017 | $0.49 | -$0.50 | -51% | 
| November 30, 2016 | $0.99 | +$0.50 | - | 
| November 23, 2016 | $0.49 | -$0.50 | -51% | 
| November 2, 2016 | $0.99 | +$0.50 | - | 
| October 28, 2016 | $0.49 | -$0.50 | -51% | 
| October 24, 2016 | $0.99 | +$0.50 | - | 
| October 17, 2016 | $0.49 | -$0.50 | -51% | 
| August 22, 2016 | $0.99 | +$0.50 | - | 
| August 15, 2016 | $0.49 | -$0.50 | -51% | 
| July 4, 2016 | $0.99 | +$0.50 | - | 
| June 23, 2016 | $0.49 | -$0.50 | -51% | 
| April 25, 2016 | $0.99 | +$0.50 | - | 
| April 18, 2016 | $0.49 | -$0.50 | -51% | 
| February 15, 2016 | $0.99 | +$0.50 | - | 
| February 8, 2016 | $0.49 | -$0.50 | -51% | 
| January 4, 2016 | $0.99 | +$0.50 | - | 
| December 22, 2015 | $0.49 | -$0.50 | -51% | 
| November 2, 2015 | $0.99 | +$0.80 | - | 
| October 29, 2015 | $0.19 | -$0.80 | -81% | 
| September 8, 2015 | $0.99 | -$2.00 | - | 
| September 7, 2015 | $2.99 | +$2.70 | - | 
| August 31, 2015 | $0.29 | -$2.70 | -90% | 
| March 6, 2015 | $2.99 | +$0.30 | - | 
| February 28, 2015 | $2.69 | -$0.30 | -10% | 
| February 27, 2015 | $2.99 | - | - | 
All Steam sales with prices for the current game.
| Sale | Date Start | Price | Discount | 
|---|---|---|---|
| Summer Sale 2020 | Jun 25, 2020 | $0.49 | -51% | 
| Summer Sale 2019 (Grand Prix) | Jun 25, 2019 | $0.49 | -51% | 
| Halloween Sale 2018 | Oct 29, 2018 | $0.49 | -51% | 
| Summer Sale 2018 | Jun 21, 2018 | $0.49 | -51% | 
| Lunar New Year Sale 2018 | Feb 15, 2018 | $0.49 | -51% | 
| Summer Sale 2017 | Jun 22, 2017 | $0.49 | -51% | 
| Autumn Sale 2016 (Steam Awards Nominations) | Nov 23, 2016 | $0.49 | -51% | 
| Halloween Sale 2016 | Oct 28, 2016 | $0.49 | -51% | 
| Summer Sale 2016 (Picnic) | Jun 23, 2016 | $0.49 | -51% | 
| Winter Sale 2015 (Gingerbread Jake In: North Pole Noir) | Dec 22, 2015 | $0.49 | -51% | 
| Halloween Sale 2015 | Oct 29, 2015 | $0.19 | -81% | 
| Game | Price | Discount | Recom. | |
|---|---|---|---|---|
|   | Tales of Zestiria | $49.99 | 0 | 5,691 | 
|   | Crazy Machines 3 | $9.99 | 0 | 4,405 | 
|   | Hyperdimension Neptunia Re;Birth2 Sisters Generation | $14.99 | 0 | 2,464 | 
|   | Riff Racer | $9.99 | 0 | 1,646 | 
|   | Intergalactic Bubbles | $1.99 | 0 | 994 | 
|   | UnReal World | $10.99 | 0 | 721 | 
|   | PAYDAY 2: The Butcher's AK/CAR Mod Pack | $1.99 | 0 | 699 | 
|   | Quiplash | $9.99 | 0 | 628 | 
|   | Valhalla Hills | $1.49 | -90% | 539 | 
|   | Cultures - Northland | $4.99 | 0 | 349 | 
|   | Resident Evil 5 - UNTOLD STORIES BUNDLE | $14.99 | 0 | 346 | 
|   | The Descendant | $0.00 | 0 | 345 | 
|   | Cultures - 8th Wonder of the World | $4.99 | 0 | 270 | 
|   | Age of Fear: The Undead King | $19.99 | 0 | 251 | 
|   | Eternal Senia | $0.00 | 0 | 239 |