The Darkside Detective Price History
        
            
            
                
                    
                        
                            | $12.99 | $12.99 | $3.24 | 
                        
                            | current price | highest price | lowest price | 
                    
                
             
         
        
        
        
        
            Price Charts
            
                
            
            All time on the site, except for the charts, is in UTC. The time of the charts is in your time zone.
        
        
            
    
        
            | Date | Price | Gain | Discount | 
                
            | February 10, 2021 | $12.99 | +$7.15 | - | 
                
            | February 4, 2021 | $5.84 | -$7.15 | -55% | 
                
            | January 5, 2021 | $12.99 | +$7.15 | - | 
                
            | December 22, 2020 | $5.84 | -$7.15 | -55% | 
                
            | December 1, 2020 | $12.99 | +$6.50 | - | 
                
            | November 25, 2020 | $6.49 | -$6.50 | -50% | 
                
            | November 2, 2020 | $12.99 | +$6.50 | - | 
                
            | October 29, 2020 | $6.49 | -$6.50 | -50% | 
                
            | October 12, 2020 | $12.99 | +$6.50 | - | 
                
            | October 5, 2020 | $6.49 | -$6.50 | -50% | 
                
            | August 24, 2020 | $12.99 | +$6.50 | - | 
                
            | August 17, 2020 | $6.49 | -$6.50 | -50% | 
                
            | August 15, 2020 | $12.99 | +$6.50 | - | 
                
            | August 14, 2020 | $6.49 | -$6.50 | -50% | 
                
            | July 9, 2020 | $12.99 | +$6.50 | - | 
                
            | June 25, 2020 | $6.49 | -$6.50 | -50% | 
                
            | June 5, 2020 | $12.99 | +$6.50 | - | 
                
            | May 22, 2020 | $6.49 | -$6.50 | -50% | 
                
            | March 30, 2020 | $12.99 | +$6.50 | - | 
                
            | March 17, 2020 | $6.49 | -$6.50 | -50% | 
                
            | January 27, 2020 | $12.99 | +$5.20 | - | 
                
            | January 24, 2020 | $7.79 | -$5.20 | -40% | 
                
            | January 2, 2020 | $12.99 | +$5.20 | - | 
                
            | December 19, 2019 | $7.79 | -$5.20 | -40% | 
                
            | December 3, 2019 | $12.99 | +$4.55 | - | 
                
            | November 26, 2019 | $8.44 | -$4.55 | -35% | 
                
            | November 1, 2019 | $12.99 | +$8.58 | - | 
                
            | October 28, 2019 | $4.41 | -$8.58 | -66% | 
                
            | July 9, 2019 | $12.99 | +$3.90 | - | 
                
            | June 25, 2019 | $9.09 | -$3.90 | -30% | 
                
            | May 24, 2019 | $12.99 | +$3.25 | - | 
                
            | May 17, 2019 | $9.74 | -$3.25 | -25% | 
                
            | March 18, 2019 | $12.99 | +$9.75 | - | 
                
            | March 17, 2019 | $3.24 | -$9.75 | -75% | 
                
            | January 3, 2019 | $12.99 | +$5.20 | - | 
                
            | December 20, 2018 | $7.79 | -$5.20 | -40% | 
                
            | November 27, 2018 | $12.99 | +$3.90 | - | 
                
            | November 21, 2018 | $9.09 | -$3.90 | -30% | 
                
            | November 1, 2018 | $12.99 | +$3.90 | - | 
                
            | October 29, 2018 | $9.09 | -$3.90 | -30% | 
                
            | July 5, 2018 | $12.99 | +$5.20 | - | 
                
            | June 21, 2018 | $7.79 | -$5.20 | -40% | 
                
            | February 2, 2018 | $12.99 | +$5.20 | - | 
                
            | January 31, 2018 | $7.79 | -$5.20 | -40% | 
                
            | January 4, 2018 | $12.99 | +$3.25 | - | 
                
            | December 23, 2017 | $9.74 | -$3.25 | -25% | 
                
            | November 1, 2017 | $12.99 | +$3.90 | - | 
                
            | October 26, 2017 | $9.09 | -$3.90 | -30% | 
                
            | August 4, 2017 | $12.99 | +$3.00 | - | 
                
            | July 27, 2017 | $9.99 | - | -23% | 
            
        
        
        
                Sales
        All Steam sales with prices for the current game.
        
            
    
        
            | Sale | Date Start | Price | Discount | 
                
            | Winter Sale 2020 | Dec 22, 2020 | $5.84 | -55% | 
                
            | Autumn Sale 2020 | Nov 25, 2020 | $6.49 | -50% | 
                
            | Halloween Sale 2020 | Oct 29, 2020 | $6.49 | -50% | 
                
            | Summer Sale 2020 | Jun 25, 2020 | $6.49 | -50% | 
                
            | Winter Sale 2019 | Dec 19, 2019 | $7.79 | -40% | 
                
            | Autumn Sale 2019 | Nov 26, 2019 | $8.44 | -35% | 
                
            | Halloween Sale 2019 | Oct 28, 2019 | $4.41 | -66% | 
                
            | Summer Sale 2019 (Grand Prix) | Jun 25, 2019 | $9.09 | -30% | 
                
            | Winter Sale 2018 (Extremely Cozy Cottage of Surprises) | Dec 20, 2018 | $7.79 | -40% | 
                
            | Autumn Sale 2018 (Steam Awards Nominations) | Nov 21, 2018 | $9.09 | -30% | 
                
            | Halloween Sale 2018 | Oct 29, 2018 | $9.09 | -30% | 
                
            | Summer Sale 2018 | Jun 21, 2018 | $7.79 | -40% | 
                
            | Halloween Sale 2017 | Oct 26, 2017 | $9.09 | -30% | 
            
        
        
        Games You May Like