Kivi, Toilet and Shotgun Price History
        
            
            
                
                    
                        
                            | $0.99 | $0.99 | $0.49 | 
                        
                            | current price | highest price | lowest price | 
                    
                
             
         
        
        
        
        
            Price Charts
            
                
            
            All time on the site, except for the charts, is in UTC. The time of the charts is in your time zone.
        
        
            
    
        
            | Date | Price | Gain | Discount | 
                
            | January 5, 2021 | $0.99 | +$0.50 | - | 
                
            | December 22, 2020 | $0.49 | -$0.50 | -51% | 
                
            | December 1, 2020 | $0.99 | +$0.50 | - | 
                
            | November 25, 2020 | $0.49 | -$0.50 | -51% | 
                
            | November 2, 2020 | $0.99 | +$0.50 | - | 
                
            | October 29, 2020 | $0.49 | -$0.50 | -51% | 
                
            | July 9, 2020 | $0.99 | +$0.50 | - | 
                
            | June 25, 2020 | $0.49 | -$0.50 | -51% | 
                
            | February 22, 2020 | $0.99 | +$0.50 | - | 
                
            | February 8, 2020 | $0.49 | -$0.50 | -51% | 
                
            | January 27, 2020 | $0.99 | +$0.50 | - | 
                
            | January 23, 2020 | $0.49 | -$0.50 | -51% | 
                
            | January 2, 2020 | $0.99 | +$0.50 | - | 
                
            | December 26, 2019 | $0.49 | -$0.50 | -51% | 
                
            | November 1, 2019 | $0.99 | +$0.50 | - | 
                
            | October 15, 2019 | $0.49 | -$0.50 | -51% | 
                
            | July 9, 2019 | $0.99 | +$0.50 | - | 
                
            | June 25, 2019 | $0.49 | -$0.50 | -51% | 
                
            | March 19, 2019 | $0.99 | +$0.50 | - | 
                
            | March 5, 2019 | $0.49 | -$0.50 | -51% | 
                
            | February 11, 2019 | $0.99 | +$0.50 | - | 
                
            | February 4, 2019 | $0.49 | -$0.50 | -51% | 
                
            | January 3, 2019 | $0.99 | +$0.50 | - | 
                
            | December 31, 2018 | $0.49 | -$0.50 | -51% | 
                
            | November 1, 2018 | $0.99 | +$0.50 | - | 
                
            | October 29, 2018 | $0.49 | -$0.50 | -51% | 
                
            | August 29, 2018 | $0.99 | +$0.50 | - | 
                
            | August 15, 2018 | $0.49 | -$0.50 | -51% | 
                
            | July 5, 2018 | $0.99 | +$0.50 | - | 
                
            | June 21, 2018 | $0.49 | -$0.50 | -51% | 
                
            | June 16, 2018 | $0.99 | +$0.50 | - | 
                
            | June 2, 2018 | $0.49 | -$0.50 | -51% | 
                
            | April 7, 2018 | $0.99 | +$0.50 | - | 
                
            | March 24, 2018 | $0.49 | -$0.50 | -51% | 
                
            | February 19, 2018 | $0.99 | +$0.50 | - | 
                
            | February 15, 2018 | $0.49 | -$0.50 | -51% | 
                
            | January 24, 2018 | $0.99 | +$0.50 | - | 
                
            | January 10, 2018 | $0.49 | -$0.50 | -51% | 
                
            | January 4, 2018 | $0.99 | +$0.50 | - | 
                
            | December 21, 2017 | $0.49 | -$0.50 | -51% | 
                
            | November 1, 2017 | $0.99 | +$0.50 | - | 
                
            | October 26, 2017 | $0.49 | -$0.50 | -51% | 
                
            | September 4, 2017 | $0.99 | +$0.50 | - | 
                
            | August 28, 2017 | $0.49 | -$0.50 | -51% | 
                
            | July 5, 2017 | $0.99 | +$0.50 | - | 
                
            | June 22, 2017 | $0.49 | -$0.50 | -51% | 
                
            | May 9, 2017 | $0.99 | +$0.50 | - | 
                
            | April 25, 2017 | $0.49 | -$0.50 | -51% | 
                
            | February 4, 2017 | $0.99 | +$0.50 | - | 
                
            | January 21, 2017 | $0.49 | -$0.50 | -51% | 
                
            | January 2, 2017 | $0.99 | +$0.50 | - | 
                
            | December 22, 2016 | $0.49 | -$0.50 | -51% | 
                
            | November 30, 2016 | $0.99 | +$0.50 | - | 
                
            | November 23, 2016 | $0.49 | -$0.50 | -51% | 
                
            | November 19, 2016 | $0.99 | +$0.50 | - | 
                
            | November 4, 2016 | $0.49 | -$0.50 | -51% | 
                
            | November 2, 2016 | $0.99 | +$0.50 | - | 
                
            | October 28, 2016 | $0.49 | -$0.50 | -51% | 
                
            | September 3, 2016 | $0.99 | +$0.50 | - | 
                
            | August 20, 2016 | $0.49 | -$0.50 | -51% | 
                
            | July 4, 2016 | $0.99 | +$0.50 | - | 
                
            | June 23, 2016 | $0.49 | -$0.50 | -51% | 
                
            | June 20, 2016 | $0.99 | +$0.50 | - | 
                
            | June 13, 2016 | $0.49 | -$0.50 | -51% | 
                
            | April 14, 2016 | $0.99 | +$0.50 | - | 
                
            | March 31, 2016 | $0.49 | -$0.50 | -51% | 
                
            | February 12, 2016 | $0.99 | +$0.50 | - | 
                
            | February 5, 2016 | $0.49 | -$0.50 | -51% | 
                
            | January 20, 2016 | $0.99 | +$0.40 | - | 
                
            | January 12, 2016 | $0.59 | - | -40% | 
            
        
        
        
                Sales
        All Steam sales with prices for the current game.
        
            
    
        
            | Sale | Date Start | Price | Discount | 
                
            | Winter Sale 2020 | Dec 22, 2020 | $0.49 | -51% | 
                
            | Autumn Sale 2020 | Nov 25, 2020 | $0.49 | -51% | 
                
            | Halloween Sale 2020 | Oct 29, 2020 | $0.49 | -51% | 
                
            | Summer Sale 2020 | Jun 25, 2020 | $0.49 | -51% | 
                
            | Lunar New Year Sale 2020 | Jan 23, 2020 | $0.49 | -51% | 
                
            | Summer Sale 2019 (Grand Prix) | Jun 25, 2019 | $0.49 | -51% | 
                
            | Lunar New Year Sale 2019 | Feb 4, 2019 | $0.49 | -51% | 
                
            | Halloween Sale 2018 | Oct 29, 2018 | $0.49 | -51% | 
                
            | Summer Sale 2018 | Jun 21, 2018 | $0.49 | -51% | 
                
            | Lunar New Year Sale 2018 | Feb 15, 2018 | $0.49 | -51% | 
                
            | Winter Sale 2017 | Dec 21, 2017 | $0.49 | -51% | 
                
            | Halloween Sale 2017 | Oct 26, 2017 | $0.49 | -51% | 
                
            | Summer Sale 2017 | Jun 22, 2017 | $0.49 | -51% | 
                
            | Winter Sale 2016 | Dec 22, 2016 | $0.49 | -51% | 
                
            | Autumn Sale 2016 (Steam Awards Nominations) | Nov 23, 2016 | $0.49 | -51% | 
                
            | Halloween Sale 2016 | Oct 28, 2016 | $0.49 | -51% | 
                
            | Summer Sale 2016 (Picnic) | Jun 23, 2016 | $0.49 | -51% | 
                
            | Lunar New Year Sale 2016 | Feb 5, 2016 | $0.49 | -51% | 
            
        
        
        Games You May Like