$19.99 | $19.99 | $11.99 |
current price | highest price | lowest price |
---|
All time on the site, except for the charts, is in UTC. The time of the charts is in your time zone.
Date | Price | Gain | Discount |
---|---|---|---|
February 10, 2021 | $19.99 | +$6.00 | - |
January 29, 2021 | $13.99 | -$6.00 | -30% |
January 5, 2021 | $19.99 | +$8.00 | - |
December 22, 2020 | $11.99 | -$8.00 | -40% |
December 1, 2020 | $19.99 | +$7.00 | - |
November 25, 2020 | $12.99 | -$7.00 | -35% |
November 2, 2020 | $19.99 | +$6.60 | - |
October 29, 2020 | $13.39 | -$6.60 | -33% |
October 12, 2020 | $19.99 | +$6.00 | - |
October 9, 2020 | $13.99 | -$6.00 | -30% |
July 9, 2020 | $19.99 | +$6.00 | - |
June 25, 2020 | $13.99 | -$6.00 | -30% |
March 18, 2020 | $19.99 | +$5.00 | - |
March 16, 2020 | $14.99 | -$5.00 | -25% |
February 5, 2020 | $19.99 | +$2.00 | - |
January 29, 2020 | $17.99 | - | -10% |
All Steam sales with prices for the current game.
Sale | Date Start | Price | Discount |
---|---|---|---|
Winter Sale 2020 | Dec 22, 2020 | $11.99 | -40% |
Autumn Sale 2020 | Nov 25, 2020 | $12.99 | -35% |
Halloween Sale 2020 | Oct 29, 2020 | $13.39 | -33% |
Summer Sale 2020 | Jun 25, 2020 | $13.99 | -30% |
Game | Price | Discount | Recom. | |
---|---|---|---|---|
![]() |
上帝之城 I:监狱帝国 [City of God I - Prison Empire] | $18.99 | 0 | 1,472 |
![]() |
Power & Revolution | $49.99 | 0 | 940 |
![]() |
Paranormal Activity: The Lost Soul | $29.99 | 0 | 537 |
![]() |
ARAYA | $14.99 | 0 | 533 |
![]() |
Soulslayer | $9.99 | 0 | 335 |
![]() |
The Sandbox Evolution | $0.00 | 0 | 282 |
![]() |
TITANS: Dawn of Tribes | $9.99 | 0 | 211 |
![]() |
Approaching Blocks | $1.99 | 0 | 202 |
![]() |
Trapper's Delight | $7.99 | 0 | 191 |
![]() |
Negligee: Love Stories (adult ver) | $14.99 | 0 | 171 |
![]() |
The Dope Game | $1.99 | 0 | 169 |
![]() |
Evo Explores | $3.99 | 0 | 166 |
![]() |
Super Space Pug | $0.99 | 0 | 140 |
![]() |
Can't Drive This | $19.99 | 0 | 137 |
![]() |
Insincere | $3.99 | 0 | 134 |