BLACK DAY Price History

BLACK DAY
$14.99 $24.99 $2.99
current price highest price lowest price

Price Charts

All time on the site, except for the charts, is in UTC. The time of the charts is in your time zone.

Date Price Gain Discount
January 5, 2021 $14.99 +$10.50 -
December 22, 2020 $4.49 -$10.50 -70%
November 16, 2020 $14.99 +$10.50 -
November 9, 2020 $4.49 -$10.50 -70%
September 23, 2020 $14.99 +$7.50 -
September 18, 2020 $7.49 -$7.50 -50%
August 3, 2020 $14.99 +$7.50 -
July 27, 2020 $7.49 -$7.50 -50%
May 23, 2020 $14.99 +$12.00 -
May 13, 2020 $2.99 -$12.00 -80%
January 27, 2020 $14.99 +$9.90 -
January 23, 2020 $5.09 -$9.90 -66%
November 6, 2017 $14.99 +$5.00 -
October 25, 2017 $9.99 -$15.00 -
September 25, 2017 $24.99 +$3.75 -
September 18, 2017 $21.24 - -15%

Sales

All Steam sales with prices for the current game.

Sale Date Start Price Discount
Winter Sale 2020 Dec 22, 2020 $4.49 -70%
Swiss Developer Sale Jul 27, 2020 $7.49 -50%
Lunar New Year Sale 2020 Jan 23, 2020 $5.09 -66%

Games You May Like

Game Price Discount Recom.
Fell Seal: Arbiter's Mark Fell Seal: Arbiter's Mark $29.99 0 3,002
Deep Sky Derelicts Deep Sky Derelicts $19.99 0 1,224
It Lurks Below It Lurks Below $19.99 0 969
Dungeon Warfare 2 Dungeon Warfare 2 $14.99 0 629
Metaverse Keeper Metaverse Keeper $14.99 0 476
Human-powered spacecraft Human-powered spacecraft $0.99 0 461
Feudal Alloy Feudal Alloy $16.99 0 406
Doki Doki Literature Club Doki Doki Literature Club $0.00 0 342
Star Shelter Star Shelter $19.99 0 315
POSTAL The Movie POSTAL The Movie $3.99 0 275
WARMA WARMA $9.99 0 167
Bannermen Bannermen $29.99 0 159
DYING: Reborn DYING: Reborn $12.99 0 146
PEG PEG $0.99 0 125
The 25th Ward: The Silver Case The 25th Ward: The Silver Case $9.99 0 114