| $0.49 | $4.99 | $0.49 |
| current price | highest price | lowest price |
|---|
All time on the site, except for the charts, is in UTC. The time of the charts is in your time zone.
| Date | Price | Gain | Discount |
|---|---|---|---|
| January 29, 2021 | $0.49 | -$4.50 | -90% |
| January 5, 2021 | $4.99 | +$4.00 | - |
| December 22, 2020 | $0.99 | -$4.00 | -80% |
| December 18, 2020 | $4.99 | +$4.50 | - |
| December 4, 2020 | $0.49 | -$4.50 | -90% |
| December 1, 2020 | $4.99 | +$4.00 | - |
| November 25, 2020 | $0.99 | -$4.00 | -80% |
| November 2, 2020 | $4.99 | +$4.00 | - |
| October 29, 2020 | $0.99 | -$4.00 | -80% |
| October 9, 2020 | $4.99 | +$4.50 | - |
| September 25, 2020 | $0.49 | -$4.50 | -90% |
| August 14, 2020 | $4.99 | +$4.50 | - |
| July 31, 2020 | $0.49 | -$4.50 | -90% |
| July 9, 2020 | $4.99 | +$4.50 | - |
| June 25, 2020 | $0.49 | -$4.50 | -90% |
| June 19, 2020 | $4.99 | +$4.50 | - |
| June 5, 2020 | $0.49 | -$4.50 | -90% |
| February 14, 2020 | $4.99 | +$4.30 | - |
| January 31, 2020 | $0.69 | -$4.30 | -86% |
| January 27, 2020 | $4.99 | +$3.75 | - |
| January 23, 2020 | $1.24 | -$3.75 | -75% |
| January 2, 2020 | $4.99 | +$3.75 | - |
| December 19, 2019 | $1.24 | -$3.75 | -75% |
| December 18, 2019 | $4.99 | +$3.75 | - |
| December 7, 2019 | $1.24 | -$3.75 | -75% |
| December 3, 2019 | $4.99 | +$3.75 | - |
| November 27, 2019 | $1.24 | -$3.75 | -75% |
| November 1, 2019 | $4.99 | +$4.25 | - |
| October 28, 2019 | $0.74 | -$4.25 | -85% |
| October 25, 2019 | $4.99 | +$4.25 | - |
| October 11, 2019 | $0.74 | -$4.25 | -85% |
| August 30, 2019 | $4.99 | +$3.75 | - |
| August 16, 2019 | $1.24 | -$3.75 | -75% |
| July 9, 2019 | $4.99 | +$3.75 | - |
| June 25, 2019 | $1.24 | -$3.75 | -75% |
| June 3, 2019 | $4.99 | +$3.75 | - |
| May 27, 2019 | $1.24 | -$3.75 | -75% |
| February 11, 2019 | $4.99 | +$3.75 | - |
| February 4, 2019 | $1.24 | -$3.75 | -75% |
| January 3, 2019 | $4.99 | +$2.50 | - |
| December 20, 2018 | $2.49 | -$2.50 | -50% |
| October 5, 2018 | $4.99 | 0.00 | - |
| September 28, 2018 | $4.99 | - | - |
All Steam sales with prices for the current game.
| Sale | Date Start | Price | Discount |
|---|---|---|---|
| Winter Sale 2020 | Dec 22, 2020 | $0.99 | -80% |
| Autumn Sale 2020 | Nov 25, 2020 | $0.99 | -80% |
| Halloween Sale 2020 | Oct 29, 2020 | $0.99 | -80% |
| Summer Sale 2020 | Jun 25, 2020 | $0.49 | -90% |
| Lunar New Year Sale 2020 | Jan 23, 2020 | $1.24 | -75% |
| Winter Sale 2019 | Dec 19, 2019 | $1.24 | -75% |
| Halloween Sale 2019 | Oct 28, 2019 | $0.74 | -85% |
| LGBTQ+ Games Sale | Oct 11, 2019 | $0.74 | -85% |
| Summer Sale 2019 (Grand Prix) | Jun 25, 2019 | $1.24 | -75% |
| Lunar New Year Sale 2019 | Feb 4, 2019 | $1.24 | -75% |
| Winter Sale 2018 (Extremely Cozy Cottage of Surprises) | Dec 20, 2018 | $2.49 | -50% |
| Game | Price | Discount | Recom. | |
|---|---|---|---|---|
|
三国群英传8 Kingdom Heroes 8 | $29.99 | 0 | 8,575 |
|
Total War: THREE KINGDOMS - Reign of Blood | $2.99 | 0 | 2,141 |
|
Crying Suns | $24.99 | 0 | 1,903 |
|
The Battle of Polytopia | $14.99 | 0 | 1,048 |
|
Truck and Logistics Simulator | $19.99 | 0 | 785 |
|
LIBERATED | $19.99 | 0 | 222 |
|
CODE VEIN: Frozen Empress | $9.99 | 0 | 216 |
|
Ministry of Broadcast | $14.99 | 0 | 214 |
|
CODE VEIN: Lord of Thunder | $9.99 | 0 | 175 |
|
SOULCALIBUR VI - DLC2: 2B | $5.99 | 0 | 147 |
|
Furious Seas | $19.99 | 0 | 129 |
|
SOULCALIBUR VI Season Pass | $29.99 | 0 | 125 |
|
Wasteland Remastered | $14.99 | 0 | 112 |
|
Legends of Amberland | $19.99 | 0 | 110 |
|
Tree.Bonsai | $1.99 | 0 | 105 |