| $0.59 | $0.99 | $0.49 |
| current price | highest price | lowest price |
|---|
All time on the site, except for the charts, is in UTC. The time of the charts is in your time zone.
| Date | Price | Gain | Discount |
|---|---|---|---|
| February 11, 2021 | $0.59 | -$0.40 | -40% |
| February 1, 2021 | $0.99 | +$0.40 | - |
| January 25, 2021 | $0.59 | -$0.40 | -40% |
| January 5, 2021 | $0.99 | +$0.40 | - |
| December 22, 2020 | $0.59 | -$0.40 | -40% |
| December 14, 2020 | $0.99 | +$0.40 | - |
| December 7, 2020 | $0.59 | -$0.40 | -40% |
| December 1, 2020 | $0.99 | +$0.40 | - |
| November 25, 2020 | $0.59 | -$0.40 | -40% |
| November 2, 2020 | $0.99 | +$0.40 | - |
| October 29, 2020 | $0.59 | -$0.40 | -40% |
| October 26, 2020 | $0.99 | +$0.40 | - |
| October 19, 2020 | $0.59 | -$0.40 | -40% |
| September 7, 2020 | $0.99 | +$0.40 | - |
| August 31, 2020 | $0.59 | -$0.40 | -40% |
| July 20, 2020 | $0.99 | +$0.40 | - |
| July 13, 2020 | $0.59 | -$0.40 | -40% |
| July 9, 2020 | $0.99 | +$0.40 | - |
| June 25, 2020 | $0.59 | -$0.40 | -40% |
| May 11, 2020 | $0.99 | +$0.40 | - |
| May 4, 2020 | $0.59 | -$0.40 | -40% |
| March 23, 2020 | $0.99 | +$0.40 | - |
| March 16, 2020 | $0.59 | -$0.40 | -40% |
| February 3, 2020 | $0.99 | +$0.40 | - |
| January 27, 2020 | $0.59 | -$0.10 | -40% |
| January 23, 2020 | $0.69 | -$0.30 | -30% |
| January 2, 2020 | $0.99 | +$0.40 | - |
| December 19, 2019 | $0.59 | -$0.40 | -40% |
| December 16, 2019 | $0.99 | +$0.40 | - |
| December 9, 2019 | $0.59 | -$0.40 | -40% |
| December 3, 2019 | $0.99 | +$0.40 | - |
| November 26, 2019 | $0.59 | -$0.40 | -40% |
| November 1, 2019 | $0.99 | +$0.40 | - |
| October 28, 2019 | $0.59 | +$0.10 | -40% |
| October 21, 2019 | $0.49 | -$0.50 | -51% |
| September 9, 2019 | $0.99 | +$0.50 | - |
| September 2, 2019 | $0.49 | -$0.50 | -51% |
| July 22, 2019 | $0.99 | +$0.50 | - |
| July 15, 2019 | $0.49 | -$0.50 | -51% |
| July 9, 2019 | $0.99 | +$0.40 | - |
| June 25, 2019 | $0.59 | -$0.40 | -40% |
| May 27, 2019 | $0.99 | +$0.50 | - |
| May 20, 2019 | $0.49 | -$0.50 | -51% |
| April 1, 2019 | $0.99 | +$0.50 | - |
| March 25, 2019 | $0.49 | -$0.50 | -51% |
| January 25, 2019 | $0.99 | +$0.40 | - |
| January 18, 2019 | $0.59 | - | -40% |
All Steam sales with prices for the current game.
| Sale | Date Start | Price | Discount |
|---|---|---|---|
| Winter Sale 2020 | Dec 22, 2020 | $0.59 | -40% |
| Autumn Sale 2020 | Nov 25, 2020 | $0.59 | -40% |
| Halloween Sale 2020 | Oct 29, 2020 | $0.59 | -40% |
| Summer Sale 2020 | Jun 25, 2020 | $0.59 | -40% |
| Lunar New Year Sale 2020 | Jan 23, 2020 | $0.69 | -30% |
| Winter Sale 2019 | Dec 19, 2019 | $0.59 | -40% |
| Autumn Sale 2019 | Nov 26, 2019 | $0.59 | -40% |
| Halloween Sale 2019 | Oct 28, 2019 | $0.59 | -40% |
| Summer Sale 2019 (Grand Prix) | Jun 25, 2019 | $0.59 | -40% |
| Game | Price | Discount | Recom. | |
|---|---|---|---|---|
|
Mist Survival | $10.99 | 0 | 6,958 |
|
WORLD OF HORROR | $14.99 | 0 | 3,504 |
|
Cat Quest II | $8.99 | -40% | 1,611 |
|
HALF DEAD 2 | $3.49 | -30% | 1,522 |
|
Train Station Renovation | $14.24 | -25% | 1,314 |
|
Gibbous - A Cthulhu Adventure | $5.99 | -70% | 965 |
|
I wanna be the Creator | $4.19 | -30% | 799 |
|
Hentai Shooter 3D | $0.49 | -51% | 382 |
|
Welcome to Princeland | $0.49 | -90% | 259 |
|
Narcos: Rise of the Cartels | $7.49 | -75% | 184 |
|
Plastic Soldiers | $0.99 | 0 | 140 |
|
Hentai Dojo | $0.49 | -51% | 132 |
|
103 | $4.99 | -50% | 123 |
|
NEW LIFE | $11.99 | 0 | 120 |
|
Duck Life: Battle | $3.99 | 0 | 104 |