| $1.99 | $7.99 | $0.00 |
| current price | highest price | lowest price |
|---|
All time on the site, except for the charts, is in UTC. The time of the charts is in your time zone.
| Date | Price | Gain | Discount |
|---|---|---|---|
| February 11, 2021 | $1.99 | -$6.00 | -75% |
| January 18, 2021 | $7.99 | +$6.48 | - |
| January 11, 2021 | $1.51 | -$6.48 | -81% |
| January 5, 2021 | $7.99 | +$6.40 | - |
| December 22, 2020 | $1.59 | -$6.40 | -80% |
| December 1, 2020 | $7.99 | +$5.60 | - |
| November 25, 2020 | $2.39 | -$5.60 | -70% |
| November 16, 2020 | $7.99 | +$4.80 | - |
| November 9, 2020 | $3.19 | -$4.80 | -60% |
| November 2, 2020 | $7.99 | +$4.40 | - |
| October 29, 2020 | $3.59 | -$4.40 | -55% |
| September 28, 2020 | $7.99 | +$6.16 | - |
| September 21, 2020 | $1.83 | -$6.16 | -77% |
| August 10, 2020 | $7.99 | +$6.08 | - |
| August 3, 2020 | $1.91 | -$6.08 | -76% |
| July 9, 2020 | $7.99 | +$6.00 | - |
| June 25, 2020 | $1.99 | -$6.00 | -75% |
| June 15, 2020 | $7.99 | +$5.92 | - |
| June 8, 2020 | $2.07 | -$5.92 | -74% |
| April 27, 2020 | $7.99 | +$5.84 | - |
| April 20, 2020 | $2.15 | -$5.84 | -73% |
| March 10, 2020 | $7.99 | +$5.76 | - |
| March 2, 2020 | $2.23 | -$5.76 | -72% |
| January 27, 2020 | $7.99 | +$5.68 | - |
| January 23, 2020 | $2.31 | -$5.68 | -71% |
| January 20, 2020 | $7.99 | +$5.60 | - |
| January 13, 2020 | $2.39 | -$5.60 | -70% |
| January 2, 2020 | $7.99 | +$5.52 | - |
| December 19, 2019 | $2.47 | -$5.52 | -69% |
| December 3, 2019 | $7.99 | +$5.36 | - |
| November 28, 2019 | $2.63 | +$2.63 | -67% |
| November 26, 2019 | $0.00 | -$7.99 | - |
| November 18, 2019 | $7.99 | +$4.40 | - |
| November 11, 2019 | $3.59 | -$4.40 | -55% |
| November 1, 2019 | $7.99 | +$5.28 | - |
| October 28, 2019 | $2.71 | -$5.28 | -66% |
| September 23, 2019 | $7.99 | +$4.08 | - |
| September 16, 2019 | $3.91 | -$4.08 | -51% |
| August 5, 2019 | $7.99 | +$4.08 | - |
| July 29, 2019 | $3.91 | -$4.08 | -51% |
| July 9, 2019 | $7.99 | +$4.00 | - |
| June 25, 2019 | $3.99 | -$4.00 | -50% |
| May 27, 2019 | $7.99 | +$4.00 | - |
| May 20, 2019 | $3.99 | -$4.00 | -50% |
| January 3, 2019 | $7.99 | +$3.20 | - |
| December 20, 2018 | $4.79 | -$3.20 | -40% |
| October 17, 2018 | $7.99 | +$1.20 | - |
| October 10, 2018 | $6.79 | -$1.20 | -15% |
| October 10, 2018 | $7.99 | - | - |
All Steam sales with prices for the current game.
| Sale | Date Start | Price | Discount |
|---|---|---|---|
| Winter Sale 2020 | Dec 22, 2020 | $1.59 | -80% |
| Autumn Sale 2020 | Nov 25, 2020 | $2.39 | -70% |
| Halloween Sale 2020 | Oct 29, 2020 | $3.59 | -55% |
| Summer Sale 2020 | Jun 25, 2020 | $1.99 | -75% |
| Lunar New Year Sale 2020 | Jan 23, 2020 | $2.31 | -71% |
| Winter Sale 2019 | Dec 19, 2019 | $2.47 | -69% |
| Halloween Sale 2019 | Oct 28, 2019 | $2.71 | -66% |
| Summer Sale 2019 (Grand Prix) | Jun 25, 2019 | $3.99 | -50% |
| Winter Sale 2018 (Extremely Cozy Cottage of Surprises) | Dec 20, 2018 | $4.79 | -40% |
| Game | Price | Discount | Recom. | |
|---|---|---|---|---|
|
Age of Empires III: Definitive Edition | $14.99 | -25% | 13,117 |
|
HuniePop 2: Double Date | $17.99 | -10% | 2,145 |
|
Touhou Genso Wanderer -Reloaded- / 不可思议的幻想乡TOD -RELOADED- / 不思議の幻想郷TOD -RELOADED- | $17.49 | -50% | 1,334 |
|
Iron Marines | $10.49 | -30% | 840 |
|
Simmiland | $3.29 | -34% | 783 |
|
Blood Card | $14.99 | 0 | 477 |
|
御俠客 Wuxia Master | $7.00 | -30% | 358 |
|
MicroTown | $7.99 | 0 | 282 |
|
Music Killer | $0.99 | -50% | 276 |
|
Wenjia | $8.99 | 0 | 233 |
|
URUZ Return of The Er Kishi | $7.99 | -60% | 166 |
|
Orion Sandbox Enhanced | $1.99 | 0 | 146 |
|
Airplane Mode | $11.99 | 0 | 141 |
|
Axis Football 2018 | $11.24 | -25% | 127 |
|
Noel The Mortal Fate S8 | $2.09 | -30% | 113 |