| $8.99 | $19.99 | $8.99 |
| current price | highest price | lowest price |
|---|
All time on the site, except for the charts, is in UTC. The time of the charts is in your time zone.
| Date | Price | Gain | Discount |
|---|---|---|---|
| February 11, 2021 | $8.99 | -$11.00 | -55% |
| February 5, 2021 | $19.99 | 0.00 | - |
| January 24, 2021 | $19.99 | +$11.00 | - |
| January 10, 2021 | $8.99 | -$11.00 | -55% |
| January 5, 2021 | $19.99 | +$5.00 | - |
| December 22, 2020 | $14.99 | -$5.00 | -25% |
| December 1, 2020 | $19.99 | +$2.00 | - |
| November 25, 2020 | $17.99 | -$2.00 | -10% |
| November 2, 2020 | $19.99 | +$4.00 | - |
| October 29, 2020 | $15.99 | -$4.00 | -20% |
| October 19, 2020 | $19.99 | +$3.00 | - |
| October 12, 2020 | $16.99 | -$3.00 | -15% |
| August 31, 2020 | $19.99 | +$5.00 | - |
| August 24, 2020 | $14.99 | -$5.00 | -25% |
| July 16, 2020 | $19.99 | +$2.00 | - |
| July 9, 2020 | $17.99 | +$3.60 | - |
| June 25, 2020 | $14.39 | -$3.60 | -20% |
| April 8, 2020 | $17.99 | +$5.40 | - |
| April 1, 2020 | $12.59 | -$5.40 | -30% |
| March 6, 2020 | $17.99 | +$3.60 | - |
| March 3, 2020 | $14.39 | -$3.60 | -20% |
| January 27, 2020 | $17.99 | +$1.80 | - |
| January 23, 2020 | $16.19 | -$1.80 | -10% |
| January 2, 2020 | $17.99 | +$4.50 | - |
| December 13, 2019 | $13.49 | -$4.50 | -25% |
| December 3, 2019 | $17.99 | +$1.80 | - |
| November 26, 2019 | $16.19 | -$1.80 | -10% |
| November 1, 2019 | $17.99 | +$2.70 | - |
| October 28, 2019 | $15.29 | -$2.70 | -15% |
| September 16, 2019 | $17.99 | +$3.24 | - |
| September 9, 2019 | $14.75 | -$3.24 | -18% |
| July 29, 2019 | $17.99 | +$4.50 | - |
| July 22, 2019 | $13.49 | -$4.50 | -25% |
| July 9, 2019 | $17.99 | +$2.70 | - |
| June 25, 2019 | $15.29 | -$2.70 | -15% |
| June 3, 2019 | $17.99 | +$5.40 | - |
| May 27, 2019 | $12.59 | -$5.40 | -30% |
| April 1, 2019 | $17.99 | +$2.70 | - |
| March 25, 2019 | $15.29 | -$2.70 | -15% |
| February 11, 2019 | $17.99 | +$3.60 | - |
| February 4, 2019 | $14.39 | -$3.60 | -20% |
| January 28, 2019 | $17.99 | +$2.70 | - |
| January 21, 2019 | $15.29 | -$2.70 | -15% |
| January 3, 2019 | $17.99 | +$4.50 | - |
| December 20, 2018 | $13.49 | -$4.50 | -25% |
| October 20, 2018 | $17.99 | - | - |
All Steam sales with prices for the current game.
| Sale | Date Start | Price | Discount |
|---|---|---|---|
| Winter Sale 2020 | Dec 22, 2020 | $14.99 | -25% |
| Autumn Sale 2020 | Nov 25, 2020 | $17.99 | -10% |
| Halloween Sale 2020 | Oct 29, 2020 | $15.99 | -20% |
| Summer Sale 2020 | Jun 25, 2020 | $14.39 | -20% |
| Lunar New Year Sale 2020 | Jan 23, 2020 | $16.19 | -10% |
| Autumn Sale 2019 | Nov 26, 2019 | $16.19 | -10% |
| Halloween Sale 2019 | Oct 28, 2019 | $15.29 | -15% |
| Summer Sale 2019 (Grand Prix) | Jun 25, 2019 | $15.29 | -15% |
| Lunar New Year Sale 2019 | Feb 4, 2019 | $14.39 | -20% |
| Winter Sale 2018 (Extremely Cozy Cottage of Surprises) | Dec 20, 2018 | $13.49 | -25% |
| Game | Price | Discount | Recom. | |
|---|---|---|---|---|
|
LoveChoice 拣爱 | $1.59 | -20% | 5,161 |
|
Otaku's Adventure | $3.49 | -50% | 4,282 |
|
Pandemic Express - Zombie Escape | $0.00 | 0 | 1,859 |
|
INMOST | $12.74 | -15% | 1,582 |
|
Darksburg | $9.99 | -50% | 1,200 |
|
TAPSONIC BOLD | $19.99 | 0 | 1,043 |
|
Assassin's Creed Odyssey - Legacy of the First Blade | $6.24 | -75% | 1,007 |
|
東方紺珠伝 ~ Legacy of Lunatic Kingdom. | $14.99 | 0 | 545 |
|
Assassin's Creed Odyssey - Season Pass | $15.99 | -60% | 391 |
|
Crisis VRigade | $9.99 | 0 | 218 |
|
Townsmen - A Kingdom Rebuilt | $5.99 | -70% | 215 |
|
МЫЛО УРОНИЛ | $0.49 | -51% | 180 |
|
CuberPunk 2089 | $3.99 | 0 | 168 |
|
Lovekami -Healing Harem- | $6.49 | -50% | 127 |
|
Hidden Paws Mystery | $3.49 | -30% | 118 |