| $0.79 | $1.99 | $0.79 | 
| current price | highest price | lowest price | 
|---|
All time on the site, except for the charts, is in UTC. The time of the charts is in your time zone.
| Date | Price | Gain | Discount | 
|---|---|---|---|
| January 29, 2021 | $0.79 | -$1.20 | -60% | 
| January 5, 2021 | $1.99 | +$1.20 | - | 
| December 22, 2020 | $0.79 | -$1.20 | -60% | 
| December 18, 2020 | $1.99 | +$1.20 | - | 
| December 4, 2020 | $0.79 | -$1.20 | -60% | 
| December 1, 2020 | $1.99 | +$1.20 | - | 
| November 25, 2020 | $0.79 | -$1.20 | -60% | 
| November 2, 2020 | $1.99 | +$1.20 | - | 
| October 29, 2020 | $0.79 | -$1.20 | -60% | 
| October 9, 2020 | $1.99 | +$1.20 | - | 
| September 25, 2020 | $0.79 | -$1.20 | -60% | 
| August 7, 2020 | $1.99 | +$0.80 | - | 
| July 24, 2020 | $1.19 | -$0.80 | -40% | 
| July 9, 2020 | $1.99 | +$0.80 | - | 
| June 25, 2020 | $1.19 | -$0.80 | -40% | 
| June 5, 2020 | $1.99 | +$0.90 | - | 
| May 22, 2020 | $1.09 | -$0.90 | -45% | 
| April 10, 2020 | $1.99 | +$0.90 | - | 
| March 27, 2020 | $1.09 | -$0.90 | -45% | 
| February 10, 2020 | $1.99 | +$0.90 | - | 
| January 23, 2020 | $1.09 | -$0.90 | -45% | 
| January 2, 2020 | $1.99 | +$0.90 | - | 
| December 19, 2019 | $1.09 | -$0.90 | -45% | 
| December 11, 2019 | $1.99 | +$0.90 | - | 
| December 4, 2019 | $1.09 | -$0.90 | -45% | 
| December 3, 2019 | $1.99 | +$0.90 | - | 
| November 26, 2019 | $1.09 | -$0.90 | -45% | 
| November 1, 2019 | $1.99 | +$0.90 | - | 
| October 28, 2019 | $1.09 | -$0.90 | -45% | 
| October 11, 2019 | $1.99 | +$0.90 | - | 
| September 27, 2019 | $1.09 | -$0.90 | -45% | 
| August 9, 2019 | $1.99 | +$0.90 | - | 
| July 26, 2019 | $1.09 | -$0.90 | -45% | 
| July 9, 2019 | $1.99 | +$0.90 | - | 
| June 25, 2019 | $1.09 | -$0.90 | -45% | 
| May 31, 2019 | $1.99 | +$0.90 | - | 
| May 17, 2019 | $1.09 | -$0.90 | -45% | 
| March 17, 2019 | $1.99 | +$0.80 | - | 
| March 14, 2019 | $1.19 | -$0.80 | -40% | 
| March 2, 2019 | $1.99 | +$0.80 | - | 
| February 16, 2019 | $1.19 | -$0.80 | -40% | 
| February 11, 2019 | $1.99 | +$0.80 | - | 
| February 4, 2019 | $1.19 | -$0.80 | -40% | 
| December 21, 2018 | $1.99 | +$0.80 | - | 
| December 14, 2018 | $1.19 | - | -40% | 
All Steam sales with prices for the current game.
| Sale | Date Start | Price | Discount | 
|---|---|---|---|
| Winter Sale 2020 | Dec 22, 2020 | $0.79 | -60% | 
| Autumn Sale 2020 | Nov 25, 2020 | $0.79 | -60% | 
| Halloween Sale 2020 | Oct 29, 2020 | $0.79 | -60% | 
| Summer Sale 2020 | Jun 25, 2020 | $1.19 | -40% | 
| Lunar New Year Sale 2020 | Jan 23, 2020 | $1.09 | -45% | 
| Winter Sale 2019 | Dec 19, 2019 | $1.09 | -45% | 
| Autumn Sale 2019 | Nov 26, 2019 | $1.09 | -45% | 
| Halloween Sale 2019 | Oct 28, 2019 | $1.09 | -45% | 
| Summer Sale 2019 (Grand Prix) | Jun 25, 2019 | $1.09 | -45% | 
| SXSW Texas Sale 2019 | Mar 14, 2019 | $1.19 | -40% | 
| Lunar New Year Sale 2019 | Feb 4, 2019 | $1.19 | -40% | 
| Game | Price | Discount | Recom. | |
|---|---|---|---|---|
                
                                         
                                    
             | 
            A Dance of Fire and Ice | $5.99 | 0 | 10,711 | 
                
                                         
                                    
             | 
            Space Haven | $22.99 | 0 | 3,433 | 
                
                                         
                                    
             | 
            One Finger Death Punch 2 | $7.99 | 0 | 2,851 | 
                
                                         
                                    
             | 
            STORY OF SEASONS: Friends of Mineral Town | $39.99 | 0 | 2,630 | 
                
                                         
                                    
             | 
            Autonauts | $19.99 | 0 | 2,326 | 
                
                                         
                                    
             | 
            Legend of Keepers | $19.99 | 0 | 1,475 | 
                
                                         
                                    
             | 
            Starpoint Gemini 3 | $29.99 | 0 | 471 | 
                
                                         
                                    
             | 
            Kaori After Story | $2.49 | -75% | 365 | 
                
                                         
                                    
             | 
            RainWallpaper | $3.99 | 0 | 301 | 
                
                                         
                                    
             | 
            Cepheus Protocol | $14.99 | 0 | 267 | 
                
                                         
                                    
             | 
            DwarfHeim | $24.99 | 0 | 229 | 
                
                                         
                                    
             | 
            Easy Pose | $12.99 | 0 | 206 | 
                
                                         
                                    
             | 
            Clicker: Glad Valakas | $0.49 | -75% | 145 | 
                
                                         
                                    
             | 
            Jurassic World Evolution: Cretaceous Dinosaur Pack | $4.99 | 0 | 136 | 
                
                                         
                                    
             | 
            Matter | $4.99 | 0 | 112 |