| $1.19 | $1.99 | $1.19 |
| current price | highest price | lowest price |
|---|
All time on the site, except for the charts, is in UTC. The time of the charts is in your time zone.
| Date | Price | Gain | Discount |
|---|---|---|---|
| January 29, 2021 | $1.19 | -$0.80 | -40% |
| January 5, 2021 | $1.99 | +$0.80 | - |
| December 22, 2020 | $1.19 | -$0.80 | -40% |
| December 18, 2020 | $1.99 | +$0.80 | - |
| December 4, 2020 | $1.19 | -$0.80 | -40% |
| December 1, 2020 | $1.99 | +$0.80 | - |
| November 25, 2020 | $1.19 | -$0.80 | -40% |
| November 2, 2020 | $1.99 | +$0.80 | - |
| October 29, 2020 | $1.19 | -$0.80 | -40% |
| October 23, 2020 | $1.99 | +$0.80 | - |
| October 9, 2020 | $1.19 | -$0.80 | -40% |
| August 28, 2020 | $1.99 | +$0.80 | - |
| August 14, 2020 | $1.19 | -$0.80 | -40% |
| July 9, 2020 | $1.99 | +$0.80 | - |
| June 19, 2020 | $1.19 | -$0.80 | -40% |
| May 8, 2020 | $1.99 | +$0.80 | - |
| April 24, 2020 | $1.19 | -$0.80 | -40% |
| March 13, 2020 | $1.99 | +$0.80 | - |
| February 28, 2020 | $1.19 | -$0.80 | -40% |
| January 17, 2020 | $1.99 | +$0.80 | - |
| January 3, 2020 | $1.19 | -$0.80 | -40% |
| January 2, 2020 | $1.99 | +$0.80 | - |
| December 19, 2019 | $1.19 | -$0.80 | -40% |
| December 3, 2019 | $1.99 | +$0.80 | - |
| November 26, 2019 | $1.19 | -$0.80 | -40% |
| November 15, 2019 | $1.99 | +$0.80 | - |
| October 28, 2019 | $1.19 | -$0.80 | -40% |
| September 18, 2019 | $1.99 | +$0.80 | - |
| September 4, 2019 | $1.19 | -$0.80 | -40% |
| July 24, 2019 | $1.99 | +$0.80 | - |
| July 10, 2019 | $1.19 | -$0.80 | -40% |
| July 9, 2019 | $1.99 | +$0.80 | - |
| June 25, 2019 | $1.19 | -$0.80 | -40% |
| May 29, 2019 | $1.99 | +$0.80 | - |
| May 15, 2019 | $1.19 | -$0.80 | -40% |
| March 21, 2019 | $1.99 | +$0.80 | - |
| March 21, 2019 | $1.19 | -$0.80 | -40% |
| March 20, 2019 | $1.99 | +$0.80 | - |
| March 6, 2019 | $1.19 | -$0.80 | -40% |
| February 11, 2019 | $1.99 | +$0.80 | - |
| February 4, 2019 | $1.19 | -$0.80 | -40% |
| January 4, 2019 | $1.99 | +$0.80 | - |
| December 28, 2018 | $1.19 | - | -40% |
All Steam sales with prices for the current game.
| Sale | Date Start | Price | Discount |
|---|---|---|---|
| Winter Sale 2020 | Dec 22, 2020 | $1.19 | -40% |
| Autumn Sale 2020 | Nov 25, 2020 | $1.19 | -40% |
| Halloween Sale 2020 | Oct 29, 2020 | $1.19 | -40% |
| Winter Sale 2019 | Dec 19, 2019 | $1.19 | -40% |
| Autumn Sale 2019 | Nov 26, 2019 | $1.19 | -40% |
| Halloween Sale 2019 | Oct 28, 2019 | $1.19 | -40% |
| Summer Sale 2019 (Grand Prix) | Jun 25, 2019 | $1.19 | -40% |
| Lunar New Year Sale 2019 | Feb 4, 2019 | $1.19 | -40% |
| Game | Price | Discount | Recom. | |
|---|---|---|---|---|
|
古剑奇谭三(Gujian3) | $29.99 | 0 | 24,465 |
|
Spyro™ Reignited Trilogy | $39.99 | 0 | 5,641 |
|
圣女战旗 Banner of the Maid | $10.19 | -40% | 3,631 |
|
NEOVERSE | $19.99 | 0 | 2,460 |
|
Miracle Snack Shop | $9.99 | 0 | 1,851 |
|
Smartphone Tycoon | $6.99 | 0 | 1,054 |
|
Metro Simulator | $24.99 | 0 | 519 |
|
Fae Tactics | $19.99 | 0 | 423 |
|
Havocado | $19.99 | 0 | 307 |
|
Tempest of the Heavens and Earth | $13.99 | 0 | 231 |
|
Ancient Enemy | $8.99 | -40% | 218 |
|
Hentai Mosaique Puzzle | $0.99 | 0 | 208 |
|
FREEDIVER: Triton Down | $8.99 | 0 | 208 |
|
Lightmatter | $0.00 | 0 | 170 |
|
梅塔特隆 Metatron | $15.99 | 0 | 107 |