Discounts | Price | Discount | Recom. | |
---|---|---|---|---|
Among Us | $3.99 | -20% | 437,476 | |
ARK: Survival Evolved | $10.00 | -80% | 319,463 | |
Wallpaper Engine | $3.59 | -10% | 279,396 | |
Borderlands 2 | $4.99 | -75% | 163,139 | |
Don't Starve Together | $5.09 | -66% | 155,455 | |
Cities: Skylines | $7.49 | -75% | 110,792 | |
Sid Meier's Civilization VI | $14.99 | -75% | 101,137 | |
Human: Fall Flat | $5.99 | -60% | 95,511 | |
Sekiro™: Shadows Die Twice | $38.99 | -35% | 84,192 | |
BioShock Infinite | $7.49 | -75% | 78,369 | |
Don't Starve | $2.49 | -75% | 70,244 | |
Stellaris | $9.99 | -75% | 69,352 | |
Oxygen Not Included | $12.49 | -50% | 57,281 | |
Bloons TD 6 | $1.99 | -80% | 57,215 | |
Borderlands 3 | $19.79 | -67% | 53,798 | |
Mirror | $0.79 | -60% | 52,090 | |
Insurgency: Sandstorm | $14.99 | -50% | 51,601 | |
NARUTO SHIPPUDEN: Ultimate Ninja STORM 4 | $9.89 | -67% | 33,082 | |
Muse Dash | $0.50 | -83% | 32,131 | |
XCOM: Enemy Unknown | $7.49 | -75% | 30,506 | |
Gunfire Reborn | $9.47 | -21% | 28,318 | |
Resident Evil 3 | $19.79 | -67% | 27,405 | |
鬼谷八荒 Tale of Immortal | $17.99 | -10% | 27,157 | |
Borderlands: The Pre-Sequel | $11.99 | -70% | 24,086 | |
Bright Memory | $7.99 | -20% | 23,808 | |
Hell Let Loose | $22.49 | -25% | 22,342 | |
The Elder Scrolls IV: Oblivion® Game of the Year Edition Deluxe | $4.99 | -75% | 22,184 | |
BioShock Remastered | $4.99 | -75% | 21,980 | |
Spec Ops: The Line | $5.99 | -80% | 20,959 | |
Mafia III: Definitive Edition | $14.99 | -50% | 20,581 |
Most recommended | Price | Discount | Recom. | |
---|---|---|---|---|
Counter-Strike: Global Offensive | $0.00 | 0 | 2,999,135 | |
PUBG: BATTLEGROUNDS | $29.99 | 0 | 1,382,744 | |
Rainbow Six Siege - Pro League Mute Set | $19.99 | 0 | 710,559 | |
Rainbow Six Siege - Pro League Bandit Set | $19.99 | 0 | 710,559 | |
Rainbow Six Siege - Pro League Thermite Set | $19.99 | 0 | 710,559 | |
Rainbow Six Siege - Pro League Ash Set | $19.99 | 0 | 710,559 | |
Tom Clancy's Rainbow Six Siege | $19.99 | 0 | 710,454 | |
Garry's Mod | $9.99 | 0 | 557,779 | |
Terraria | $9.99 | 0 | 536,708 | |
Rust | $39.99 | 0 | 441,040 | |
Among Us | $3.99 | -20% | 437,476 | |
The Witcher 3: Wild Hunt | $39.99 | 0 | 433,689 | |
Cyberpunk 2077 | $59.99 | 0 | 337,655 | |
ARK: Survival Evolved | $10.00 | -80% | 319,463 | |
Left 4 Dead 2 | $9.99 | 0 | 313,562 | |
Dead by Daylight | $19.99 | 0 | 309,366 | |
PAYDAY 2 | $9.99 | 0 | 304,867 | |
Fall Guys | $19.99 | 0 | 300,959 | |
Euro Truck Simulator 2 | $19.99 | 0 | 294,564 | |
Wallpaper Engine | $3.59 | -10% | 279,396 | |
Stardew Valley | $14.99 | 0 | 270,751 | |
DayZ | $44.99 | 0 | 214,152 | |
The Forest | $19.99 | 0 | 205,935 | |
Phasmophobia | $13.99 | 0 | 187,721 | |
Portal 2 - Pre-order | $9.99 | 0 | 185,085 | |
Portal 2 | $9.99 | 0 | 185,085 | |
Monster Hunter: World | $29.99 | 0 | 183,844 | |
The Elder Scrolls V: Skyrim | $19.99 | 0 | 174,055 | |
Borderlands 2 | $4.99 | -75% | 163,139 | |
Dying Light | $39.99 | 0 | 160,370 |
Want to be sure you're buying a game at a good price? You'll find all the information you need on the website. We collect Steam price data for all games.
Select a game from "Discounts" or "Popular" listings, or use the search box to find the game you want to buy. Go to the game page and you will find information such as current price, the highest price, the lowest price, sales and the price chart.
Price charts display the history of price changes. Using a chart, you can predict price change. Sometimes it's better to wait a few days to buy a game with at a low price. Below the price charts there is a table with all price changes.
All time on the site, except for the charts, is in UTC. The time of the price charts is in your time zone.
There're also 2 listings on the website: Popular and Discounts. The "Popular" listing contains all games sorted by recommendations with current price and discount (if any). The "Discounts" listing contains all games that are currently in discount. The games in the list are also sorted by recommendatins.