| $6.99 | $6.99 | $0.00 |
| current price | highest price | lowest price |
|---|
All time on the site, except for the charts, is in UTC. The time of the charts is in your time zone.
| Date | Price | Gain | Discount |
|---|---|---|---|
| January 5, 2021 | $6.99 | +$1.75 | - |
| December 22, 2020 | $5.24 | -$1.75 | -25% |
| December 1, 2020 | $6.99 | +$5.25 | - |
| November 27, 2020 | $1.74 | -$5.25 | -75% |
| November 16, 2020 | $6.99 | +$3.50 | - |
| November 13, 2020 | $3.49 | -$3.50 | -50% |
| June 22, 2020 | $6.99 | +$6.99 | - |
| May 27, 2020 | $0.00 | -$0.97 | - |
| May 21, 2020 | $0.97 | -$6.02 | -86% |
| April 1, 2020 | $6.99 | +$6.02 | - |
| March 18, 2020 | $0.97 | -$6.02 | -86% |
| March 2, 2020 | $6.99 | +$6.02 | - |
| February 27, 2020 | $0.97 | -$6.02 | -86% |
| January 27, 2020 | $6.99 | +$6.02 | - |
| January 23, 2020 | $0.97 | -$6.02 | -86% |
| January 2, 2020 | $6.99 | +$6.02 | - |
| December 19, 2019 | $0.97 | -$6.02 | -86% |
| December 3, 2019 | $6.99 | +$6.02 | - |
| November 21, 2019 | $0.97 | -$6.02 | -86% |
| November 12, 2019 | $6.99 | +$6.02 | - |
| November 10, 2019 | $0.97 | -$6.02 | -86% |
| November 1, 2019 | $6.99 | +$6.02 | - |
| October 28, 2019 | $0.97 | -$6.02 | -86% |
| August 9, 2019 | $6.99 | +$6.02 | - |
| July 26, 2019 | $0.97 | -$6.02 | -86% |
| July 9, 2019 | $6.99 | +$6.02 | - |
| June 21, 2019 | $0.97 | -$6.02 | -86% |
| April 1, 2019 | $6.99 | +$6.02 | - |
| March 21, 2019 | $0.97 | -$6.02 | -86% |
| March 21, 2019 | $6.99 | +$6.02 | - |
| March 20, 2019 | $0.97 | -$6.02 | -86% |
| March 4, 2019 | $6.99 | +$6.02 | - |
| February 21, 2019 | $0.97 | -$6.02 | -86% |
| February 11, 2019 | $6.99 | +$6.02 | - |
| February 4, 2019 | $0.97 | -$6.02 | -86% |
| January 21, 2019 | $6.99 | +$6.02 | - |
| January 14, 2019 | $0.97 | -$6.02 | -86% |
| January 3, 2019 | $6.99 | +$6.02 | - |
| December 20, 2018 | $0.97 | -$6.02 | -86% |
| November 27, 2018 | $6.99 | +$6.02 | - |
| November 21, 2018 | $0.97 | -$6.02 | -86% |
| November 1, 2018 | $6.99 | +$6.02 | - |
| October 22, 2018 | $0.97 | -$6.02 | -86% |
| August 13, 2018 | $6.99 | +$6.02 | - |
| August 6, 2018 | $0.97 | -$6.02 | -86% |
| July 5, 2018 | $6.99 | +$6.02 | - |
| June 21, 2018 | $0.97 | -$6.02 | -86% |
| April 3, 2018 | $6.99 | +$6.02 | - |
| March 27, 2018 | $0.97 | -$6.02 | -86% |
| March 5, 2018 | $6.99 | +$6.02 | - |
| March 1, 2018 | $0.97 | -$6.02 | -86% |
| February 19, 2018 | $6.99 | +$6.02 | - |
| February 15, 2018 | $0.97 | -$6.02 | -86% |
| January 4, 2018 | $6.99 | +$6.02 | - |
| December 21, 2017 | $0.97 | -$6.02 | -86% |
| November 28, 2017 | $6.99 | +$6.02 | - |
| November 22, 2017 | $0.97 | -$6.02 | -86% |
| July 5, 2017 | $6.99 | +$5.60 | - |
| June 22, 2017 | $1.39 | -$5.60 | -80% |
| February 20, 2017 | $6.99 | +$5.25 | - |
| February 16, 2017 | $1.74 | -$5.25 | -75% |
| January 2, 2017 | $6.99 | +$5.25 | - |
| December 22, 2016 | $1.74 | -$5.25 | -75% |
| November 30, 2016 | $6.99 | +$5.25 | - |
| November 23, 2016 | $1.74 | -$5.25 | -75% |
| July 4, 2016 | $6.99 | +$5.25 | - |
| June 23, 2016 | $1.74 | -$5.25 | -75% |
| March 7, 2016 | $6.99 | +$5.25 | - |
| March 3, 2016 | $1.74 | -$5.25 | -75% |
| February 12, 2016 | $6.99 | +$5.25 | - |
| February 5, 2016 | $1.74 | -$5.25 | -75% |
| January 4, 2016 | $6.99 | +$5.25 | - |
| December 22, 2015 | $1.74 | -$5.25 | -75% |
| June 22, 2015 | $6.99 | +$5.25 | - |
| June 11, 2015 | $1.74 | -$5.25 | -75% |
| February 9, 2015 | $6.99 | +$5.25 | - |
| February 5, 2015 | $1.74 | -$5.25 | -75% |
| January 2, 2015 | $6.99 | +$5.25 | - |
| December 18, 2014 | $1.74 | -$5.25 | -75% |
| December 2, 2014 | $6.99 | +$5.25 | - |
| November 27, 2014 | $1.74 | - | -75% |
All Steam sales with prices for the current game.
| Sale | Date Start | Price | Discount |
|---|---|---|---|
| Winter Sale 2020 | Dec 22, 2020 | $5.24 | -25% |
| Spring Cleaning Event 2020 | May 21, 2020 | $0.97 | -86% |
| Game Festival: Spring Edition | Mar 18, 2020 | $0.97 | -86% |
| Lunar New Year Sale 2020 | Jan 23, 2020 | $0.97 | -86% |
| Winter Sale 2019 | Dec 19, 2019 | $0.97 | -86% |
| Singles' Day Sale | Nov 10, 2019 | $0.97 | -86% |
| Halloween Sale 2019 | Oct 28, 2019 | $0.97 | -86% |
| Lunar New Year Sale 2019 | Feb 4, 2019 | $0.97 | -86% |
| Winter Sale 2018 (Extremely Cozy Cottage of Surprises) | Dec 20, 2018 | $0.97 | -86% |
| Autumn Sale 2018 (Steam Awards Nominations) | Nov 21, 2018 | $0.97 | -86% |
| Summer Sale 2018 | Jun 21, 2018 | $0.97 | -86% |
| Lunar New Year Sale 2018 | Feb 15, 2018 | $0.97 | -86% |
| Winter Sale 2017 | Dec 21, 2017 | $0.97 | -86% |
| Autumn Sale 2017 (Steam Awards Nominations) | Nov 22, 2017 | $0.97 | -86% |
| Summer Sale 2017 | Jun 22, 2017 | $1.39 | -80% |
| Winter Sale 2016 | Dec 22, 2016 | $1.74 | -75% |
| Autumn Sale 2016 (Steam Awards Nominations) | Nov 23, 2016 | $1.74 | -75% |
| Summer Sale 2016 (Picnic) | Jun 23, 2016 | $1.74 | -75% |
| Lunar New Year Sale 2016 | Feb 5, 2016 | $1.74 | -75% |
| Winter Sale 2015 (Gingerbread Jake In: North Pole Noir) | Dec 22, 2015 | $1.74 | -75% |
| Summer Sale 2015 (Monster Summer) | Jun 11, 2015 | $1.74 | -75% |
| Winter Sale 2014 (Holiday Auction) | Dec 18, 2014 | $1.74 | -75% |
| Game | Price | Discount | Recom. | |
|---|---|---|---|---|
|
Watch_Dogs | $29.99 | 0 | 26,889 |
|
Invisible, Inc. | $4.99 | -75% | 4,081 |
|
Gas Guzzlers Extreme | $24.99 | 0 | 2,564 |
|
Betrayer | $4.99 | 0 | 2,510 |
|
Bound By Flame | $6.99 | 0 | 2,320 |
|
Take On Mars | $26.99 | 0 | 1,596 |
|
Memoria | $3.99 | -90% | 1,532 |
|
Divinity: Dragon Commander | $39.99 | 0 | 1,495 |
|
Urban Trial Freestyle | $2.09 | -70% | 1,181 |
|
PixelJunk™ Monsters Ultimate | $9.99 | 0 | 387 |
|
FRACT OSC | $14.99 | 0 | 378 |
|
Rise of Flight United | $0.00 | 0 | 341 |
|
TrackMania² Valley | $19.99 | 0 | 331 |
|
Urban Chaos | $6.99 | 0 | 154 |
|
Mushroom 11 | $14.99 | 0 | 114 |