$14.99 | $19.99 | $2.24 |
current price | highest price | lowest price |
---|
All time on the site, except for the charts, is in UTC. The time of the charts is in your time zone.
Date | Price | Gain | Discount |
---|---|---|---|
January 5, 2021 | $14.99 | +$12.00 | - |
December 22, 2020 | $2.99 | -$12.00 | -80% |
December 1, 2020 | $14.99 | +$12.00 | - |
November 25, 2020 | $2.99 | -$12.00 | -80% |
November 2, 2020 | $14.99 | +$11.25 | - |
October 29, 2020 | $3.74 | -$11.25 | -75% |
September 7, 2020 | $14.99 | +$12.00 | - |
September 1, 2020 | $2.99 | -$12.00 | -80% |
July 9, 2020 | $14.99 | +$12.00 | - |
June 25, 2020 | $2.99 | -$12.00 | -80% |
May 4, 2020 | $14.99 | +$12.00 | - |
April 27, 2020 | $2.99 | -$12.00 | -80% |
March 9, 2020 | $14.99 | +$11.00 | - |
March 2, 2020 | $3.99 | -$11.00 | -80% |
January 27, 2020 | $14.99 | +$12.00 | - |
January 23, 2020 | $2.99 | -$12.00 | -80% |
January 2, 2020 | $14.99 | +$12.00 | - |
December 19, 2019 | $2.99 | -$12.00 | -80% |
December 3, 2019 | $14.99 | +$12.00 | - |
November 26, 2019 | $2.99 | -$12.00 | -80% |
November 1, 2019 | $14.99 | +$12.00 | - |
October 24, 2019 | $2.99 | -$12.00 | -80% |
September 9, 2019 | $14.99 | +$12.00 | - |
September 3, 2019 | $2.99 | -$12.00 | -80% |
July 9, 2019 | $14.99 | +$11.25 | - |
June 25, 2019 | $3.74 | -$11.25 | -75% |
February 11, 2019 | $14.99 | +$12.00 | - |
February 4, 2019 | $2.99 | -$12.00 | -80% |
January 3, 2019 | $14.99 | +$12.00 | - |
December 20, 2018 | $2.99 | -$12.00 | -80% |
November 27, 2018 | $14.99 | +$12.00 | - |
November 21, 2018 | $2.99 | -$12.00 | -80% |
November 1, 2018 | $14.99 | +$12.75 | - |
October 29, 2018 | $2.24 | -$12.75 | -85% |
September 7, 2018 | $14.99 | +$12.00 | - |
September 4, 2018 | $2.99 | -$12.00 | -80% |
July 5, 2018 | $14.99 | +$11.25 | - |
June 21, 2018 | $3.74 | -$11.25 | -75% |
January 4, 2018 | $14.99 | +$11.25 | - |
December 21, 2017 | $3.74 | -$11.25 | -75% |
November 28, 2017 | $14.99 | +$11.25 | - |
November 22, 2017 | $3.74 | -$11.25 | -75% |
November 1, 2017 | $14.99 | +$12.00 | - |
October 26, 2017 | $2.99 | -$12.00 | -80% |
October 3, 2017 | $14.99 | +$12.00 | - |
September 26, 2017 | $2.99 | -$12.00 | -80% |
July 5, 2017 | $14.99 | +$11.25 | - |
June 22, 2017 | $3.74 | -$11.25 | -75% |
January 2, 2017 | $14.99 | +$11.25 | - |
December 22, 2016 | $3.74 | -$11.25 | -75% |
November 30, 2016 | $14.99 | +$11.25 | - |
November 23, 2016 | $3.74 | -$11.25 | -75% |
November 2, 2016 | $14.99 | +$12.00 | - |
October 28, 2016 | $2.99 | -$12.00 | -80% |
August 16, 2016 | $14.99 | +$12.00 | - |
August 11, 2016 | $2.99 | -$12.00 | -85% |
July 29, 2016 | $14.99 | -$5.00 | - |
May 30, 2016 | $19.99 | +$17.00 | - |
May 23, 2016 | $2.99 | -$17.00 | -85% |
January 4, 2016 | $19.99 | +$15.00 | - |
December 22, 2015 | $4.99 | -$15.00 | -75% |
December 1, 2015 | $19.99 | +$17.00 | - |
November 26, 2015 | $2.99 | -$17.00 | -85% |
November 2, 2015 | $19.99 | +$17.00 | - |
October 29, 2015 | $2.99 | -$17.00 | -85% |
August 17, 2015 | $19.99 | +$15.00 | - |
August 13, 2015 | $4.99 | -$15.00 | -75% |
June 22, 2015 | $19.99 | +$15.00 | - |
June 11, 2015 | $4.99 | -$15.00 | -75% |
January 2, 2015 | $19.99 | +$15.00 | - |
December 18, 2014 | $4.99 | -$15.00 | -75% |
December 2, 2014 | $19.99 | +$15.00 | - |
November 27, 2014 | $4.99 | - | -75% |
All Steam sales with prices for the current game.
Sale | Date Start | Price | Discount |
---|---|---|---|
Winter Sale 2020 | Dec 22, 2020 | $2.99 | -80% |
Autumn Sale 2020 | Nov 25, 2020 | $2.99 | -80% |
Halloween Sale 2020 | Oct 29, 2020 | $3.74 | -75% |
Summer Sale 2020 | Jun 25, 2020 | $2.99 | -80% |
Lunar New Year Sale 2020 | Jan 23, 2020 | $2.99 | -80% |
Winter Sale 2019 | Dec 19, 2019 | $2.99 | -80% |
Autumn Sale 2019 | Nov 26, 2019 | $2.99 | -80% |
Summer Sale 2019 (Grand Prix) | Jun 25, 2019 | $3.74 | -75% |
Lunar New Year Sale 2019 | Feb 4, 2019 | $2.99 | -80% |
Winter Sale 2018 (Extremely Cozy Cottage of Surprises) | Dec 20, 2018 | $2.99 | -80% |
Autumn Sale 2018 (Steam Awards Nominations) | Nov 21, 2018 | $2.99 | -80% |
Halloween Sale 2018 | Oct 29, 2018 | $2.24 | -85% |
Summer Sale 2018 | Jun 21, 2018 | $3.74 | -75% |
Winter Sale 2017 | Dec 21, 2017 | $3.74 | -75% |
Autumn Sale 2017 (Steam Awards Nominations) | Nov 22, 2017 | $3.74 | -75% |
Halloween Sale 2017 | Oct 26, 2017 | $2.99 | -80% |
Summer Sale 2017 | Jun 22, 2017 | $3.74 | -75% |
Winter Sale 2016 | Dec 22, 2016 | $3.74 | -75% |
Autumn Sale 2016 (Steam Awards Nominations) | Nov 23, 2016 | $3.74 | -75% |
Halloween Sale 2016 | Oct 28, 2016 | $2.99 | -80% |
Winter Sale 2015 (Gingerbread Jake In: North Pole Noir) | Dec 22, 2015 | $4.99 | -75% |
Autumn Sale 2015 (Exploration) | Nov 26, 2015 | $2.99 | -85% |
Halloween Sale 2015 | Oct 29, 2015 | $2.99 | -85% |
Summer Sale 2015 (Monster Summer) | Jun 11, 2015 | $4.99 | -75% |
Winter Sale 2014 (Holiday Auction) | Dec 18, 2014 | $4.99 | -75% |
Game | Price | Discount | Recom. | |
---|---|---|---|---|
Total War: SHOGUN 2 | $29.99 | 0 | 22,363 | |
Arma 2: Operation Arrowhead | $19.99 | 0 | 15,220 | |
Total War: NAPOLEON - Definitive Edition | $24.99 | 0 | 8,656 | |
Sid Meier's Civilization IV: Beyond the Sword | $7.49 | -75% | 1,965 | |
Arma 2 | $12.99 | 0 | 1,805 | |
Sid Meier's Civilization IV | $7.49 | -75% | 1,643 | |
Sonic and SEGA All Stars Racing | $9.99 | 0 | 1,036 | |
Eversion | $4.99 | 0 | 927 | |
Sid Meier's Civilization IV: Colonization | $7.49 | -75% | 601 | |
Death to Spies: Moment of Truth | $6.99 | 0 | 276 | |
Drakensang The River of Time | $19.99 | 0 | 201 | |
Sid Meier's Civilization IV: Warlords | $4.99 | 0 | 188 | |
AlternativA | $12.99 | 0 | 171 | |
Arma 2: Army of the Czech Republic DLC | $8.99 | 0 | 140 | |
Pound of Ground | $9.99 | 0 | 114 |