 
                            | $0.99 | $0.99 | $0.49 | 
| current price | highest price | lowest price | 
|---|
All time on the site, except for the charts, is in UTC. The time of the charts is in your time zone.
| Date | Price | Gain | Discount | 
|---|---|---|---|
| February 10, 2021 | $0.99 | +$0.15 | - | 
| February 4, 2021 | $0.84 | -$0.15 | -15% | 
| January 5, 2021 | $0.99 | +$0.33 | - | 
| December 22, 2020 | $0.66 | -$0.33 | -33% | 
| December 21, 2020 | $0.99 | +$0.22 | - | 
| December 14, 2020 | $0.77 | -$0.22 | -22% | 
| December 1, 2020 | $0.99 | +$0.33 | - | 
| November 25, 2020 | $0.66 | -$0.33 | -33% | 
| November 2, 2020 | $0.99 | +$0.33 | - | 
| October 29, 2020 | $0.66 | -$0.33 | -33% | 
| September 28, 2020 | $0.99 | +$0.25 | - | 
| September 21, 2020 | $0.74 | -$0.25 | -25% | 
| August 10, 2020 | $0.99 | +$0.33 | - | 
| August 3, 2020 | $0.66 | -$0.33 | -33% | 
| July 9, 2020 | $0.99 | +$0.33 | - | 
| June 25, 2020 | $0.66 | -$0.33 | -33% | 
| April 27, 2020 | $0.99 | +$0.30 | - | 
| April 20, 2020 | $0.69 | -$0.30 | -30% | 
| March 9, 2020 | $0.99 | +$0.25 | - | 
| March 2, 2020 | $0.74 | -$0.25 | -25% | 
| January 27, 2020 | $0.99 | +$0.20 | - | 
| January 23, 2020 | $0.79 | -$0.20 | -20% | 
| January 13, 2020 | $0.99 | +$0.35 | - | 
| January 6, 2020 | $0.64 | -$0.35 | -35% | 
| January 2, 2020 | $0.99 | +$0.33 | - | 
| December 19, 2019 | $0.66 | -$0.33 | -33% | 
| December 3, 2019 | $0.99 | +$0.33 | - | 
| November 26, 2019 | $0.66 | -$0.33 | -33% | 
| November 18, 2019 | $0.99 | +$0.33 | - | 
| November 11, 2019 | $0.66 | -$0.33 | -33% | 
| November 1, 2019 | $0.99 | +$0.25 | - | 
| October 28, 2019 | $0.74 | -$0.25 | -25% | 
| September 30, 2019 | $0.99 | +$0.33 | - | 
| September 23, 2019 | $0.66 | -$0.33 | -33% | 
| August 12, 2019 | $0.99 | +$0.35 | - | 
| August 5, 2019 | $0.64 | -$0.35 | -35% | 
| July 9, 2019 | $0.99 | +$0.33 | - | 
| June 25, 2019 | $0.66 | -$0.33 | -33% | 
| April 29, 2019 | $0.99 | +$0.10 | - | 
| April 22, 2019 | $0.89 | -$0.10 | -10% | 
| February 11, 2019 | $0.99 | +$0.33 | - | 
| February 4, 2019 | $0.66 | -$0.18 | -33% | 
| January 28, 2019 | $0.84 | -$0.15 | -15% | 
| January 3, 2019 | $0.99 | +$0.15 | - | 
| December 20, 2018 | $0.84 | -$0.15 | -15% | 
| November 27, 2018 | $0.99 | +$0.15 | - | 
| November 21, 2018 | $0.84 | -$0.15 | -15% | 
| November 9, 2018 | $0.99 | +$0.33 | - | 
| November 6, 2018 | $0.66 | -$0.33 | -33% | 
| November 1, 2018 | $0.99 | +$0.33 | - | 
| October 29, 2018 | $0.66 | -$0.33 | -33% | 
| October 22, 2018 | $0.99 | +$0.33 | - | 
| October 15, 2018 | $0.66 | -$0.33 | -33% | 
| August 13, 2018 | $0.99 | +$0.20 | - | 
| August 6, 2018 | $0.79 | -$0.20 | -20% | 
| July 5, 2018 | $0.99 | +$0.20 | - | 
| June 21, 2018 | $0.79 | -$0.20 | -20% | 
| June 11, 2018 | $0.99 | +$0.20 | - | 
| June 4, 2018 | $0.79 | -$0.20 | -20% | 
| March 26, 2018 | $0.99 | +$0.33 | - | 
| March 19, 2018 | $0.66 | -$0.33 | -33% | 
| February 19, 2018 | $0.99 | +$0.33 | - | 
| February 15, 2018 | $0.66 | -$0.33 | -33% | 
| January 22, 2018 | $0.99 | +$0.33 | - | 
| January 15, 2018 | $0.66 | -$0.33 | -33% | 
| January 4, 2018 | $0.99 | +$0.35 | - | 
| December 21, 2017 | $0.64 | -$0.35 | -35% | 
| November 28, 2017 | $0.99 | +$0.35 | - | 
| November 22, 2017 | $0.64 | -$0.35 | -35% | 
| November 1, 2017 | $0.99 | +$0.33 | - | 
| October 26, 2017 | $0.66 | -$0.33 | -33% | 
| September 26, 2017 | $0.99 | +$0.10 | - | 
| September 19, 2017 | $0.89 | -$0.10 | -10% | 
| July 24, 2017 | $0.99 | +$0.25 | - | 
| July 17, 2017 | $0.74 | -$0.25 | -25% | 
| July 5, 2017 | $0.99 | +$0.13 | - | 
| June 22, 2017 | $0.86 | -$0.13 | -13% | 
| April 17, 2017 | $0.99 | +$0.20 | - | 
| April 10, 2017 | $0.79 | -$0.20 | -20% | 
| February 6, 2017 | $0.99 | +$0.50 | - | 
| January 30, 2017 | $0.49 | -$0.50 | -51% | 
| January 2, 2017 | $0.99 | +$0.50 | - | 
| December 22, 2016 | $0.49 | -$0.50 | -51% | 
| November 30, 2016 | $0.99 | +$0.50 | - | 
| November 23, 2016 | $0.49 | -$0.50 | -51% | 
| November 14, 2016 | $0.99 | +$0.50 | - | 
| November 7, 2016 | $0.49 | -$0.50 | -51% | 
| September 5, 2016 | $0.99 | +$0.10 | - | 
| August 30, 2016 | $0.89 | -$0.10 | -10% | 
| July 4, 2016 | $0.99 | +$0.10 | - | 
| June 23, 2016 | $0.89 | -$0.10 | -10% | 
| May 23, 2016 | $0.99 | +$0.10 | - | 
| May 16, 2016 | $0.89 | -$0.10 | -10% | 
| March 21, 2016 | $0.99 | +$0.15 | - | 
| March 14, 2016 | $0.84 | -$0.15 | -15% | 
| February 12, 2016 | $0.99 | +$0.50 | - | 
| February 5, 2016 | $0.49 | -$0.50 | -51% | 
| January 18, 2016 | $0.99 | +$0.10 | - | 
| January 11, 2016 | $0.89 | -$0.10 | -10% | 
| January 4, 2016 | $0.99 | +$0.10 | - | 
| December 22, 2015 | $0.89 | -$0.10 | -10% | 
| December 1, 2015 | $0.99 | +$0.10 | - | 
| November 25, 2015 | $0.89 | -$0.10 | -10% | 
| November 16, 2015 | $0.99 | +$0.15 | - | 
| November 9, 2015 | $0.84 | -$0.15 | -15% | 
| September 7, 2015 | $0.99 | +$0.10 | - | 
| August 31, 2015 | $0.89 | -$0.10 | -10% | 
| July 7, 2015 | $0.99 | - | - | 
All Steam sales with prices for the current game.
| Sale | Date Start | Price | Discount | 
|---|---|---|---|
| Winter Sale 2020 | Dec 22, 2020 | $0.66 | -33% | 
| Autumn Sale 2020 | Nov 25, 2020 | $0.66 | -33% | 
| Halloween Sale 2020 | Oct 29, 2020 | $0.66 | -33% | 
| Summer Sale 2020 | Jun 25, 2020 | $0.66 | -33% | 
| Lunar New Year Sale 2020 | Jan 23, 2020 | $0.79 | -20% | 
| Winter Sale 2019 | Dec 19, 2019 | $0.66 | -33% | 
| Autumn Sale 2019 | Nov 26, 2019 | $0.66 | -33% | 
| Halloween Sale 2019 | Oct 28, 2019 | $0.74 | -25% | 
| Summer Sale 2019 (Grand Prix) | Jun 25, 2019 | $0.66 | -33% | 
| Lunar New Year Sale 2019 | Feb 4, 2019 | $0.66 | -33% | 
| Winter Sale 2018 (Extremely Cozy Cottage of Surprises) | Dec 20, 2018 | $0.84 | -15% | 
| Autumn Sale 2018 (Steam Awards Nominations) | Nov 21, 2018 | $0.84 | -15% | 
| Halloween Sale 2018 | Oct 29, 2018 | $0.66 | -33% | 
| Summer Sale 2018 | Jun 21, 2018 | $0.79 | -20% | 
| GDC Film Festival Sale 2018 | Mar 19, 2018 | $0.66 | -33% | 
| Lunar New Year Sale 2018 | Feb 15, 2018 | $0.66 | -33% | 
| Winter Sale 2017 | Dec 21, 2017 | $0.64 | -35% | 
| Autumn Sale 2017 (Steam Awards Nominations) | Nov 22, 2017 | $0.64 | -35% | 
| Halloween Sale 2017 | Oct 26, 2017 | $0.66 | -33% | 
| Summer Sale 2017 | Jun 22, 2017 | $0.86 | -13% | 
| Winter Sale 2016 | Dec 22, 2016 | $0.49 | -51% | 
| Autumn Sale 2016 (Steam Awards Nominations) | Nov 23, 2016 | $0.49 | -51% | 
| Summer Sale 2016 (Picnic) | Jun 23, 2016 | $0.89 | -10% | 
| Lunar New Year Sale 2016 | Feb 5, 2016 | $0.49 | -51% | 
| Winter Sale 2015 (Gingerbread Jake In: North Pole Noir) | Dec 22, 2015 | $0.89 | -10% | 
| Game | Price | Discount | Recom. | |
|---|---|---|---|---|
|   | 60 Seconds! | $8.99 | 0 | 9,068 | 
|   | Sniper Ghost Warrior 3 | $19.99 | 0 | 8,704 | 
|   | CrossCode | $19.99 | 0 | 8,464 | 
|   | Hook | $0.99 | 0 | 7,065 | 
|   | Her Story | $9.99 | 0 | 5,427 | 
|   | Kingdom: Classic | $0.00 | 0 | 5,401 | 
|   | Controller Companion | $2.99 | 0 | 2,082 | 
|   | The Darkside Detective | $12.99 | 0 | 1,027 | 
|   | Skyshine's BEDLAM | $19.99 | 0 | 587 | 
|   | WORLD END ECONOMiCA episode.02 | $12.99 | 0 | 140 | 
|   | Almightree: The Last Dreamer | $4.99 | 0 | 119 | 
|   | 100ft Robot Golf | $9.99 | 0 | 114 | 
|   | Polyball | $14.99 | 0 | 110 | 
|   | RimWorld Name in Game Access | $14.99 | 0 | 101 | 
|   | Close Combat : Panthers in the Fog | $39.99 | 0 | 101 |