| $0.79 | $1.99 | $0.79 |
| current price | highest price | lowest price |
|---|
All time on the site, except for the charts, is in UTC. The time of the charts is in your time zone.
| Date | Price | Gain | Discount |
|---|---|---|---|
| January 28, 2021 | $0.79 | -$1.20 | -60% |
| January 5, 2021 | $1.99 | +$1.20 | - |
| December 22, 2020 | $0.79 | -$1.20 | -60% |
| December 1, 2020 | $1.99 | +$1.20 | - |
| November 25, 2020 | $0.79 | -$1.20 | -60% |
| November 21, 2020 | $1.99 | +$1.20 | - |
| November 7, 2020 | $0.79 | -$1.20 | -60% |
| November 2, 2020 | $1.99 | +$1.20 | - |
| October 29, 2020 | $0.79 | -$1.20 | -60% |
| September 25, 2020 | $1.99 | +$1.20 | - |
| September 11, 2020 | $0.79 | -$1.20 | -60% |
| July 31, 2020 | $1.99 | +$1.20 | - |
| July 17, 2020 | $0.79 | -$1.20 | -60% |
| July 9, 2020 | $1.99 | +$1.20 | - |
| June 25, 2020 | $0.79 | -$1.20 | -60% |
| May 14, 2020 | $1.99 | +$1.20 | - |
| April 30, 2020 | $0.79 | -$1.20 | -60% |
| March 6, 2020 | $1.99 | +$1.20 | - |
| March 3, 2020 | $0.79 | -$1.20 | -60% |
| February 10, 2020 | $1.99 | +$1.20 | - |
| January 23, 2020 | $0.79 | -$1.20 | -60% |
| January 2, 2020 | $1.99 | +$1.20 | - |
| December 19, 2019 | $0.79 | -$1.20 | -60% |
| December 3, 2019 | $1.99 | +$1.20 | - |
| November 26, 2019 | $0.79 | -$1.20 | -60% |
| November 12, 2019 | $1.99 | +$1.00 | - |
| November 10, 2019 | $0.99 | -$1.00 | -50% |
| November 1, 2019 | $1.99 | +$1.00 | - |
| October 28, 2019 | $0.99 | -$1.00 | -50% |
| October 11, 2019 | $1.99 | +$1.00 | - |
| September 27, 2019 | $0.99 | -$1.00 | -50% |
| August 16, 2019 | $1.99 | +$1.00 | - |
| August 2, 2019 | $0.99 | -$1.00 | -50% |
| July 9, 2019 | $1.99 | +$1.00 | - |
| June 25, 2019 | $0.99 | -$1.00 | -50% |
| May 24, 2019 | $1.99 | +$0.80 | - |
| May 10, 2019 | $1.19 | -$0.80 | -40% |
| March 15, 2019 | $1.99 | +$0.80 | - |
| March 1, 2019 | $1.19 | -$0.80 | -40% |
| February 11, 2019 | $1.99 | +$1.00 | - |
| February 4, 2019 | $0.99 | -$1.00 | -50% |
| December 19, 2018 | $1.99 | +$0.80 | - |
| December 13, 2018 | $1.19 | - | -40% |
All Steam sales with prices for the current game.
| Sale | Date Start | Price | Discount |
|---|---|---|---|
| Winter Sale 2020 | Dec 22, 2020 | $0.79 | -60% |
| Autumn Sale 2020 | Nov 25, 2020 | $0.79 | -60% |
| Halloween Sale 2020 | Oct 29, 2020 | $0.79 | -60% |
| Summer Sale 2020 | Jun 25, 2020 | $0.79 | -60% |
| Golden Week Sale 2020 | Apr 30, 2020 | $0.79 | -60% |
| Lunar New Year Sale 2020 | Jan 23, 2020 | $0.79 | -60% |
| Winter Sale 2019 | Dec 19, 2019 | $0.79 | -60% |
| Autumn Sale 2019 | Nov 26, 2019 | $0.79 | -60% |
| Singles' Day Sale | Nov 10, 2019 | $0.99 | -50% |
| Halloween Sale 2019 | Oct 28, 2019 | $0.99 | -50% |
| Summer Sale 2019 (Grand Prix) | Jun 25, 2019 | $0.99 | -50% |
| Lunar New Year Sale 2019 | Feb 4, 2019 | $0.99 | -50% |
| Game | Price | Discount | Recom. | |
|---|---|---|---|---|
|
Hentai Girl Hime | $0.59 | -40% | 2,646 |
|
Prodeus | $24.99 | 0 | 1,860 |
|
Contractors VR | $11.99 | -40% | 1,534 |
|
Lost in Vivo | $11.99 | 0 | 1,530 |
|
DORAEMON STORY OF SEASONS | $24.99 | -50% | 973 |
|
Total War: WARHAMMER II - The Prophet & The Warlock | $4.99 | -50% | 880 |
|
Frog Detective 1: The Haunted Island | $3.49 | -30% | 858 |
|
The Eternal Castle [REMASTERED] | $9.99 | 0 | 444 |
|
DCL - The Game | $17.99 | -40% | 366 |
|
Invasion Machine | $15.19 | -20% | 315 |
|
The Settlers : Heritage of Kings - History Edition | $5.99 | -50% | 304 |
|
The Settlers : Rise of an Empire - History Edition | $5.99 | -50% | 227 |
|
SCP: Blackout | $19.99 | 0 | 175 |
|
Nya Nya Nya Girls (ʻʻʻ)_(=^・ω・^=)_(ʻʻʻ) | $0.49 | -51% | 146 |
|
Talk to Strangers | $2.59 | -35% | 121 |