$5.99 | $9.99 | $1.19 |
current price | highest price | lowest price |
---|
All time on the site, except for the charts, is in UTC. The time of the charts is in your time zone.
Date | Price | Gain | Discount |
---|---|---|---|
January 5, 2021 | $5.99 | +$4.50 | - |
December 22, 2020 | $1.49 | -$4.50 | -75% |
December 1, 2020 | $5.99 | +$4.50 | - |
November 25, 2020 | $1.49 | -$4.50 | -75% |
November 2, 2020 | $5.99 | +$4.50 | - |
October 29, 2020 | $1.49 | -$4.50 | -75% |
September 7, 2020 | $5.99 | +$4.80 | - |
September 1, 2020 | $1.19 | -$4.80 | -80% |
July 9, 2020 | $5.99 | +$4.80 | - |
June 25, 2020 | $1.19 | -$4.80 | -80% |
June 1, 2020 | $5.99 | +$4.80 | - |
May 25, 2020 | $1.19 | -$4.80 | -80% |
January 27, 2020 | $5.99 | +$4.80 | - |
January 23, 2020 | $1.19 | -$4.80 | -80% |
January 2, 2020 | $5.99 | +$4.80 | - |
December 19, 2019 | $1.19 | -$4.80 | -80% |
December 3, 2019 | $5.99 | +$4.80 | - |
November 26, 2019 | $1.19 | -$4.80 | -80% |
September 9, 2019 | $5.99 | +$4.80 | - |
September 3, 2019 | $1.19 | -$4.80 | -80% |
July 9, 2019 | $5.99 | +$4.80 | - |
June 25, 2019 | $1.19 | -$4.80 | -80% |
February 11, 2019 | $5.99 | +$4.80 | - |
February 4, 2019 | $1.19 | -$4.80 | -80% |
January 3, 2019 | $5.99 | +$4.80 | - |
December 20, 2018 | $1.19 | -$4.80 | -80% |
November 27, 2018 | $5.99 | +$4.80 | - |
November 21, 2018 | $1.19 | -$4.80 | -80% |
September 7, 2018 | $5.99 | +$4.80 | - |
September 4, 2018 | $1.19 | -$4.80 | -80% |
July 5, 2018 | $5.99 | +$4.50 | - |
June 21, 2018 | $1.49 | -$4.50 | -75% |
January 4, 2018 | $5.99 | +$4.50 | - |
December 21, 2017 | $1.49 | -$4.50 | -75% |
November 28, 2017 | $5.99 | +$4.50 | - |
November 22, 2017 | $1.49 | -$4.50 | -75% |
October 3, 2017 | $5.99 | +$4.80 | - |
September 26, 2017 | $1.19 | -$4.80 | -80% |
July 5, 2017 | $5.99 | +$4.50 | - |
June 22, 2017 | $1.49 | -$4.50 | -75% |
January 2, 2017 | $5.99 | +$4.50 | - |
December 22, 2016 | $1.49 | -$4.50 | -75% |
November 30, 2016 | $5.99 | +$4.50 | - |
November 23, 2016 | $1.49 | -$4.50 | -75% |
August 15, 2016 | $5.99 | +$4.50 | - |
August 11, 2016 | $1.49 | -$4.50 | -75% |
July 28, 2016 | $5.99 | -$4.00 | - |
February 12, 2016 | $9.99 | +$7.50 | - |
February 5, 2016 | $2.49 | -$7.50 | -75% |
January 4, 2016 | $9.99 | +$7.50 | - |
December 22, 2015 | $2.49 | -$7.50 | -75% |
December 1, 2015 | $9.99 | +$8.50 | - |
November 25, 2015 | $1.49 | -$8.50 | -85% |
August 17, 2015 | $9.99 | +$7.50 | - |
August 13, 2015 | $2.49 | -$7.50 | -75% |
June 22, 2015 | $9.99 | +$7.50 | - |
June 11, 2015 | $2.49 | -$7.50 | -75% |
January 2, 2015 | $9.99 | +$7.50 | - |
December 18, 2014 | $2.49 | -$7.50 | -75% |
December 2, 2014 | $9.99 | +$7.50 | - |
November 27, 2014 | $2.49 | - | -75% |
All Steam sales with prices for the current game.
Sale | Date Start | Price | Discount |
---|---|---|---|
Winter Sale 2020 | Dec 22, 2020 | $1.49 | -75% |
Autumn Sale 2020 | Nov 25, 2020 | $1.49 | -75% |
Halloween Sale 2020 | Oct 29, 2020 | $1.49 | -75% |
Summer Sale 2020 | Jun 25, 2020 | $1.19 | -80% |
Lunar New Year Sale 2020 | Jan 23, 2020 | $1.19 | -80% |
Winter Sale 2019 | Dec 19, 2019 | $1.19 | -80% |
Autumn Sale 2019 | Nov 26, 2019 | $1.19 | -80% |
Summer Sale 2019 (Grand Prix) | Jun 25, 2019 | $1.19 | -80% |
Lunar New Year Sale 2019 | Feb 4, 2019 | $1.19 | -80% |
Winter Sale 2018 (Extremely Cozy Cottage of Surprises) | Dec 20, 2018 | $1.19 | -80% |
Autumn Sale 2018 (Steam Awards Nominations) | Nov 21, 2018 | $1.19 | -80% |
Summer Sale 2018 | Jun 21, 2018 | $1.49 | -75% |
Winter Sale 2017 | Dec 21, 2017 | $1.49 | -75% |
Autumn Sale 2017 (Steam Awards Nominations) | Nov 22, 2017 | $1.49 | -75% |
Summer Sale 2017 | Jun 22, 2017 | $1.49 | -75% |
Winter Sale 2016 | Dec 22, 2016 | $1.49 | -75% |
Autumn Sale 2016 (Steam Awards Nominations) | Nov 23, 2016 | $1.49 | -75% |
Lunar New Year Sale 2016 | Feb 5, 2016 | $2.49 | -75% |
Winter Sale 2015 (Gingerbread Jake In: North Pole Noir) | Dec 22, 2015 | $2.49 | -75% |
Summer Sale 2015 (Monster Summer) | Jun 11, 2015 | $2.49 | -75% |
Winter Sale 2014 (Holiday Auction) | Dec 18, 2014 | $2.49 | -75% |
Game | Price | Discount | Recom. | |
---|---|---|---|---|
Total War: SHOGUN 2 | $29.99 | 0 | 22,363 | |
Arma 2: Operation Arrowhead | $19.99 | 0 | 15,220 | |
Total War: NAPOLEON - Definitive Edition | $24.99 | 0 | 8,656 | |
Arma 2 | $12.99 | 0 | 1,805 | |
Sid Meier's Civilization IV | $7.49 | -75% | 1,643 | |
Sonic and SEGA All Stars Racing | $9.99 | 0 | 1,036 | |
Eversion | $4.99 | 0 | 927 | |
Puzzler World | $4.99 | 0 | 293 | |
Death to Spies: Moment of Truth | $6.99 | 0 | 276 | |
Disciples III: Renaissance | $14.99 | 0 | 264 | |
Drakensang The River of Time | $19.99 | 0 | 201 | |
Sid Meier's Civilization IV: Warlords | $4.99 | 0 | 188 | |
AlternativA | $12.99 | 0 | 171 | |
Arma 2: Army of the Czech Republic DLC | $8.99 | 0 | 140 | |
Pound of Ground | $9.99 | 0 | 114 |