Fort Meow Price History
        
            
            
                
                    
                        
                            | $7.99 | $7.99 | $1.59 | 
                        
                            | current price | highest price | lowest price | 
                    
                
             
         
        
        
        
        
            Price Charts
            
                
            
            All time on the site, except for the charts, is in UTC. The time of the charts is in your time zone.
        
        
            
    
        
            | Date | Price | Gain | Discount | 
                
            | January 5, 2021 | $7.99 | +$6.40 | - | 
                
            | December 22, 2020 | $1.59 | -$6.40 | -80% | 
                
            | July 9, 2020 | $7.99 | +$5.60 | - | 
                
            | June 25, 2020 | $2.39 | -$5.60 | -70% | 
                
            | March 23, 2020 | $7.99 | +$4.00 | - | 
                
            | March 16, 2020 | $3.99 | -$4.00 | -50% | 
                
            | January 27, 2020 | $7.99 | +$1.60 | - | 
                
            | January 23, 2020 | $6.39 | -$1.60 | -20% | 
                
            | January 2, 2020 | $7.99 | +$6.40 | - | 
                
            | December 19, 2019 | $1.59 | -$6.40 | -80% | 
                
            | December 3, 2019 | $7.99 | +$1.60 | - | 
                
            | November 26, 2019 | $6.39 | -$1.60 | -20% | 
                
            | November 1, 2019 | $7.99 | +$1.60 | - | 
                
            | October 28, 2019 | $6.39 | -$1.60 | -20% | 
                
            | February 11, 2019 | $7.99 | +$4.00 | - | 
                
            | February 4, 2019 | $3.99 | -$4.00 | -50% | 
                
            | January 28, 2019 | $7.99 | +$2.08 | - | 
                
            | January 24, 2019 | $5.91 | -$2.08 | -26% | 
                
            | January 3, 2019 | $7.99 | +$4.00 | - | 
                
            | December 20, 2018 | $3.99 | -$4.00 | -50% | 
                
            | November 27, 2018 | $7.99 | +$4.00 | - | 
                
            | November 21, 2018 | $3.99 | -$4.00 | -50% | 
                
            | November 1, 2018 | $7.99 | +$5.28 | - | 
                
            | October 29, 2018 | $2.71 | -$5.28 | -66% | 
                
            | July 5, 2018 | $7.99 | +$6.40 | - | 
                
            | June 21, 2018 | $1.59 | -$6.40 | -80% | 
                
            | May 28, 2018 | $7.99 | +$5.28 | - | 
                
            | May 21, 2018 | $2.71 | -$5.28 | -66% | 
                
            | March 26, 2018 | $7.99 | +$4.00 | - | 
                
            | March 19, 2018 | $3.99 | -$4.00 | -50% | 
                
            | February 19, 2018 | $7.99 | +$5.28 | - | 
                
            | February 15, 2018 | $2.71 | -$5.28 | -66% | 
                
            | January 22, 2018 | $7.99 | +$4.00 | - | 
                
            | January 15, 2018 | $3.99 | -$4.00 | -50% | 
                
            | January 4, 2018 | $7.99 | +$5.28 | - | 
                
            | December 21, 2017 | $2.71 | -$5.28 | -66% | 
                
            | November 28, 2017 | $7.99 | +$5.28 | - | 
                
            | November 22, 2017 | $2.71 | -$5.28 | -66% | 
                
            | August 21, 2017 | $7.99 | +$4.00 | - | 
                
            | August 15, 2017 | $3.99 | -$4.00 | -50% | 
                
            | July 5, 2017 | $7.99 | +$5.28 | - | 
                
            | June 22, 2017 | $2.71 | -$5.28 | -66% | 
                
            | June 19, 2017 | $7.99 | +$4.00 | - | 
                
            | June 12, 2017 | $3.99 | -$4.00 | -50% | 
                
            | April 17, 2017 | $7.99 | +$4.00 | - | 
                
            | April 10, 2017 | $3.99 | -$4.00 | -50% | 
                
            | January 2, 2017 | $7.99 | +$5.28 | - | 
                
            | December 22, 2016 | $2.71 | -$5.28 | -66% | 
                
            | December 12, 2016 | $7.99 | +$3.20 | - | 
                
            | December 5, 2016 | $4.79 | -$3.20 | -40% | 
                
            | December 1, 2016 | $7.99 | +$4.00 | - | 
                
            | November 23, 2016 | $3.99 | -$4.00 | -50% | 
                
            | July 4, 2016 | $7.99 | +$4.00 | - | 
                
            | June 23, 2016 | $3.99 | -$4.00 | -50% | 
                
            | June 13, 2016 | $7.99 | +$3.20 | - | 
                
            | June 6, 2016 | $4.79 | -$3.20 | -40% | 
                
            | February 12, 2016 | $7.99 | +$4.00 | - | 
                
            | February 5, 2016 | $3.99 | -$4.00 | -50% | 
                
            | February 1, 2016 | $7.99 | +$4.00 | - | 
                
            | January 25, 2016 | $3.99 | -$4.00 | -50% | 
                
            | January 4, 2016 | $7.99 | +$4.00 | - | 
                
            | December 22, 2015 | $3.99 | -$4.00 | -50% | 
                
            | December 1, 2015 | $7.99 | +$2.64 | - | 
                
            | November 25, 2015 | $5.35 | -$2.64 | -33% | 
                
            | September 14, 2015 | $7.99 | +$3.20 | - | 
                
            | September 7, 2015 | $4.79 | -$3.20 | -40% | 
                
            | July 1, 2015 | $7.99 | +$1.60 | - | 
                
            | June 27, 2015 | $6.39 | 0.00 | -20% | 
                
            | June 25, 2015 | $6.39 | - | -20% | 
            
        
        
        
                Sales
        All Steam sales with prices for the current game.
        
            
    
        
            | Sale | Date Start | Price | Discount | 
                
            | Winter Sale 2020 | Dec 22, 2020 | $1.59 | -80% | 
                
            | Summer Sale 2020 | Jun 25, 2020 | $2.39 | -70% | 
                
            | Lunar New Year Sale 2020 | Jan 23, 2020 | $6.39 | -20% | 
                
            | Winter Sale 2019 | Dec 19, 2019 | $1.59 | -80% | 
                
            | Autumn Sale 2019 | Nov 26, 2019 | $6.39 | -20% | 
                
            | Halloween Sale 2019 | Oct 28, 2019 | $6.39 | -20% | 
                
            | Lunar New Year Sale 2019 | Feb 4, 2019 | $3.99 | -50% | 
                
            | Winter Sale 2018 (Extremely Cozy Cottage of Surprises) | Dec 20, 2018 | $3.99 | -50% | 
                
            | Autumn Sale 2018 (Steam Awards Nominations) | Nov 21, 2018 | $3.99 | -50% | 
                
            | Halloween Sale 2018 | Oct 29, 2018 | $2.71 | -66% | 
                
            | Summer Sale 2018 | Jun 21, 2018 | $1.59 | -80% | 
                
            | GDC Film Festival Sale 2018 | Mar 19, 2018 | $3.99 | -50% | 
                
            | Lunar New Year Sale 2018 | Feb 15, 2018 | $2.71 | -66% | 
                
            | Winter Sale 2017 | Dec 21, 2017 | $2.71 | -66% | 
                
            | Autumn Sale 2017 (Steam Awards Nominations) | Nov 22, 2017 | $2.71 | -66% | 
                
            | Summer Sale 2017 | Jun 22, 2017 | $2.71 | -66% | 
                
            | Winter Sale 2016 | Dec 22, 2016 | $2.71 | -66% | 
                
            | Autumn Sale 2016 (Steam Awards Nominations) | Nov 23, 2016 | $3.99 | -50% | 
                
            | Summer Sale 2016 (Picnic) | Jun 23, 2016 | $3.99 | -50% | 
                
            | Lunar New Year Sale 2016 | Feb 5, 2016 | $3.99 | -50% | 
                
            | Winter Sale 2015 (Gingerbread Jake In: North Pole Noir) | Dec 22, 2015 | $3.99 | -50% | 
            
        
        
        Games You May Like